Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 1 | Dear Rodeo |
| PLACE | 5-1 | 4 | Jh Fancy Like |
| SHOW | 2-1 | 6 | Muddy Puddles |
| WILD CARD | 4-1 | 7 | Wf Docs Side Chick |
| ALTERNATE 1 | 5-1 | 5 | Dear Hotwire |
| ALTERNATE 2 | 8-1 | 2 | Commander Patton |
Race #1
W#6 - $2.40
P#4 - $6.40
6/4 EXACTA - $35.80
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4 | Pato |
| PLACE | 5-2 | 5 | Electric Tales |
| SHOW | 5-1 | 7 | Volcom Belle |
| WILD CARD | 5-1 | 3 | Bella Chick |
| ALTERNATE 1 | 8-1 | 8 | U Aint No Cowboy |
| ALTERNATE 2 | 10-1 | 1 | Western Del Sol |
Race #2
W#4 - $8.40
P#7 - $4.20
4/7/3 TRIFECTA - $208.60
4/7 EXACTA - $38.20
D.DOUBLE - $12.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Livewire Susie |
| PLACE | 20-1 | 5 | Valiant Spirit |
| SHOW | 7-2 | 9 | Cl Ben There Dun It |
| WILD CARD | 5-1 | 7 | Dtl This Chick Is Hot |
| ALTERNATE 1 | 8-1 | 1 | Turnpike Authority |
| ALTERNATE 2 | 8-1 | 3 | Secret Mystic Lady |
Race #3
P#9 - $2.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Lc Jj Tweddy Bird |
| PLACE | 8-5 | 7 | Wranglers Tres |
| SHOW | 4-1 | 1 | Shes Furrel Jessie |
| WILD CARD | 7-2 | 5 | Mount Tambien |
| ALTERNATE 1 | 15-1 | 4 | Speedi Eagle |
| ALTERNATE 2 | 12-1 | 3 | Rc He Lucky 10 |
Race #4
W#7 - $2.80
S#1 - $3.20
7/5/1 TRIFECTA - $50.80
7/5 EXACTA - $14.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 15-1 | 2 | Eagle Lit |
| PLACE | 7-2 | 6 | Mister Cabo |
| SHOW | 4-1 | 4 | Jk Zipper |
| WILD CARD | 3-1 | 3 | Alotta Oh La La |
| ALTERNATE 1 | 2-1 | 1 | Freighttrain Stew |
| ALTERNATE 2 | 10-1 | 7 | Bigg Wagon |
Race #5
W#4 - $5.00
P#6 - $6.60
4/6 EXACTA - $78.60
D.DOUBLE - $21.60
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 3 | Jk Blue Hero |
| PLACE | 4-1 | 6 | A Chick for You Mom |
| SHOW | 3-1 | 10 | Cecis Desert Wonder |
| WILD CARD | 5-1 | 7 | Tempting Fannie |
| ALTERNATE 1 | 8-1 | 5 | Star of the Nile |
| ALTERNATE 2 | 20-1 | 1 | Pitchalilfit |
Race #6
W#3 - $5.00
P#10 - $2.40
3/10/7 TRIFECTA - $43.00
3/10 EXACTA - $12.20
D.DOUBLE - $31.20
PICK 3 - $72.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | Pyc Fancy Cartel |
| PLACE | 12-1 | 4 | Gypsys Flicka |
| SHOW | 8-1 | 1 | Stolin Home Brew |
| WILD CARD | 4-1 | 2 | Lethal Timber |
| ALTERNATE 1 | 7-2 | 7 | Defender One |
| ALTERNATE 2 | 12-1 | 8 | Chloe for Gold |
Race #7
W#9 - $3.20
D.DOUBLE - $11.80
PICK 3 - $83.80
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-5 | 2 | Jt Im That Boy |
| PLACE | 12-1 | 1 | Unleashd |
| SHOW | 6-1 | 4 | Sausalito 100 |
| WILD CARD | 6-1 | 9 | Aurelius |
| ALTERNATE 1 | 5-1 | 10 | Highest Alibi |
| ALTERNATE 2 | 12-1 | 7 | Miss Indepentent |
Race #8
W#2 - $3.40
D.DOUBLE - $7.20
PICK 3 - $18.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 6 | My Fancy Heart |
| PLACE | 6-1 | 5 | Grrr8 |
| SHOW | 10-1 | 9 | Cowgirl Mp |
| WILD CARD | 12-1 | 7 | Holden My Prize |
| ALTERNATE 1 | 8-1 | 10 | Fast Kat |
| ALTERNATE 2 | 5-1 | 8 | Docs Pilot 123 |
Race #9
S#6 - $2.40






