Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Itsnotmyjob |
| PLACE | 6-5 | 1 | Red Red Wine |
| SHOW | 7-2 | 6 | Juliard Honor |
| WILD CARD | 12-1 | 4 | Pictorial |
| ALTERNATE 1 | 12-1 | 2 | Hail Columbia |
| ALTERNATE 2 | 8-1 | 5 | Trip to Freedom |
Race #1
W#3 - $6.60
P#6 - $3.00
3/6/4 TRIFECTA - $141.40
3/6 EXACTA - $21.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 1-1 | 1 | Outlaw X. |
| PLACE | 4-1 | 7 | Brickbat |
| SHOW | 10-1 | 2 | Tiger the Man |
| WILD CARD | 10-1 | 3 | Getcha |
| ALTERNATE 1 | 15-1 | 4 | U S Navy Cross |
| ALTERNATE 2 | 6-1 | 6 | Revenir |
Race #2
P#1 - $3.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Samurais Grandson |
| PLACE | 6-1 | 8 | R Serengeti |
| SHOW | 7-2 | 5 | Asta Lavista Honey |
| WILD CARD | 5-2 | 4 | Directional |
| ALTERNATE 1 | 12-1 | 7 | Corte |
| ALTERNATE 2 | 12-1 | 6 | Bartster |
Race #3
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 3 | Proof of Purchase |
| PLACE | 5-1 | 10 | Wantabe |
| SHOW | 15-1 | 4 | Khozanthedestroyer |
| WILD CARD | 8-1 | 8 | Mister Lester |
| ALTERNATE 1 | 3-1 | 2 | Score McCoy |
| ALTERNATE 2 | 4-1 | 7 | Gentle Giant |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 4 | Diamond City |
| PLACE | 4-1 | 8 | Ships Log |
| SHOW | 7-2 | 5 | Copanello Bay |
| WILD CARD | 9-2 | 2 | Mr Creed |
| ALTERNATE 1 | 10-1 | 3 | Mojito |
| ALTERNATE 2 | 12-1 | 7 | Uncle Singh |
Race #5
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 4 | Joeys Valentine |
| PLACE | 12-1 | 7 | Name the Price |
| SHOW | 4-1 | 9 | Paisano Jim |
| WILD CARD | 3-1 | 3 | Luckwouldhaveit |
| ALTERNATE 1 | 10-1 | 5 | For Reel |
| ALTERNATE 2 | 9-2 | 2 | Bartenders Mistake |
Race #6
W#4 - $5.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 8 | Hastings Sunrise |
| PLACE | 7-2 | 3 | Verrazano First |
| SHOW | 4-1 | 1 | Bluegrass Breeze |
| WILD CARD | 12-1 | 4 | Forced Ranking |
| ALTERNATE 1 | 20-1 | 2 | Jono |
| ALTERNATE 2 | 6-1 | 6 | Runtoday |
Race #7
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Parlay Pete |
| PLACE | 4-1 | 5 | Preacher |
| SHOW | 9-2 | 2 | Bricktown Brown |
| WILD CARD | 6-1 | 3 | Screenplay |
| ALTERNATE 1 | 7-2 | 1 | Charming Charlie |
| ALTERNATE 2 | 15-1 | 4 | Paynters Boy |
Race #8
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 2 | Arthurian |
| PLACE | 5-2 | 8 | Slim Slow Slider |
| SHOW | 6-1 | 5 | Its a Wrap |
| WILD CARD | 10-1 | 7 | Lode of Blarney |
| ALTERNATE 1 | 8-1 | 3 | Medicine Tail |
| ALTERNATE 2 | 5-1 | 4 | Time Machine |
Race #9
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 2-Scratch | Bumper Pool |
| PLACE | 3-1 | 10 | Exotics Bear |
| SHOW | 5-1 | 5 | Ring Tailed Tooter |
| WILD CARD | 15-1 | 7 | Sisaway Now |
| ALTERNATE 1 | 4-1 | 1 | Mr Elvin |
| ALTERNATE 2 | 10-1 | 8 | In the Midst |
Race #10
W#7 - $4.60
P#10 - $3.40
7/10 EXACTA - $59.20






