Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Its a Boy |
| PLACE | 6-1 | 1 | Smart Call |
| SHOW | 7-5 | 3 | Notacatbutacard |
| WILD CARD | 4-1 | 6 | Canyouhearmenow |
| ALTERNATE 1 | 12-1 | 4 | Silver Maker |
| ALTERNATE 2 | 15-1 | 5 | C Cs Kitten |
Race #1
P#3 - $2.80
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 5 | Lola Lee |
| PLACE | 2-1 | 7 | Daisysadoozy |
| SHOW | 3-1 | 1 | Dawn of the Devil |
| WILD CARD | 9-2 | 2 | Mystery Dance |
| ALTERNATE 1 | 6-1 | 6 | Tree Hugger |
| ALTERNATE 2 | 12-1 | 4 | Not True |
Race #2
W#1 - $3.50
P#7 - $3.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-5 | 1-Scratch | Will Is Chill |
| PLACE | 15-1 | 2 | Vegas Playboy |
| SHOW | 9-2 | 5 | The Calabrese Kid |
| WILD CARD | 5-1 | 6 | Frisco Kid |
| ALTERNATE 1 | 6-1 | 3 | Happy Camper |
| ALTERNATE 2 | 20-1 | 4 | Courageous |
Race #3
W#6 - $2.10
S#5 - $2.10
D.DOUBLE - $29.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-5 | 4 | Liking It Twisted |
| PLACE | 5-1 | 1 | Loveaboveandbeyond |
| SHOW | 6-1 | 5 | Bye Yall |
| WILD CARD | 3-1 | 6 | Kims Texas Bling |
| ALTERNATE 1 | 12-1 | 3 | Georgiano |
| ALTERNATE 2 | 8-1 | 7 | Load Abroad |
Race #4
S#4 - $2.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-5 | 3 | Mr Fillip |
| PLACE | 6-1 | 6 | Magnolia Speed |
| SHOW | 10-1 | 4 | Canyouhearmerunnin |
| WILD CARD | 8-1 | 1 | Lt. Norm |
| ALTERNATE 1 | 12-1 | 5 | Diamond Concerto |
| ALTERNATE 2 | 30-1 | 2 | Lucky Appeal |
Race #5
W#3 - $2.10
S#6 - $2.30
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Shes My Niece |
| PLACE | 8-5 | 7 | Zorina |
| SHOW | 20-1 | 5 | Happy Hour |
| WILD CARD | 6-1 | 1 | Dynamic Strike |
| ALTERNATE 1 | 5-1 | 6 | Midnight Lady |
| ALTERNATE 2 | 40-1 | 3 | Au Pair |
Race #6
P#7 - $3.80
S#2 - $2.10
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-5 | 1 | Drop a Caribou |
| PLACE | 15-1 | 4 | Double Time |
| SHOW | 6-1 | 7 | Will Knows |
| WILD CARD | 3-1 | 6 | Terawatt |
| ALTERNATE 1 | 15-1 | 2 | Asanos Back |
| ALTERNATE 2 | 12-1 | 9 | Etu Babou |
Race #7
W#1 - $6.60
P#4 - $6.30






