Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 12-1 | 13-Scratch | El de Larry |
| PLACE | 6-1 | 10 | Big Big Star |
| SHOW | 4-1 | 9 | Sunshine Frolic |
| WILD CARD | 9-2 | 14-Scratch | The Paddock Pastor |
| ALTERNATE 1 | 7-2 | 4 | Between the Covers |
| ALTERNATE 2 | 5-1 | 2 | Dr. Hyde |
Race #1
W#10 - $10.80
S#9 - $3.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-5 | 1 | Kings Road |
| PLACE | 20-1 | 6 | Kittys Son |
| SHOW | 6-1 | 7 | Pay Billy |
| WILD CARD | 9-2 | 4 | Polo Drive |
| ALTERNATE 1 | 4-1 | 2 | Bestfriend Rocket |
| ALTERNATE 2 | 20-1 | 3 | Prince Praline |
Race #2
P#1 - $2.20
S#6 - $2.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1 | Two by Two |
| PLACE | 5-2 | 3 | Kendama |
| SHOW | 4-1 | 7 | Sonic Speed |
| WILD CARD | 8-1 | 4 | Retweet |
| ALTERNATE 1 | 12-1 | 5 | Prince Khozan |
| ALTERNATE 2 | 15-1 | 8 | Petit Fils |
Race #3
W#7 - $4.00
7/4 EXACTA - $59.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-5 | 3 | Kick Startness |
| PLACE | 5-2 | 4 | Margies Fun Son |
| SHOW | 4-1 | 2 | Melt With You |
| WILD CARD | 12-1 | 6 | Rapper Zapper |
| ALTERNATE 1 | 6-1 | 7 | Agarramesipuedes |
| ALTERNATE 2 | 30-1 | 1 | Master of None |
Race #4
W#2 - $2.40
P#3 - $3.80
S#4 - $2.10
2/3/4 TRIFECTA - $55.40
2/3 EXACTA - $30.60
D.DOUBLE - $35.60
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 13-Scratch | Souper Amusing |
| PLACE | 5-1 | 5 | Cachinnation |
| SHOW | 10-1 | 8 | Gem Runner |
| WILD CARD | 5-2 | 9 | Por Voce |
| ALTERNATE 1 | 15-1 | 4 | Mindful Angel |
| ALTERNATE 2 | 9-2 | 6 | Somnium |
Race #5
W#5 - $7.20
S#9 - $3.80
PICK 3 - $231.60
D.DOUBLE - $45.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 9 | Beach Cowboy |
| PLACE | 5-2 | 2-Scratch | Stormy Hollow |
| SHOW | 6-1 | 5 | Hot On Your Heels |
| WILD CARD | 6-1 | 4 | Box of Rockets |
| ALTERNATE 1 | 15-1 | 1 | I Wanna Rock |
| ALTERNATE 2 | 8-1 | 3 | Bajan Boy |
Race #6
W#9 - $2.60
D.DOUBLE - $8.00
PICK 3 - $100.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 13 | U Know When U Know |
| PLACE | 8-5 | 9-Scratch | Lil Regard |
| SHOW | 8-1 | 11 | Cool Spite |
| WILD CARD | 6-1 | 12 | Christy My Love |
| ALTERNATE 1 | 4-1 | 2 | Imwishingonastar |
| ALTERNATE 2 | 20-1 | 4 | Nicks Notion |
Race #7
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 7 | Michelle |
| PLACE | 8-1 | 5 | Raven Dance |
| SHOW | 9-5 | 2 | Mo Hype |
| WILD CARD | 6-1 | 4 | Gottahoppertunity |
| ALTERNATE 1 | 10-1 | 3 | Eazy Whirled |
| ALTERNATE 2 | 6-1 | 6-Scratch | Chilly Girl |
Race #8
W#7 - $5.40
P#2 - $2.20
7/2 EXACTA - $12.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 5 | Hanksdiviningrod |
| PLACE | 7-2 | 1 | Northern Tick Tock |
| SHOW | 12-1 | 7 | Crossland |
| WILD CARD | 4-1 | 9 | The Last Scip |
| ALTERNATE 1 | 8-5 | 12-Scratch | Derbyness |
| ALTERNATE 2 | 9-5 | 11-Scratch | Doc Linkous |
Race #9
W#5 - $10.80
5/9 EXACTA - $76.80
D.DOUBLE - $26.00
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Flinny Tin Tin |
| PLACE | 8-5 | 1-Scratch | Buckin Lucky |
| SHOW | 4-1 | 5 | Tres Marias Dream |
| WILD CARD | 5-2 | 7 | Looking for Water |
| ALTERNATE 1 | 20-1 | 4 | She So Cool |
| ALTERNATE 2 | 15-1 | 3 | My Jo Jo |
Race #10
W#5 - $4.60
S#7 - $2.20
D.DOUBLE - $44.80
PICK 3 - $107.60






