Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 2 | Rocket Night |
| PLACE | 9-2 | 5 | Vincita |
| SHOW | 3-1 | 7 | Awol |
| WILD CARD | 6-1 | 6 | Zee Fire |
| ALTERNATE 1 | 20-1 | 9 | Big Andy Mort |
| ALTERNATE 2 | 10-1 | 8 | Chou Chou dAven |
Race #1
P#7 - $3.00
S#2 - $2.80
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 7 | Miss Jeopardy |
| PLACE | 8-1 | 5 | Tiffany Twist |
| SHOW | 6-1 | 3 | Tortuga Island |
| WILD CARD | 4-1 | 1-Scratch | Highly Creative |
| ALTERNATE 1 | 10-1 | 4 | Right Trappe |
| ALTERNATE 2 | 3-1 | 2 | Big Bad Diva |
Race #2
W#5 - $3.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 10 | Aunt Dixie |
| PLACE | 9-2 | 3 | Very Cosmopolitan |
| SHOW | 7-2 | 12 | Re Res Rocket |
| WILD CARD | 5-1 | 11-Scratch | Campout |
| ALTERNATE 1 | 10-1 | 2 | Holly Springs |
| ALTERNATE 2 | 8-1 | 7 | Maximum to Excel |
Race #3
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 3 | Bang Bang Fury |
| PLACE | 5-2 | 9 | Happy Talk |
| SHOW | 15-1 | 2 | Taker Back |
| WILD CARD | 20-1 | 10 | A Dollar a Day |
| ALTERNATE 1 | 5-1 | 7 | Dataw Island |
| ALTERNATE 2 | 3-1 | 6 | Angel of Faith |
Race #4
S#3 - $3.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 12 | Eastside Cool |
| PLACE | 3-1 | 6 | Afternoon Heat |
| SHOW | 10-1 | 9 | American Law |
| WILD CARD | 9-2 | 1 | Seven Flat |
| ALTERNATE 1 | 20-1 | 11 | Drifter |
| ALTERNATE 2 | 12-1 | 2 | Mahaamel |
Race #5
W#9 - $5.60
S#12 - $3.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 6 | Fear of Union |
| PLACE | 7-2 | 2 | Mount Craig |
| SHOW | 6-1 | 4 | Devils Mischief |
| WILD CARD | 15-1 | 9 | Shattuck |
| ALTERNATE 1 | 9-2 | 5 | Bolt At Midnight |
| ALTERNATE 2 | 10-1 | 7 | Moneyshot |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Good Like Magic |
| PLACE | 20-1 | 11 | Boat Song |
| SHOW | 10-1 | 10 | J Js Ranger |
| WILD CARD | 15-1 | 9 | League of Legends |
| ALTERNATE 1 | 5-1 | 6 | Powerful |
| ALTERNATE 2 | 15-1 | 3 | Sound Doctrine |
Race #7
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 8 | Laughing Boy |
| PLACE | 15-1 | 7 | Calibrate |
| SHOW | 9-2 | 1 | Trident Hit |
| WILD CARD | 6-1 | 4 | Keen Cat |
| ALTERNATE 1 | 7-2 | 5 | Golden Glider |
| ALTERNATE 2 | 12-1 | 9 | Camp David |
Race #8
P#8 - $5.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 4 | Tanya Showers |
| PLACE | 9-2 | 7-Scratch | Asternia |
| SHOW | 6-1 | 9 | Haulin Ice |
| WILD CARD | 3-1 | 8 | Minks Palace |
| ALTERNATE 1 | 8-1 | 10 | Blue Squall |
| ALTERNATE 2 | 8-1 | 5 | Girls Weekend |
Race #9
W#9 - $4.00
S#4 - $2.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 7 | Get Frosty |
| PLACE | 9-2 | 12 | Queen Clancy |
| SHOW | 7-2 | 11 | Songmaker |
| WILD CARD | 20-1 | 8 | Pretty Layla |
| ALTERNATE 1 | 8-1 | 2 | Leilauni Sue |
| ALTERNATE 2 | 8-1 | 6 | Racquel Blue |
Race #10
P#12 - $6.00
8/12 EXACTA - $74.00
D.DOUBLE - $69.80






