Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 11-Scratch | Roja Redemption |
| PLACE | 7-5 | 6-Scratch | Stronsino |
| SHOW | 10-1 | 7 | Wine Collector |
| WILD CARD | 5-2 | 10-Scratch | Just for Luck |
| ALTERNATE 1 | 7-2 | 2 | Gatto Be Proud |
| ALTERNATE 2 | 12-1 | 5 | Whiskeyinthejaro |
Race #1
P#5 - $3.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Neolithica |
| PLACE | 3-1 | 7 | Anonymously |
| SHOW | 8-1 | 6-Scratch | Love to Eat |
| WILD CARD | 6-1 | 4 | I Can Do It |
| ALTERNATE 1 | 4-1 | 1 | Opposite the Crowd |
| ALTERNATE 2 | 5-1 | 5 | Spanish Delight |
Race #2
P#7 - $3.60
S#4 - $4.20
1/7/4 TRIFECTA - $131.80
1/7 EXACTA - $36.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 10-Scratch | Mun Mun Can Run |
| PLACE | 2-1 | 3 | Salty Senorita |
| SHOW | 5-1 | 1-Scratch | Juice |
| WILD CARD | 2-1 | 7 | Anita Beer |
| ALTERNATE 1 | 5-2 | 9 | Cross of Valor |
| ALTERNATE 2 | 6-1 | 6 | Souper Roll |
Race #3
W#3 - $3.80
P#9 - $3.20
S#7 - $3.40
3/9/7 TRIFECTA - $48.60
3/9 EXACTA - $14.80
D.DOUBLE - $29.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 5 | The Wolfman |
| PLACE | 2-1 | 1-Scratch | Minister for Magic |
| SHOW | 7-2 | 2 | Pit Stop Man |
| WILD CARD | 5-1 | 3 | Abuelo Paps |
| ALTERNATE 1 | 8-1 | 7 | My Mamba |
| ALTERNATE 2 | 10-1 | 4 | Bigdaddysboy |
Race #4
W#2 - $2.80
P#5 - $2.40
S#3 - $3.40
2/5/3 TRIFECTA - $92.80
2/5 EXACTA - $14.00
PICK 3 - $69.60
D.DOUBLE - $17.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Skylars Brother |
| PLACE | 3-1 | 3 | Percy |
| SHOW | 9-2 | 7 | Speedy Alex |
| WILD CARD | 5-1 | 1 | Wrightsville |
| ALTERNATE 1 | 8-1 | 8-Scratch | Jose Cant Say |
| ALTERNATE 2 | 12-1 | 5 | Triple Sec |
Race #5
P#7 - $4.40
S#6 - $3.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 1-Scratch | Swill |
| PLACE | 8-1 | 9-Scratch | Stormy Flight |
| SHOW | 5-2 | 2-Scratch | Great Idea |
| WILD CARD | 8-1 | 7-Scratch | Tidewater |
| ALTERNATE 1 | 8-5 | 10 | Play Harder |
| ALTERNATE 2 | 6-1 | 8 | Wheres Ray |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 7-Scratch | Cactus |
| PLACE | 8-1 | 3-Scratch | Enduring Gold |
| SHOW | 7-5 | 12-Scratch | Call Me Andy |
| WILD CARD | 4-1 | 6 | Saxton |
| ALTERNATE 1 | 6-1 | 8-Scratch | Rye Diggitydog |
| ALTERNATE 2 | 5-2 | 5 | El Divino Nino |
Race #7
W#6 - $4.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 5 | Be Better |
| PLACE | 5-1 | 6 | Cap Com |
| SHOW | 12-1 | 1 | Armando R |
| WILD CARD | 6-5 | 4 | Otello |
| ALTERNATE 1 | 8-1 | 3 | Its Sizzling Time |
| ALTERNATE 2 | 10-1 | 7 | Union Fleet |
Race #8
S#5 - $3.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 10-Scratch | Marian Cross |
| PLACE | 3-1 | 3-Scratch | Lady Ensign |
| SHOW | 3-2 | 5 | Kilo Road |
| WILD CARD | 6-1 | 1-Scratch | T C Neigh |
| ALTERNATE 1 | 10-1 | 7-Scratch | Spoils of War |
| ALTERNATE 2 | 8-5 | 8 | Society Ball |






