Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 2 | Compressed |
| PLACE | 8-1 | 1 | Camden Hills |
| SHOW | 7-2 | 3-Scratch | Dr Fenn |
| WILD CARD | 9-2 | 4-Scratch | Thunder Murphy |
| ALTERNATE 1 | 15-1 | 6 | Cosmic Collission |
| ALTERNATE 2 | 6-1 | 7 | Election Night |
Race #1
W#2 - $2.84
2/7 EXACTA - $8.54
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 1 | Mink Stole |
| PLACE | 4-1 | 8 | Lois Courage |
| SHOW | 8-1 | 7 | St. Albans Raid |
| WILD CARD | 6-1 | 4 | Indescriptable |
| ALTERNATE 1 | 7-2 | 3-Scratch | Animal Fries |
| ALTERNATE 2 | 3-1 | 6-Scratch | Whats Her Number |
Race #2
W#7 - $3.50
P#1 - $3.02
7/1/4 TRIFECTA - $84.20
7/1 EXACTA - $29.22
D.DOUBLE - $26.76
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 5 | Evening News |
| PLACE | 8-5 | 3 | National Eclipse |
| SHOW | 5-1 | 1 | Johnson |
| WILD CARD | 4-1 | 2 | Overstatement |
| ALTERNATE 1 | 10-1 | 6 | Schiftys Haloid |
| ALTERNATE 2 | 9-2 | 4 | Mo Hope |
Race #3
W#3 - $3.72
3/2 EXACTA - $27.12
PICK 3 - $88.72
D.DOUBLE - $45.26
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Write Off Jerry |
| PLACE | 5-2 | 6 | Tickled Quist |
| SHOW | 10-1 | 2 | Elegant Trip |
| WILD CARD | 10-1 | 4 | Azoi |
| ALTERNATE 1 | 12-1 | 5 | Baltimore Heart |
| ALTERNATE 2 | 4-1 | 3 | Kid Cairo |
Race #4
W#2 - $3.78
P#7 - $3.00
2/7 EXACTA - $45.42
D.DOUBLE - $111.96
PICK 3 - $433.96
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 4 | Espionage |
| PLACE | 7-2 | 5-Scratch | Jackman |
| SHOW | 2-1 | 6-Scratch | W W Candy |
| WILD CARD | 10-1 | 8 | Chryso Alogo |
| ALTERNATE 1 | 5-1 | 3 | M Bs Munning |
| ALTERNATE 2 | 8-1 | 2 | Guanare |
Race #5
P#8 - $4.38
S#3 - $3.16
2/8/3 TRIFECTA - $75.80
2/8 EXACTA - $19.02
PICK 4 - $1240.12
PICK 3 - $202.00
D.DOUBLE - $46.90
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 5 | Fulleffort |
| PLACE | 4-1 | 12 | Cederberg |
| SHOW | 10-1 | 1 | Swamp King |
| WILD CARD | 5-2 | 13-Scratch | My World |
| ALTERNATE 1 | 8-1 | 7 | Sir Vincent |
| ALTERNATE 2 | 5-1 | 9 | Your Wildest Dream |
Race #6
W#1 - $3.64
S#5 - $2.48
D.DOUBLE - $54.64
PICK 3 - $456.52
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 1 | Noroomformischief |
| PLACE | 7-2 | 3 | Love Divine |
| SHOW | 10-1 | 2 | Cardiff Reef |
| WILD CARD | 10-1 | 12 | Lady Law |
| ALTERNATE 1 | 10-1 | 10-Scratch | Dancewhenyoucan |
| ALTERNATE 2 | 12-1 | 4 | Miss Milky Way |
Race #7
S#1 - $3.32
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 4 | Niki Nine Doors |
| PLACE | 2-1 | 5 | Dala |
| SHOW | 5-1 | 9-Scratch | Sultry Lass |
| WILD CARD | 12-1 | 3 | Hideki |
| ALTERNATE 1 | 10-1 | 2 | Twirl Around |
| ALTERNATE 2 | 10-1 | 8 | Jill Jitterbug |
Race #8
P#4 - $3.20
S#3 - $5.08
2/4/3 TRIFECTA - $351.68
2/4 EXACTA - $61.10
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 1 | Semper Primus |
| PLACE | 6-1 | 4 | Atlal |
| SHOW | 5-1 | 11 | Divine Justice |
| WILD CARD | 4-1 | 14-Scratch | Tre Italiani |
| ALTERNATE 1 | 8-1 | 13-Scratch | Barker |
| ALTERNATE 2 | 8-1 | 2 | Stomp |
Race #9
W#1 - $7.16
P#11 - $3.92
1/11 EXACTA - $34.38
D.DOUBLE - $138.02






