Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 6 | Then What Time |
| PLACE | 4-1 | 5 | New York Strong |
| SHOW | 8-1 | 11 | Agent Kelly |
| WILD CARD | 6-1 | 12 | Tik Tok Daddy |
| ALTERNATE 1 | 5-2 | 3 | Jus Too Fly |
| ALTERNATE 2 | 6-1 | 2 | Nancies Boy |
Race #1
P#6 - $5.20
S#5 - $3.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | Sheezahotmess |
| PLACE | 6-5 | 3 | Yo Leven |
| SHOW | 10-1 | 6 | Born Charmer |
| WILD CARD | 6-1 | 2 | Sweet Wine |
| ALTERNATE 1 | 10-1 | 1 | Map to the Moon |
| ALTERNATE 2 | 5-1 | 5 | Why Not Grace |
Race #2
P#6 - $7.60
S#3 - $2.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Bernie the Star |
| PLACE | 4-1 | 3 | Bodybuilder |
| SHOW | 7-2 | 6 | Manseeyasway |
| WILD CARD | 5-1 | 4 | Showpiece |
| ALTERNATE 1 | 9-5 | 1 | Brother Bobo |
| ALTERNATE 2 | 8-1 | 7 | Knucker Punk |
Race #3
W#5 - $6.80
S#3 - $2.10
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-2 | 16 | White Lilacs |
| PLACE | 9-5 | 10 | Wonder Girl |
| SHOW | 5-1 | 14 | Gift of Gab |
| WILD CARD | 2-1 | 1 | Bustin Bullet |
| ALTERNATE 1 | 12-1 | 5 | Jewish Mother |
| ALTERNATE 2 | 10-1 | 7 | Diva Ready |
Race #4
W#14 - $2.40
P#10 - $2.60
14/10 EXACTA - $10.80
D.DOUBLE - $24.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 2 | El Papacito |
| PLACE | 4-1 | 12 | Hoppetosse |
| SHOW | 8-1 | 9 | Pippin the Warrior |
| WILD CARD | 10-1 | 10 | Countingmyblessing |
| ALTERNATE 1 | 20-1 | 5 | Boss Lily |
| ALTERNATE 2 | 12-1 | 3 | Sugar On Fire |
Race #5
P#9 - $3.60
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 12 | In Her Glory |
| PLACE | 10-1 | 3 | Floyness |
| SHOW | 8-1 | 13 | Midnite Ginny |
| WILD CARD | 6-1 | 5 | Tap Into Grace |
| ALTERNATE 1 | 15-1 | 10 | Ivy Garden |
| ALTERNATE 2 | 5-1 | 6 | Aldene |
Race #6
S#12 - $2.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Anita Beer |
| PLACE | 6-1 | 9 | Catarina |
| SHOW | 2-1 | 8 | Still Game |
| WILD CARD | 10-1 | 5 | Ready for Magic |
| ALTERNATE 1 | 8-1 | 2 | Hot Boss |
| ALTERNATE 2 | 20-1 | 6 | Sippin Time |
Race #7
W#3 - $8.80
3/5 EXACTA - $31.60
D.DOUBLE - $160.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | McRavin |
| PLACE | 7-2 | 3 | Kings River |
| SHOW | 8-1 | 10 | Pallino |
| WILD CARD | 9-2 | 12 | Vax a Nation |
| ALTERNATE 1 | 3-1 | 6 | Group Ticket |
| ALTERNATE 2 | 15-1 | 14 | Oskar Martinez |
Race #8
W#3 - $4.00
P#2 - $2.80
3/2/12 TRIFECTA - $105.80
3/2 EXACTA - $29.00
D.DOUBLE - $37.40
PICK 3 - $582.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 12-1 | 2 | Skullduggery |
| PLACE | 7-2 | 8 | J J Pacheco |
| SHOW | 5-1 | 7 | Caseofthemondays |
| WILD CARD | 2-1 | 5 | Tartabull |
| ALTERNATE 1 | 10-1 | 9 | Good Man Dan |
| ALTERNATE 2 | 5-2 | 6 | Pont Aven |
Race #9
P#7 - $2.40
5/7 EXACTA - $24.80
D.DOUBLE - $63.80
PICK 3 - $170.20
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Central Casting |
| PLACE | 5-2 | 10 | Bingos Birkin |
| SHOW | 6-1 | 3 | Sallys Gold |
| WILD CARD | 9-2 | 5 | Mystic Seaport |
| ALTERNATE 1 | 10-1 | 7 | Apropos |
| ALTERNATE 2 | 8-1 | 1 | Spencerian |
Race #10
W#2 - $6.40
2/5 EXACTA - $19.40
D.DOUBLE - $28.20
PICK 3 - $152.40
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 8 | Willow Bend |
| PLACE | 5-1 | 7 | Vieux Carre |
| SHOW | 4-1 | 3 | Kilo Road |
| WILD CARD | 9-2 | 4 | Ginger Girl |
| ALTERNATE 1 | 10-1 | 1 | Krissi N |
| ALTERNATE 2 | 10-1 | 5 | Im a Cutie Pie |
Race #11
P#3 - $4.20
S#7 - $4.40
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 12 | Borracho |
| PLACE | 6-1 | 7 | Cactus |
| SHOW | 7-2 | 10 | Swill |
| WILD CARD | 8-1 | 2 | Dalinar |
| ALTERNATE 1 | 8-1 | 8 | Turbulent Force |
| ALTERNATE 2 | 9-2 | 6 | Boats a Rockin |
Race #12
P#7 - $3.40
S#10 - $2.80






