Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-5 | 4 | Sleepwalker |
| PLACE | 3-1 | 6 | High View |
| SHOW | 8-1 | 9 | My Dear Antonia |
| WILD CARD | 30-1 | 3 | Luminous Secret |
| ALTERNATE 1 | 5-1 | 7 | Awesome McKinzie |
| ALTERNATE 2 | 12-1 | 2 | Buckin Right |
Race #1
W#4 - $2.80
P#9 - $2.80
S#6 - $2.40
4/9/6 TRIFECTA - $22.60
4/9 EXACTA - $10.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 6 | Centsamilla |
| PLACE | 2-1 | 5 | Granuaile |
| SHOW | 3-1 | 7 | Christy My Love |
| WILD CARD | 10-1 | 4 | Kissed At Dawn |
| ALTERNATE 1 | 8-1 | 1 | Ready for Magic |
| ALTERNATE 2 | 5-1 | 2 | Fabia |
Race #2
P#6 - $3.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 12 | Running Rio |
| PLACE | 6-1 | 8 | Lazy Days |
| SHOW | 6-1 | 6 | My Grey Humor |
| WILD CARD | 8-1 | 16-Scratch | Aerialist |
| ALTERNATE 1 | 5-1 | 2 | Ariel Moon |
| ALTERNATE 2 | 9-2 | 5 | Beyond Question |
Race #3
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Impressiveness |
| PLACE | 3-1 | 2 | Golden Kid |
| SHOW | 4-1 | 8 | Lets Go Lando |
| WILD CARD | 20-1 | 1 | Paid Vacation |
| ALTERNATE 1 | 6-1 | 3 | Paintmymasterpeace |
| ALTERNATE 2 | 7-2 | 6 | Hard Swing |
Race #4
W#8 - $2.10
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 15-Scratch | Rhee Wall |
| PLACE | 5-2 | 11 | Kittyup |
| SHOW | 3-1 | 3 | Let Her Pass By |
| WILD CARD | 9-2 | 7 | Lucky Esther |
| ALTERNATE 1 | 6-1 | 6-Scratch | Back Wall Bandit |
| ALTERNATE 2 | 20-1 | 9 | Only Maria |
Race #5
W#7 - $2.80
S#3 - $2.60
D.DOUBLE - $22.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 14 | American Unity |
| PLACE | 4-1 | 4-Scratch | Bodecream |
| SHOW | 5-1 | 8 | Bodes Maker |
| WILD CARD | 12-1 | 3 | Class Photo |
| ALTERNATE 1 | 6-1 | 12 | Old Flag |
| ALTERNATE 2 | 8-1 | 10 | Tom Hagen |
Race #6
P#8 - $6.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 4 | Goodluckchuck |
| PLACE | 5-1 | 3 | Mose Perfect |
| SHOW | 8-1 | 10-Scratch | Style Me Royal |
| WILD CARD | 3-1 | 1 | Bestsugardaddyever |
| ALTERNATE 1 | 10-1 | 5 | Morning Thoughts |
| ALTERNATE 2 | 12-1 | 8 | Leonids |
Race #7
W#4 - $6.40
P#1 - $2.40
4/1 EXACTA - $23.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 16 | Uncle Dar |
| PLACE | 5-2 | 10 | Deadpan |
| SHOW | 10-1 | 3 | Street Rockin |
| WILD CARD | 3-1 | 4 | Summer Vibes |
| ALTERNATE 1 | 8-1 | 2-Scratch | One True Dude |
| ALTERNATE 2 | 5-1 | 5-Scratch | Uniwinner |
Race #8
P#16 - $2.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 5 | Nothinglesswilldo |
| PLACE | 4-1 | 7 | Whos Got Cents |
| SHOW | 5-1 | 8 | Honor Thy Cookie |
| WILD CARD | 9-2 | 1 | Lunar Buzz |
| ALTERNATE 1 | 4-1 | 4 | Diamondquist |
| ALTERNATE 2 | 3-1 | 3 | Limited Vintage |
Race #9
P#8 - $3.20
S#5 - $2.80
1/8/5 TRIFECTA - $274.00
1/8 EXACTA - $88.40
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 8 | Mopo |
| PLACE | 9-2 | 7-Scratch | Concrete Faze |
| SHOW | 3-1 | 4 | Sharmin |
| WILD CARD | 6-1 | 6 | Touisset |
| ALTERNATE 1 | 20-1 | 10-Scratch | Weekend Wife |
| ALTERNATE 2 | 30-1 | 3-Scratch | Princess Lucia |
Race #10
W#4 - $2.60
P#8 - $3.20
4/8 EXACTA - $10.40
D.DOUBLE - $44.80
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4-Scratch | Mr. Bogan |
| PLACE | 4-1 | 1 | Night Preacher |
| SHOW | 7-2 | 5 | Daddy Yankee |
| WILD CARD | 10-1 | 8 | Rapidity |
| ALTERNATE 1 | 7-2 | 6 | Nola Boss |
| ALTERNATE 2 | 8-1 | 3 | Shootersgottashoot |
Race #11
P#8 - $4.00






