Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 2 | Come On Poppi |
| PLACE | 3-1 | 4 | Bint Mischief |
| SHOW | 12-1 | 1 | Sliceaway |
| WILD CARD | 12-1 | 10 | Estrella |
| ALTERNATE 1 | 20-1 | 6-Scratch | Turkish Flame |
| ALTERNATE 2 | 5-1 | 5 | Bella Bello Banker |
Race #1
W#4 - $3.20
P#1 - $6.00
4/1 EXACTA - $53.80
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | Lamcaro |
| PLACE | 8-1 | 10 | Honor Her |
| SHOW | 9-2 | 3 | McMullen |
| WILD CARD | 7-2 | 6 | Transactional Guy |
| ALTERNATE 1 | 8-1 | 1 | Last Run |
| ALTERNATE 2 | 12-1 | 7 | Saint Cloud |
Race #2
P#10 - $7.80
S#4 - $3.00
6/10/4 TRIFECTA - $353.40
6/10 EXACTA - $112.20
D.DOUBLE - $25.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 2 | Noble Sky |
| PLACE | 6-1 | 3 | Step Slow |
| SHOW | 9-5 | 6 | Cant Stop Munnings |
| WILD CARD | 30-1 | 4-Scratch | Twice Enticed |
| ALTERNATE 1 | 6-1 | 7 | Wheelhouse |
| ALTERNATE 2 | 8-1 | 1 | Luz de Guia |
Race #3
W#6 - $3.80
6/7 EXACTA - $27.80
D.DOUBLE - $29.60
PICK 3 - $69.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 7 | Losmastix |
| PLACE | 9-2 | 1 | Van Cleef |
| SHOW | 6-1 | 6 | Josh Ready |
| WILD CARD | 7-2 | 4 | Road Mischief |
| ALTERNATE 1 | 6-1 | 3-Scratch | Il Principado |
| ALTERNATE 2 | 6-1 | 5 | Beau Black |
Race #4
W#7 - $10.80
7/4 EXACTA - $39.80
PICK 3 - $158.20
D.DOUBLE - $25.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 4 | Fermi |
| PLACE | 7-2 | 2 | Glancing My Way |
| SHOW | 10-1 | 9 | Zealot |
| WILD CARD | 3-1 | 8 | Nacho Problem |
| ALTERNATE 1 | 10-1 | 7 | Rogue Runner |
| ALTERNATE 2 | 9-2 | 1 | Kate the Smate |
Race #5
W#2 - $4.80
S#4 - $4.20
PICK 3 - $118.80
PICK 5 - $2458.40
PICK 4 - $706.00
D.DOUBLE - $76.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 4-Scratch | Smart Jenny |
| PLACE | 3-1 | 2-Scratch | Both Sides |
| SHOW | 10-1 | 6 | Its Only Words |
| WILD CARD | 7-5 | 3 | Party Shaker |
| ALTERNATE 1 | 12-1 | 1 | Evanora |
| ALTERNATE 2 | 12-1 | 5 | Girvin Star |
Race #6
6/5 EXACTA - $27.40
PICK 3 - $273.00
D.DOUBLE - $64.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 2 | Elenique |
| PLACE | 3-1 | 8 | Lion Lake |
| SHOW | 6-1 | 6 | Pan Pan |
| WILD CARD | 8-1 | 10 | Mia Familia |
| ALTERNATE 1 | 6-1 | 7 | Academia |
| ALTERNATE 2 | 12-1 | 5 | Sorella Bella |
Race #7
W#8 - $3.20
PICK 3 - $155.20
D.DOUBLE - $26.80
PICK 4 - $874.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 2 | Accelerate Me |
| PLACE | 5-2 | 4 | Blast Radius |
| SHOW | 10-1 | 8 | Dune Road |
| WILD CARD | 6-1 | 5 | Sneak Preview |
| ALTERNATE 1 | 4-1 | 6 | Tshiebwe |
| ALTERNATE 2 | 6-1 | 1 | Jimmies Big Day |
Race #8
W#4 - $3.60
D.DOUBLE - $13.80
PICK 3 - $72.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 1 | Tululo |
| PLACE | 4-1 | 7 | Golden Beach |
| SHOW | 5-1 | 5 | Chuckys Ride |
| WILD CARD | 3-1 | 4 | Muffin Music |
| ALTERNATE 1 | 9-2 | 2 | Drama |
| ALTERNATE 2 | 10-1 | 3 | The Package |
Race #9
P#7 - $4.40
S#1 - $2.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 1 | Mermaid |
| PLACE | 6-1 | 7 | Fraudster |
| SHOW | 8-1 | 8 | Undercover Agent |
| WILD CARD | 10-1 | 3 | Bashful Baby |
| ALTERNATE 1 | 9-2 | 2 | Horsing Around |
| ALTERNATE 2 | 10-1 | 4 | Critikal Sense |
Race #10
S#1 - $2.80






