Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Mindblower |
| PLACE | 6-5 | 4 | Apremont |
| SHOW | 7-2 | 3 | Sinai |
| WILD CARD | 10-1 | 5 | Speedy Money |
| ALTERNATE 1 | 15-1 | 6 | American Red |
| ALTERNATE 2 | 5-1 | 2-Scratch | Forward Observer |
Race #1
W#3 - $2.40
P#4 - $2.60
3/4 EXACTA - $9.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1-Scratch | La Vikina |
| PLACE | 5-2 | 3-Scratch | Marksalot |
| SHOW | 9-2 | 2 | Sussums Girl |
| WILD CARD | 7-2 | 5-Scratch | Dannybob |
| ALTERNATE 1 | 6-1 | 6 | No Regrets N Love |
| ALTERNATE 2 | 15-1 | 7 | Annie Get Ur Guns |
Race #2
W#2 - $3.40
P#6 - $2.60
S#7 - $2.10
2/6/7 TRIFECTA - $9.20
2/6 EXACTA - $7.00
D.DOUBLE - $9.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-5 | 3-Scratch | Roki |
| PLACE | 10-1 | 6 | Khantaro dOro |
| SHOW | 15-1 | 4 | Rainbow Crest |
| WILD CARD | 5-1 | 1 | John John |
| ALTERNATE 1 | 7-2 | 5 | Rio Cutie |
| ALTERNATE 2 | 3-1 | 2 | Maximum Bull |
Race #3
W#1 - $2.40
P#4 - $7.00
1/4 EXACTA - $38.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-5 | 5 | Upward Mobility |
| PLACE | 7-2 | 2 | Touch Of Glam |
| SHOW | 15-1 | 1 | Honky Tonk Hero |
| WILD CARD | 3-1 | 4-Scratch | Malibu Rain |
| ALTERNATE 1 | 5-1 | 6-Scratch | Hello Hot Rod |
| ALTERNATE 2 | 10-1 | 3 | Jetfire |
Race #4
W#5 - $2.80
5/2/3 TRIFECTA - $19.00
5/2 EXACTA - $4.40
PICK 3 - $41.20
PICK 4 - $110.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Awesome Account |
| PLACE | 3-1 | 4 | Stormwire |
| SHOW | 9-2 | 3 | Running Bear |
| WILD CARD | 7-2 | 7 | Snow Boots |
| ALTERNATE 1 | 15-1 | 6 | Lika Dagger |
| ALTERNATE 2 | 8-1 | 2 | Laughing Storm |
Race #5
W#5 - $4.60
P#4 - $4.20
5/4 EXACTA - $16.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 7 | Gesara |
| PLACE | 3-1 | 4 | Gimme a Who |
| SHOW | 5-2 | 1 | Mark My Kiss |
| WILD CARD | 9-2 | 6 | Onwithit |
| ALTERNATE 1 | 12-1 | 2-Scratch | Nightly Peace |
| ALTERNATE 2 | 10-1 | 8 | D C Call Me George |
Race #6
P#4 - $4.00
S#7 - $2.20
6/4/7 TRIFECTA - $95.80
6/4 EXACTA - $42.00
6/4/7/1 SUPERFECTA - $168.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 8 | Seahawk Cody |
| PLACE | 3-1 | 1 | Captain Fabulous |
| SHOW | 9-2 | 5 | Pray for Me Ray |
| WILD CARD | 6-1 | 4 | Teddys Triumph |
| ALTERNATE 1 | 10-1 | 2 | Sexy Dexy |
| ALTERNATE 2 | 8-1 | 6 | Imagambler |
Race #7
P#5 - $4.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 5 | Sharp Warning |
| PLACE | 3-1 | 7 | Wicked Trouble |
| SHOW | 5-2 | 6 | Double Ride |
| WILD CARD | 6-1 | 3 | Bart Sip Some |
| ALTERNATE 1 | 10-1 | 2-Scratch | Hot Box |
| ALTERNATE 2 | 8-1 | 8 | Lucky and Gone |
Race #8
W#6 - $2.60
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Distant Fleet |
| PLACE | 5-2 | 1 | Clovisconnection |
| SHOW | 7-2 | 2 | Mickswagger |
| WILD CARD | 8-1 | 8 | Atomic Drop |
| ALTERNATE 1 | 9-2 | 6 | Bye |
| ALTERNATE 2 | 12-1 | 5 | Ar Ya Weegee |
Race #9
P#4 - $4.80
S#1 - $2.20
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5-Scratch | Bye Bye Russ |
| PLACE | 7-2 | 3 | Sgt Muskett |
| SHOW | 9-2 | 7 | Dashing American |
| WILD CARD | 10-1 | 4 | Fight Money |
| ALTERNATE 1 | 4-1 | 8 | Awsome Charlie |
| ALTERNATE 2 | 8-1 | 2 | Silver Twilight |
Race #10
W#3 - $5.00
S#7 - $2.20






