Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 2 | Tres of Light |
| PLACE | 2-1 | 3 | Turbo Boost |
| SHOW | 3-1 | 1 | El Taco |
| WILD CARD | 10-1 | 8 | Smithworks Special |
| ALTERNATE 1 | 20-1 | 4 | Ima Turnpiker |
| ALTERNATE 2 | 15-1 | 9 | Bernals Black Widow |
Race #1
W#2 - $6.20
P#1 - $2.60
S#3 - $2.60
2/1/3 TRIFECTA - $42.40
2/1 EXACTA - $21.40
2/1/3/8 SUPERFECTA - $157.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Bv Painted Lady |
| PLACE | 2-1 | 5 | Mimis Turnpike |
| SHOW | 8-1 | 3 | Apollitical Chatter |
| WILD CARD | 10-1 | 2 | Smith and Weapon |
| ALTERNATE 1 | 20-1 | 9 | Hotrods Rascal |
| ALTERNATE 2 | 20-1 | 4 | Hbr Taylorsdynasty |
Race #2
W#7 - $4.80
D.DOUBLE - $18.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 4 | Famously Flirtin |
| PLACE | 2-1 | 1 | Fabulous Philomena |
| SHOW | 3-1 | 2 | One Valiant Alibi |
| WILD CARD | 4-1 | 5 | Relentlesss Lady |
| ALTERNATE 1 | 6-1 | 7 | Dolli Dulce |
| ALTERNATE 2 | 10-1 | 3 | Faborite Wave |
Race #3
S#1 - $2.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 8 | Redd Kingdom |
| PLACE | 5-1 | 4 | Jr Walkingonthemoon |
| SHOW | 8-1 | 7 | Big Lethal Blaze |
| WILD CARD | 3-1 | 3 | Ts Extra Cash |
| ALTERNATE 1 | 12-1 | 1 | Frosted by Her Man |
| ALTERNATE 2 | 10-1 | 6 | Skyline Wagon |
Race #4
W#4 - $4.80
4/3 EXACTA - $26.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Boaz Dynasty |
| PLACE | 5-2 | 2 | Ajs Secret Cash |
| SHOW | 3-1 | 1 | Atlas Rise |
| WILD CARD | 12-1 | 6 | Icy Cartel |
| ALTERNATE 1 | 8-1 | 5 | Mw Love This Candy |
| ALTERNATE 2 | 10-1 | 3 | Eye Am Corona |
Race #5
W#7 - $4.40
S#1 - $2.60
D.DOUBLE - $18.60
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | Rcr Dice Run |
| PLACE | 2-1 | 6-Scratch | Eyes So Gray |
| SHOW | 5-1 | 3 | Rrelentless Doll |
| WILD CARD | 6-1 | 5 | Shaundas Quick Dash |
| ALTERNATE 1 | 15-1 | 7-Scratch | Screamin Cmen |
| ALTERNATE 2 | 15-1 | 4 | Warriors Moonshine |
Race #6
W#9 - $4.00
P#3 - $2.40
S#5 - $2.60
9/3/5 TRIFECTA - $23.20
9/3 EXACTA - $9.60
PICK 3 - $36.60
D.DOUBLE - $14.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Cd Reason to Rock |
| PLACE | 5-1 | 2 | Triple R Cartel |
| SHOW | 3-1 | 8 | Hott On You |
| WILD CARD | 6-1 | 4 | B Especially Famous |
| ALTERNATE 1 | 15-1 | 5 | Reds Wagon |
| ALTERNATE 2 | 10-1 | 6 | Love to Spare |
Race #7
P#2 - $3.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Miss Alitical |
| PLACE | 20-1 | 10 | No Offence |
| SHOW | 3-1 | 5 | Relentless Prince |
| WILD CARD | 8-1 | 3 | Hard to Tell |
| ALTERNATE 1 | 6-1 | 7 | Lookee Here Daddy |
| ALTERNATE 2 | 20-1 | 9 | Interrogation |
Race #8
P#6 - $2.40
3/6 EXACTA - $14.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Docs Dolly Time |
| PLACE | 8-1 | 9-Scratch | Apollitical Villain |
| SHOW | 2-1 | 6 | Wrs Shadow Dancer |
| WILD CARD | 5-1 | 1 | Golden Nine Eleven |
| ALTERNATE 1 | 6-1 | 10-Scratch | They Call Me Larry |
| ALTERNATE 2 | 20-1 | 4 | Eclipse 2024 |
Race #9
W#6 - $2.20
P#1 - $2.80
6/1 EXACTA - $16.20
D.DOUBLE - $15.60
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1 | Captains Dynasty |
| PLACE | 3-1 | 8 | Im Jess a Valentine |
| SHOW | 5-1 | 3 | Betta Tambien |
| WILD CARD | 15-1 | 7 | Kween Victoria |
| ALTERNATE 1 | 20-1 | 5 | One Streakn Eagle |
| ALTERNATE 2 | 15-1 | 2 | Eurohight |
Race #10
W#1 - $2.40
P#3 - $4.00
1/3 EXACTA - $9.20
PICK 3 - $38.80
D.DOUBLE - $7.20






