Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 7 | Malartach |
| PLACE | 9/5 | 2 | Madisons Wild One |
| SHOW | 5/2 | 5-Scratch | My Little Rosy |
| WILD CARD | 6-1 | 3-Scratch | Top Ten Duchess |
| ALTERNATE 1 | 20-1 | 1 | Bulletsandbourbon |
| ALTERNATE 2 | 8-1 | 6 | Lauralee Cocodree |
Race #1
W#7 - $3.80
P#2 - $2.20
7/2/6 TRIFECTA - $11.40
7/2 EXACTA - $6.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 2 | My Little Diva |
| PLACE | 9/2 | 5 | Will B Late |
| SHOW | 7/2 | 7 | Reborn |
| WILD CARD | 4-1 | 4 | Sharp Money Morgan |
| ALTERNATE 1 | 10-1 | 6 | Ad Libitum |
| ALTERNATE 2 | 12-1 | 1 | Cloudywithachance |
Race #2
W#2 - $3.00
P#5 - $2.80
S#7 - $2.80
2/5/7 TRIFECTA - $18.60
2/5 EXACTA - $8.80
D.DOUBLE - $6.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 8 | Doolin |
| PLACE | 2-1 | 7 | Runtotexas |
| SHOW | 12-1 | 4 | Revelation Divine |
| WILD CARD | 9/2 | 1 | Went |
| ALTERNATE 1 | 10-1 | 3 | Back Road Outlaw |
| ALTERNATE 2 | 20-1 | 2 | Infinite Kingdom |
Race #3
W#8 - $11.40
D.DOUBLE - $18.40
PICK 3 - $54.40
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 4 | Valiant Defender |
| PLACE | 4-1 | 1A | Cowboys Dream |
| SHOW | 5-1 | 7 | Grand Atlantic |
| WILD CARD | 7/2 | 6 | Fredonian |
| ALTERNATE 1 | 8-1 | 10-Scratch | T. J. B. Oorah |
| ALTERNATE 2 | 4-1 | 1 | C H My Last Dollar |
Race #4
P#1 - $2.40
S#4 - $2.10
6/1/4 TRIFECTA - $20.60
6/1 EXACTA - $12.20
D.DOUBLE - $41.20
PICK 3 - $77.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 7 | King Bayou |
| PLACE | 4-1 | 6 | Tensas Ten |
| SHOW | 8-1 | 3 | Indicatif |
| WILD CARD | 5-1 | 4 | Fleet Run |
| ALTERNATE 1 | 15-1 | 5 | Suddenly |
| ALTERNATE 2 | 9/2 | 9 | Brother Richie |
Race #5
S#7 - $2.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Lucky Andy |
| PLACE | 10-1 | 3 | Mahalo John |
| SHOW | 10-1 | 2 | Gato Americano |
| WILD CARD | 4-1 | 1 | Half Ours to Keep |
| ALTERNATE 1 | 6-1 | 4 | Kissthatbabygoodby |
| ALTERNATE 2 | 5-1 | 12-Scratch | Freedom Factor |
Race #6
W#3 - $4.40
S#2 - $5.00
3/1/2 TRIFECTA - $150.60
3/1 EXACTA - $30.20
3/1/2/5 SUPERFECTA - $575.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 3 | All Bizness |
| PLACE | 6-1 | 2 | Cabo Headache |
| SHOW | 5-1 | 5 | Sho Mo the Money |
| WILD CARD | 6-1 | 9 | Prime Hook |
| ALTERNATE 1 | 12-1 | 4 | Curlinate |
| ALTERNATE 2 | 15-1 | 8 | Cape Town Willy |
Race #7
W#2 - $4.40
P#3 - $2.20
2/3/9 TRIFECTA - $172.20
2/3 EXACTA - $28.00
D.DOUBLE - $80.60






