Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 9-Scratch | Diamond Play |
| PLACE | 5/2 | 6 | Heading Home |
| SHOW | 9/2 | 11-Scratch | Postinos Champion |
| WILD CARD | 5-1 | 12-Scratch | Beatubyachubinose |
| ALTERNATE 1 | 30-1 | 2 | Politely Crowned |
| ALTERNATE 2 | 15-1 | 1 | Postinos Idol |
Race #1
W#1 - $3.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/5 | 1 | Put Position |
| PLACE | 4-1 | 2 | Postinos Secret |
| SHOW | 5/2 | 5 | Got the Gist |
| WILD CARD | 8-1 | 7 | Dancingthehnydaway |
| ALTERNATE 1 | 6-1 | 3 | Takin It Easy |
| ALTERNATE 2 | 15-1 | 6 | Descarado |
Race #2
W#5 - $2.20
P#1 - $2.60
S#2 - $2.60
5/1/2 TRIFECTA - $34.60
5/1 EXACTA - $17.00
D.DOUBLE - $65.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4 | High Velocity |
| PLACE | 5/2 | 2 | Growth Engine |
| SHOW | 5/2 | 7 | Croatian |
| WILD CARD | 8-1 | 8 | Baby Im Perfect |
| ALTERNATE 1 | 20-1 | 5 | Optic Way |
| ALTERNATE 2 | 6-1 | 3 | Universal Payday |
Race #3
W#2 - $3.40
S#7 - $2.80
D.DOUBLE - $23.80
PICK 3 - $240.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | Montauk Summer |
| PLACE | 5-1 | 5 | Big Perm |
| SHOW | 4-1 | 1 | Spiritual King |
| WILD CARD | 15-1 | 3 | Rubenslegacy |
| ALTERNATE 1 | 30-1 | 9 | Vroom Vroom Vrio |
| ALTERNATE 2 | 6-1 | 12 | The Mormon Mauler |
Race #4
W#6 - $5.40
P#1 - $3.00
6/1 EXACTA - $22.80
PICK 3 - $90.60
D.DOUBLE - $15.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 4 | Shamrock Kid |
| PLACE | 5/2 | 2 | Hardcore Folklore |
| SHOW | 8-1 | 8 | Cobh |
| WILD CARD | 5-1 | 5 | My Bernie |
| ALTERNATE 1 | 6-1 | 6 | Whos Out |
| ALTERNATE 2 | 8-1 | 3 | Eights and Aces |
Race #5
W#4 - $4.80
S#2 - $3.80
D.DOUBLE - $20.00
PICK 3 - $55.60
PICK 5 - $2905.80
PICK 4 - $237.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 11-Scratch | Oak Bluffs |
| PLACE | 9/2 | 1 | Like What I See |
| SHOW | 5-1 | 12-Scratch | Groovy Tale |
| WILD CARD | 5-1 | 10 | Saucy Don |
| ALTERNATE 1 | 8-1 | 6 | Visionary Ruler |
| ALTERNATE 2 | 12-1 | 2 | Jingo |
Race #6
W#1 - $3.60
PICK 3 - $43.20
D.DOUBLE - $12.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4 | Going Going Gone |
| PLACE | 9/2 | 3 | Crystal Orb |
| SHOW | 7/2 | 5 | Roxys Kingdom |
| WILD CARD | 6-1 | 6 | Miss Parfait |
| ALTERNATE 1 | 8-1 | 7 | Inertia |
| ALTERNATE 2 | 10-1 | 1 | Tap Solo |
Race #7
W#4 - $4.80
P#3 - $5.40
4/3/6 TRIFECTA - $109.20
4/3 EXACTA - $23.40
D.DOUBLE - $11.60
PICK 3 - $29.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Tradeable |
| PLACE | 7/2 | 2 | Real Doozie |
| SHOW | 6-1 | 8 | Rossellini |
| WILD CARD | 6-1 | 9 | Appreciate |
| ALTERNATE 1 | 12-1 | 11 | Itsakeyper |
| ALTERNATE 2 | 10-1 | 3 | Ashleys Hope |
Race #8
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3/2 | 5 | Noon Time Gem |
| PLACE | 5-1 | 7 | Jesters Honor |
| SHOW | 8-1 | 8 | Jersey Joe B |
| WILD CARD | 10-1 | 9 | Best Choice |
| ALTERNATE 1 | 4-1 | 3 | His Pal |
| ALTERNATE 2 | 10-1 | 1 | Lucky Lover Boy |
Race #9
P#5 - $2.40
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 8 | Bold Daddy |
| PLACE | 4-1 | 7 | He Will |
| SHOW | 10-1 | 11 | Tree Shaker |
| WILD CARD | 6-1 | 13-Scratch | Chief Know It All |
| ALTERNATE 1 | 15-1 | 10 | Terrys Charm |
| ALTERNATE 2 | 8-1 | 4 | Lookin At Roses |
Race #10
P#8 - $4.80
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 4 | Tuesdays Rose |
| PLACE | 3-1 | 1 | Miss Jak |
| SHOW | 9/2 | 5 | Elegant Rose |
| WILD CARD | 6-1 | 6 | Hero for Hire |
| ALTERNATE 1 | 5-1 | 2 | Littlebitalily |
| ALTERNATE 2 | 20-1 | 10 | Mz. Foo Do |
Race #11
W#4 - $10.20
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | Seven Gems |
| PLACE | 7/2 | 8 | Gran Saman |
| SHOW | 4-1 | 1 | Royal Asset |
| WILD CARD | 8-1 | 12 | Yummy Bear |
| ALTERNATE 1 | 8-1 | 5 | Corot |
| ALTERNATE 2 | 6-1 | 2 | Call Wil |
Race #12
S#9 - $2.80
Race #13
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 2 | Animal Trick |
| PLACE | 5/2 | 1 | Kristis Copilot |
| SHOW | 3-1 | 3 | Wild Scat Blue |
| WILD CARD | 7/2 | 8 | War Giant |
| ALTERNATE 1 | 6-1 | 7 | Ekati Wildcat |
| ALTERNATE 2 | 6-1 | 6 | Cheddar Chub |
Race #13
W#3 - $3.00
P#1 - $3.40
3/1 EXACTA - $23.80
Race #14
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1-Scratch | Princess Pao |
| PLACE | 4-1 | 4 | Colorful Way |
| SHOW | 10-1 | 8 | Postinos Request |
| WILD CARD | 7/2 | 5 | Naturally Quick |
| ALTERNATE 1 | 15-1 | 2 | Running Girl |
| ALTERNATE 2 | 5-1 | 3 | Sunshine Joy |
Race #14
S#5 - $2.20
D.DOUBLE - $86.00






