Monmouth Park Free Picks
Here are our free Monmouth Park tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Monmouth Park Racetrack is an American race track for thoroughbred horse racing in Oceanport, New Jersey, United States.
Monmouth Park Tipsheet Results
| Monmouth Park Picks | September 14 (Race #6) | Super | $504.40 |
| Monmouth Park Picks | September 14 (Race #6) | Trifecta | $223.20 |
| Monmouth Park Picks | September 14 (Race #5) | Pick 3 | $120.60 |
| Monmouth Park Picks | September 14 (Race #4) | Pick 3 | $171.00 |
| Monmouth Park Picks | September 14 (Race #2) | Super | $107.80 |
| Monmouth Park Picks | September 13 (Race #8) | Trifecta | $118.40 |
| Monmouth Park Picks | September 13 (Race #6) | Trifecta | $192.80 |
| Monmouth Park Picks | September 13 (Race #6) | Pick 3 | $165.80 |
| Monmouth Park Picks | September 13 (Race #5) | Pick 4 | $385.20 |
| Monmouth Park Picks | September 13 (Race #5) | Win | $1183.20 |
For Monmouth Park our BEST BETS have been in the money 63% % of the time (on average).
| Date | Total Payouts |
|
|---|---|---|
| 09/14/2025 | View Details | $1,847.20 |
| 09/13/2025 | View Details | $3,117.10 |
| 09/07/2025 | View Details | $600.00 |
| 09/06/2025 | View Details | $139.90 |
| 09/01/2025 | View Details | $5,199.50 |
| 08/31/2025 | View Details | $1,632.10 |
| 08/30/2025 | View Details | $1,179.40 |
| 08/24/2025 | View Details | $802.20 |
| 08/23/2025 | View Details | $628.00 |
| 08/22/2025 | View Details | $301.80 |
| 08/17/2025 | View Details | $296.10 |
| 08/16/2025 | View Details | $1,664.60 |
| 08/15/2025 | View Details | $8,264.70 |
| 08/10/2025 | View Details | $1,082.00 |
| 08/09/2025 | View Details | $5,402.00 |
| 08/08/2025 | View Details | $4,979.60 |
| 08/03/2025 | View Details | $3,917.10 |
| 08/02/2025 | View Details | $1,376.00 |
| 08/01/2025 | View Details | $1,511.60 |
| 07/27/2025 | View Details | $471.10 |
| 07/26/2025 | View Details | $2,501.40 |
| 07/20/2025 | View Details | $32,156.10 |
| 07/19/2025 | View Details | $1,039.70 |
| 07/18/2025 | View Details | $818.80 |
| 07/13/2025 | View Details | $1,271.90 |
| 07/12/2025 | View Details | $1,447.00 |
| 07/11/2025 | View Details | $854.20 |
| 07/06/2025 | View Details | $7,590.20 |
| 07/05/2025 | View Details | $1,210.90 |
| 07/04/2025 | View Details | $2,160.50 |
| 06/29/2025 | View Details | $1,630.00 |
| 06/28/2025 | View Details | $1,037.60 |
| 06/27/2025 | View Details | $841.40 |
| 06/22/2025 | View Details | $464.60 |
| 06/21/2025 | View Details | $413.70 |
| 06/20/2025 | View Details | $938.00 |
| 06/15/2025 | View Details | $17,456.30 |
| 06/14/2025 | View Details | $1,147.50 |
| 06/08/2025 | View Details | $2,456.20 |
| 06/01/2025 | View Details | $4,504.70 |
| 05/31/2025 | View Details | $2,034.00 |
| 05/26/2025 | View Details | $341.90 |
| 05/25/2025 | View Details | $32,158.40 |
| 05/24/2025 | View Details | $1,243.80 |
| 05/18/2025 | View Details | $8,524.00 |
| 05/17/2025 | View Details | $1,067.30 |
| 05/11/2025 | View Details | $12,149.90 |
| 05/10/2025 | View Details | $735.70 |
| 09/15/2024 | View Details | $457.60 |
| 09/14/2024 | View Details | $1,114.00 |
| 09/08/2024 | View Details | $1,497.00 |
| 09/07/2024 | View Details | $3,095.40 |
| 09/02/2024 | View Details | $1,341.90 |
| 08/31/2024 | View Details | $260.70 |
| 08/25/2024 | View Details | $4,525.40 |
| 08/24/2024 | View Details | $1,987.00 |
| 08/23/2024 | View Details | $27,162.20 |
| 08/18/2024 | View Details | $1,561.70 |
| 08/17/2024 | View Details | $14,893.60 |
| 08/16/2024 | View Details | $34,704.40 |
| 08/11/2024 | View Details | $2,646.00 |
| 08/10/2024 | View Details | $863.50 |
| 08/04/2024 | View Details | $13,809.40 |
| 08/03/2024 | View Details | $664.40 |
| 07/28/2024 | View Details | $19,747.40 |
| 07/27/2024 | View Details | $4,751.40 |
| 07/26/2024 | View Details | $55,127.80 |
| 07/21/2024 | View Details | $1,320.80 |
| 07/20/2024 | View Details | $14,139.40 |
| 07/19/2024 | View Details | $2,689.40 |
| 07/14/2024 | View Details | $487.90 |
| 07/13/2024 | View Details | $4,104.50 |
| 07/12/2024 | View Details | $1,194.40 |
| 07/07/2024 | View Details | $4,121.40 |
| 07/06/2024 | View Details | $1,163.80 |
| 07/05/2024 | View Details | $3,589.00 |
| 07/04/2024 | View Details | $11,988.80 |
| 06/30/2024 | View Details | $8,537.80 |
| 06/29/2024 | View Details | $3,572.40 |
| 06/28/2024 | View Details | $2,834.30 |
| 06/23/2024 | View Details | $1,313.20 |
| 06/22/2024 | View Details | $1,360.40 |
| 06/21/2024 | View Details | $1,738.90 |
| 06/16/2024 | View Details | $1,871.80 |
| 06/15/2024 | View Details | $4,037.80 |
| 06/09/2024 | View Details | $38,118.60 |
| 06/08/2024 | View Details | $10,573.80 |
| 06/02/2024 | View Details | $2,394.40 |
| 06/01/2024 | View Details | $361.70 |
| 05/27/2024 | View Details | $14,702.90 |
| 05/26/2024 | View Details | $15,264.20 |
| 05/25/2024 | View Details | $2,803.40 |
| 05/19/2024 | View Details | $2,767.30 |
| 05/18/2024 | View Details | $9,048.90 |
| 05/12/2024 | View Details | $4,598.90 |
| 05/11/2024 | View Details | $824.80 |
| 09/10/2023 | View Details | $1,046.00 |
| 09/09/2023 | View Details | $4,679.60 |
| 09/04/2023 | View Details | $329.30 |
| 09/03/2023 | View Details | $411.40 |
| 09/02/2023 | View Details | $486.70 |
| 08/27/2023 | View Details | $577.20 |
| 08/26/2023 | View Details | $1,576.40 |
| 08/25/2023 | View Details | $763.00 |
| 08/20/2023 | View Details | $1,324.40 |
| 08/19/2023 | View Details | $13,205.00 |
| 08/18/2023 | View Details | $666.30 |
| 08/13/2023 | View Details | $43,084.00 |
| 08/12/2023 | View Details | $1,296.20 |
| 08/11/2023 | View Details | $679.40 |
| 08/06/2023 | View Details | $2,302.00 |
| 08/05/2023 | View Details | $663.80 |
| 08/04/2023 | View Details | $749.70 |
| 07/30/2023 | View Details | $4,101.40 |
| 07/29/2023 | View Details | $418.00 |
| 07/28/2023 | View Details | $1,502.20 |
| 07/23/2023 | View Details | $3,420.00 |
| 07/16/2023 | View Details | $433.80 |
| 07/15/2023 | View Details | $803.20 |
| 07/14/2023 | View Details | $5,225.50 |
| 07/09/2023 | View Details | $16,045.20 |
| 07/08/2023 | View Details | $1,671.20 |
| 07/07/2023 | View Details | $774.30 |
| 07/02/2023 | View Details | $1,184.00 |
| 07/01/2023 | View Details | $885.20 |
| 06/30/2023 | View Details | $17,294.90 |
| 06/25/2023 | View Details | $2,464.20 |
| 06/24/2023 | View Details | $570.10 |
| 06/23/2023 | View Details | $4,572.80 |
| 06/18/2023 | View Details | $782.20 |
| 06/17/2023 | View Details | $2,265.50 |
| 06/16/2023 | View Details | $400.40 |
| 06/11/2023 | View Details | $825.20 |
| 06/10/2023 | View Details | $2,271.70 |
| 06/09/2023 | View Details | $2,410.10 |
| 06/04/2023 | View Details | $2,055.90 |
| 06/03/2023 | View Details | $1,761.00 |
| 06/02/2023 | View Details | $990.60 |
| 05/29/2023 | View Details | $10,293.00 |
| 05/28/2023 | View Details | $810.90 |
| 05/27/2023 | View Details | $1,007.40 |
| 05/21/2023 | View Details | $1,176.20 |
| 05/20/2023 | View Details | $12,848.30 |
| 05/14/2023 | View Details | $356.00 |
| 05/13/2023 | View Details | $438.80 |
| 09/18/2022 | View Details | $7,333.60 |
| 09/17/2022 | View Details | $837.20 |
| 09/11/2022 | View Details | $1,230.70 |
| 09/10/2022 | View Details | $499.40 |
| 09/05/2022 | View Details | $5,173.40 |
| 09/04/2022 | View Details | $4,060.60 |
| 09/03/2022 | View Details | $20,326.70 |
| 09/02/2022 | View Details | $233.40 |
| 08/29/2022 | View Details | $10,054.80 |
| 08/28/2022 | View Details | $7,627.10 |
| 08/27/2022 | View Details | $3,656.20 |
| 08/26/2022 | View Details | $735.90 |
| 08/22/2022 | View Details | $701.40 |
| 08/21/2022 | View Details | $13,508.70 |
| 08/20/2022 | View Details | $567.60 |
| 08/19/2022 | View Details | $190.30 |
| 08/15/2022 | View Details | $689.40 |
| 08/14/2022 | View Details | $846.70 |
| 08/13/2022 | View Details | $1,858.50 |
| 08/12/2022 | View Details | $598.20 |
| 08/08/2022 | View Details | $210.80 |
| 08/07/2022 | View Details | $2,226.10 |
| 08/06/2022 | View Details | $158.60 |
| 08/05/2022 | View Details | $2,208.90 |
| 08/01/2022 | View Details | $5,129.60 |
| 07/31/2022 | View Details | $17,216.30 |
| 07/30/2022 | View Details | $5,189.60 |
| 07/29/2022 | View Details | $6,858.00 |
| 07/24/2022 | View Details | $1,621.40 |
| 07/23/2022 | View Details | $629.00 |
| 07/22/2022 | View Details | $6,259.90 |
| 07/17/2022 | View Details | $3,439.30 |
| 07/16/2022 | View Details | $3,384.00 |
| 07/15/2022 | View Details | $697.50 |
| 07/10/2022 | View Details | $646.10 |
| 07/09/2022 | View Details | $435.60 |
| 07/08/2022 | View Details | $966.90 |
| 07/04/2022 | View Details | $1,150.60 |
| 07/03/2022 | View Details | $3,134.30 |
| 07/02/2022 | View Details | $7,940.40 |
| 07/01/2022 | View Details | $4,386.80 |
| 06/26/2022 | View Details | $2,178.20 |
| 06/25/2022 | View Details | $1,947.60 |
| 06/24/2022 | View Details | $1,654.80 |
| 06/19/2022 | View Details | $7,189.50 |
| 06/18/2022 | View Details | $906.90 |
| 06/17/2022 | View Details | $1,374.10 |
| 06/11/2022 | View Details | $286.20 |
| 06/10/2022 | View Details | $1,039.20 |
| 06/05/2022 | View Details | $661.60 |
| 06/04/2022 | View Details | $3,427.40 |
| 06/03/2022 | View Details | $2,032.40 |
| 05/30/2022 | View Details | $283.60 |
| 05/29/2022 | View Details | $2,343.20 |
| 05/28/2022 | View Details | $503.70 |
| 05/22/2022 | View Details | $5,906.30 |
| 05/21/2022 | View Details | $2,015.90 |
| 05/15/2022 | View Details | $213.60 |
| 05/14/2022 | View Details | $13,361.80 |
| 05/08/2022 | View Details | $1,103.00 |
| 09/26/2021 | View Details | $9,220.80 |
| 09/25/2021 | View Details | $84,688.80 |
| 09/24/2021 | View Details | $4,688.10 |
| 09/19/2021 | View Details | $2,824.20 |
| 09/17/2021 | View Details | $1,765.50 |
| 09/12/2021 | View Details | $5,948.00 |
| 09/11/2021 | View Details | $3,113.40 |
| 09/10/2021 | View Details | $395.70 |
| 09/06/2021 | View Details | $1,414.50 |
| 09/05/2021 | View Details | $523.70 |
| 09/04/2021 | View Details | $8,385.80 |
| 09/03/2021 | View Details | $308.40 |
| 08/29/2021 | View Details | $869.70 |
| 08/28/2021 | View Details | $1,378.20 |
| 08/27/2021 | View Details | $527.60 |
| 08/21/2021 | View Details | $5,922.10 |
| 08/20/2021 | View Details | $689.00 |
| 08/15/2021 | View Details | $2,878.00 |
| 08/14/2021 | View Details | $2,525.90 |
| 08/13/2021 | View Details | $2,396.30 |
| 08/08/2021 | View Details | $816.50 |
| 08/07/2021 | View Details | $4,900.20 |
| 08/06/2021 | View Details | $817.20 |
| 08/01/2021 | View Details | $1,871.60 |
| 07/31/2021 | View Details | $3,633.70 |
| 07/30/2021 | View Details | $176.00 |
| 07/25/2021 | View Details | $1,503.20 |
| 07/24/2021 | View Details | $608.60 |
| 07/23/2021 | View Details | $6,581.30 |
| 07/18/2021 | View Details | $2,130.40 |
| 07/17/2021 | View Details | $6,032.30 |
| 07/16/2021 | View Details | $4,017.40 |
| 07/11/2021 | View Details | $2,304.40 |
| 07/10/2021 | View Details | $1,200.00 |
| 07/09/2021 | View Details | $1,594.30 |
| 07/04/2021 | View Details | $11,270.50 |
| 07/03/2021 | View Details | $1,231.70 |
| 07/02/2021 | View Details | $68.40 |
| 06/27/2021 | View Details | $413.50 |
| 06/26/2021 | View Details | $2,824.80 |
| 06/25/2021 | View Details | $821.60 |
| 06/20/2021 | View Details | $19,116.00 |
| 06/19/2021 | View Details | $5,035.90 |
| 06/18/2021 | View Details | $382.20 |
| 06/13/2021 | View Details | $831.30 |
| 06/12/2021 | View Details | $1,350.50 |
| 06/11/2021 | View Details | $181.50 |
| 06/06/2021 | View Details | $196.10 |
| 06/05/2021 | View Details | $35,613.70 |
| 06/04/2021 | View Details | $79.40 |
| 05/31/2021 | View Details | $421.20 |
| 05/30/2021 | View Details | $2,245.80 |
| 05/29/2021 | View Details | $1,189.00 |
| 05/28/2021 | View Details | $498.60 |
| 10/24/2020 | View Details | $1,021.90 |
| 10/21/2020 | View Details | $877.30 |
| 10/17/2020 | View Details | $5,124.50 |
| 10/14/2020 | View Details | $724.80 |
| 10/10/2020 | View Details | $26,369.20 |
| 10/07/2020 | View Details | $6,826.60 |
| 10/04/2020 | View Details | $1,562.20 |
| 10/03/2020 | View Details | $2,293.10 |
| 09/27/2020 | View Details | $2,100.90 |
| 09/26/2020 | View Details | $1,071.30 |
| 09/20/2020 | View Details | $1,993.10 |
| 09/19/2020 | View Details | $4,144.20 |
| 09/13/2020 | View Details | $1,541.40 |
| 09/12/2020 | View Details | $1,101.80 |
| 09/07/2020 | View Details | $2,885.10 |
| 09/06/2020 | View Details | $1,481.60 |
| 09/05/2020 | View Details | $12,027.80 |
| 09/04/2020 | View Details | $152.40 |
| 08/30/2020 | View Details | $5,314.70 |
| 08/29/2020 | View Details | $5,596.00 |
| 08/28/2020 | View Details | $2,217.40 |
| 08/23/2020 | View Details | $7,423.20 |
| 08/22/2020 | View Details | $8,027.80 |
| 08/21/2020 | View Details | $1,574.20 |
| 08/16/2020 | View Details | $1,854.70 |
| 08/15/2020 | View Details | $2,385.60 |
| 08/14/2020 | View Details | $442.20 |
| 08/09/2020 | View Details | $1,078.80 |
| 08/08/2020 | View Details | $1,593.30 |
| 08/07/2020 | View Details | $17,441.80 |
| 08/02/2020 | View Details | $745.00 |
| 08/01/2020 | View Details | $3,161.60 |
| 07/31/2020 | View Details | $468.40 |
| 07/26/2020 | View Details | $5,561.20 |
| 07/25/2020 | View Details | $1,828.80 |
| 07/24/2020 | View Details | $416.40 |
| 07/19/2020 | View Details | $1,889.20 |
| 07/18/2020 | View Details | $7,120.50 |
| 07/17/2020 | View Details | $1,028.80 |
| 07/12/2020 | View Details | $912.80 |
| 07/11/2020 | View Details | $861.50 |
| 07/05/2020 | View Details | $1,438.70 |
| 07/04/2020 | View Details | $935.50 |
| 07/03/2020 | View Details | $375.20 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks
Unlimited Tracks
Starting At $10!
| Aqueduct | Apr 24 |
| Charles Town | Apr 24 |
| Delta Downs | Apr 24 |
| Evangeline | Apr 24 |
| Fonner Park | Apr 24 |
| Gulfstream Park | Apr 24 |
| Keeneland | Apr 24 |
| Laurel Park | Apr 24 |
| Lone Star Park | Apr 24 |
| Oaklawn Park | Apr 24 |
| Penn National | Apr 24 |
| Remington Park | Apr 24 |
| Sam Houston | Apr 24 |
| Santa Anita | Apr 24 |
| Sunray Park | Apr 24 |
| Tampa Bay | Apr 24 |
| Churchill Downs | May 1 |
| Churchill Downs | May 2 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
| Will Rogers | $14,173.00/day |
| Penn National | $5,153.00/day |
| Thistledown | $3,949.00/day |
| Fonner Park | $3,852.00/day |
| Lone Star Park | $2,982.00/day |
* Average Payout Per Race Date






