Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/5 | 4 | Racing Ray |
| PLACE | 7/2 | 5 | Burton Ernie |
| SHOW | 3-1 | 7 | Bobbygenesjustice |
| WILD CARD | 5-1 | 3 | Real Changes |
| ALTERNATE 1 | 12-1 | 6-Scratch | Quatorze Stone |
| ALTERNATE 2 | 8-1 | 1 | Wings of Wisdom |
Race #1
W#5 - $3.20
P#7 - $2.20
S#4 - $2.10
5/7/4 TRIFECTA - $33.20
5/7 EXACTA - $22.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 6 | Freestone |
| PLACE | 5-1 | 1 | In My Sight |
| SHOW | 4-1 | 2 | Smokey Bar |
| WILD CARD | 6-1 | 4 | Away He Goes |
| ALTERNATE 1 | 9/2 | 3 | Inquisition |
| ALTERNATE 2 | 8-1 | 5 | Bob Again |
Race #2
P#6 - $3.00
4/6 EXACTA - $45.20
D.DOUBLE - $55.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 7 | Junes Light |
| PLACE | 10-1 | 2 | Gc Lucky Cartel Dude |
| SHOW | 4-1 | 8 | Ultima Esperanza |
| WILD CARD | 9/2 | 10 | Queen of Rs |
| ALTERNATE 1 | 10-1 | 9 | Tionesta |
| ALTERNATE 2 | 6-1 | 6 | Zoomin for the Crown |
Race #3
P#7 - $4.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 1 | One Flyin Foose |
| PLACE | 7/2 | 6 | Fooses Flyer |
| SHOW | 10-1 | 9 | She Zooms |
| WILD CARD | 12-1 | 10 | Gc Harrys Game |
| ALTERNATE 1 | 5-1 | 4 | Shesa Dashair |
| ALTERNATE 2 | 3-1 | 3 | Favorite Bling |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Officer of War |
| PLACE | 5-1 | 5 | Heavy Haul |
| SHOW | 9/2 | 1 | King of Wishes |
| WILD CARD | 6-1 | 9 | Packrat Brant |
| ALTERNATE 1 | 10-1 | 8 | Being a Boss |
| ALTERNATE 2 | 12-1 | 4 | Slewpy Jo |
Race #5
P#2 - $2.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Mini Bar |
| PLACE | 9/2 | 1 | North Fork |
| SHOW | 7/2 | 8 | All About Time |
| WILD CARD | 6-1 | 6 | Snickern Dan |
| ALTERNATE 1 | 10-1 | 7 | Caballerango |
| ALTERNATE 2 | 8-1 | 4 | Riptide Romeo |
Race #6
W#8 - $2.40
S#1 - $3.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 6 | Mistical Meadow |
| PLACE | 7/2 | 2 | Besos for Lily |
| SHOW | 8-1 | 8 | Sheza Colonel |
| WILD CARD | 4-1 | 9 | Jaded Tiger |
| ALTERNATE 1 | 6-1 | 3 | Heres the Thing |
| ALTERNATE 2 | 8-1 | 7 | Kaylas Cowgirl |
Race #7
P#6 - $6.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 3 | B S Cyclotron |
| PLACE | 9/2 | 8 | Pistol Power |
| SHOW | 5-1 | 2 | Ladies Man |
| WILD CARD | 6-1 | 1 | Hold That Smile |
| ALTERNATE 1 | 8-1 | 10-Scratch | Timberlake Gage |
| ALTERNATE 2 | 8-1 | 9 | Cash Driven |
Race #8
W#3 - $4.60
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Lozlovian |
| PLACE | 7/2 | 2 | Slews Legacy |
| SHOW | 4-1 | 8 | Jacomina |
| WILD CARD | 9/2 | 6 | Ximenas Honor |
| ALTERNATE 1 | 6-1 | 7 | Eli B |
| ALTERNATE 2 | 10-1 | 1 | Liberty Flies |
Race #9
W#5 - $3.40
P#2 - $3.80
5/2/6 TRIFECTA - $69.80
5/2 EXACTA - $14.40
5/2/6/8 SUPERFECTA - $151.20
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 4 | Beau Rocks |
| PLACE | 3-1 | 8 | Staracrossthewater |
| SHOW | 4-1 | 7 | Get Yourself Home |
| WILD CARD | 8-1 | 3 | Cosmic Tripster |
| ALTERNATE 1 | 10-1 | 1 | Shez a Grinder |
| ALTERNATE 2 | 6-1 | 6 | Missionelle |
Race #10
P#4 - $3.20
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Dizzy Dancer |
| PLACE | 8-1 | 1 | Eddie and the King |
| SHOW | 4-1 | 6 | Working |
| WILD CARD | 9/2 | 4 | Attercop |
| ALTERNATE 1 | 5-1 | 8 | Wild Wild Kingdom |
| ALTERNATE 2 | 8-1 | 7 | Jump the Tracks |
Race #11
W#5 - $6.00
P#1 - $4.00
5/1/4 TRIFECTA - $91.60
5/1 EXACTA - $25.20
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 3 | Fantastic Day |
| PLACE | 3-1 | 7 | Beat the Heat |
| SHOW | 6-1 | 1 | Hey Sequoia |
| WILD CARD | 10-1 | 5 | West Coast Indy |
| ALTERNATE 1 | 10-1 | 4 | Pulpits Power |
| ALTERNATE 2 | 6-1 | 8 | Tune to Win |






