Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Exalted Charm |
| PLACE | 1-1 | 3 | Mohs |
| SHOW | 6-1 | 4 | OBrien |
| WILD CARD | 8-1 | 5 | Urban Warrior |
| ALTERNATE 1 | 8-1 | 8 | Inappropriate |
| ALTERNATE 2 | 15-1 | 6 | Two Steppin Kluki |
Race #1
W#3 - $2.40
S#2 - $2.10
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Hes Got Jump |
| PLACE | 5/2 | 2 | In Due Time |
| SHOW | 6-1 | 1-Scratch | Tambourine Star |
| WILD CARD | 7/2 | 9 | Ten Gauge |
| ALTERNATE 1 | 12-1 | 8 | Summer Ash |
| ALTERNATE 2 | 20-1 | 4 | My Handsome Man |
Race #2
W#2 - $3.40
P#9 - $2.40
S#6 - $2.20
2/9/6 TRIFECTA - $41.00
2/9 EXACTA - $29.80
D.DOUBLE - $14.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 6-Scratch | Freddymo Factor |
| PLACE | 3-1 | 4-Scratch | Garner State Park |
| SHOW | 4-1 | 10-Scratch | Mit Mazel |
| WILD CARD | 4-1 | 7 | Positive Power |
| ALTERNATE 1 | 8-1 | 2-Scratch | Successful Legacy |
| ALTERNATE 2 | 10-1 | 8 | Grey Charlotte |
Race #3
W#8 - $3.00
8/7 EXACTA - $10.20
PICK 3 - $40.80
D.DOUBLE - $25.40
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4/5 | 2 | Realtor Danny D |
| PLACE | 8-1 | 4 | Go Skippy Go |
| SHOW | 15-1 | 6 | Hey Hey Haley |
| WILD CARD | 3-1 | 3 | Awesome Yet Again |
| ALTERNATE 1 | 10-1 | 5 | Neptunes Revenge |
| ALTERNATE 2 | 20-1 | 7 | City Cat |
Race #4
W#2 - $2.80
P#6 - $5.00
2/6/3 TRIFECTA - $106.80
2/6 EXACTA - $38.60
PICK 3 - $36.00
D.DOUBLE - $10.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Bam Bam Blu |
| PLACE | 6-1 | 3-Scratch | Charmed |
| SHOW | 5-1 | 1 | Unprecedented |
| WILD CARD | 5/2 | 8-Scratch | Valmont |
| ALTERNATE 1 | 9/2 | 7 | Abe Honestly |
| ALTERNATE 2 | 12-1 | 2 | Breithorn |
Race #5
W#1 - $3.60
PICK 3 - $26.80
PICK 4 - $111.60
D.DOUBLE - $10.60
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 7 | Down Cold |
| PLACE | 5/2 | 1 | Act of Valor |
| SHOW | 7/2 | 8 | Deep Faith |
| WILD CARD | 8-1 | 9 | Im Over U |
| ALTERNATE 1 | 6-1 | 3 | One Ten |
Race #6
P#7 - $5.00
S#8 - $2.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 10 | Bramble Bay |
| PLACE | 5-1 | 12-Scratch | Stay Smart |
| SHOW | 7/2 | 1 | Diamond Play |
| WILD CARD | 12-1 | 3 | Beatubyachubinose |
| ALTERNATE 1 | 8-1 | 6-Scratch | Postinos Idol |
| ALTERNATE 2 | 15-1 | 7-Scratch | Perspicacious |
Race #7
P#10 - $3.20
S#1 - $2.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/5 | 1 | Dont Losemymoney |
| PLACE | 6-1 | 3 | Beau Bridge |
| SHOW | 8-1 | 7 | Gadago |
| WILD CARD | 3-1 | 6 | R Goodtime Charlie |
| ALTERNATE 1 | 4-1 | 5 | Nice of Me |
| ALTERNATE 2 | 20-1 | 4 | Committeeman |
Race #8
S#1 - $2.10
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 12 | Lookin At Roses |
| PLACE | 3-1 | 5-Scratch | Belgrano |
| SHOW | 9/2 | 8-Scratch | Abiding Star |
| WILD CARD | 4-1 | 2-Scratch | Bold Daddy |
| ALTERNATE 1 | 8-1 | 11 | Pubilius Syrus |
| ALTERNATE 2 | 20-1 | 6 | Lion Charmer |
Race #9
W#12 - $6.00
D.DOUBLE - $21.00
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 5 | Brimstone |
| PLACE | 8/5 | 6 | Double Chubble |
| SHOW | 6-1 | 7 | The Great Loudini |
| WILD CARD | 2-1 | 1 | Royal Asset |
| ALTERNATE 1 | 6-1 | 2 | Cliffy |
| ALTERNATE 2 | 15-1 | 3 | Midnight Bolt |
Race #10
W#7 - $4.80
P#5 - $6.20
7/5/1 TRIFECTA - $565.40
7/5 EXACTA - $165.60
D.DOUBLE - $120.60
PICK 3 - $690.20
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 7 | Drum and Drummer |
| PLACE | 3-1 | 8-Scratch | Le Coste |
| SHOW | 15-1 | 9-Scratch | Right On Q |
| WILD CARD | 6-1 | 3-Scratch | The Mormon Mauler |
| ALTERNATE 1 | 9/2 | 5-Scratch | Kanithappen |
| ALTERNATE 2 | 30-1 | 6-Scratch | Analyzeyourvision |
Race #11
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 7 | Raelyns Star |
| PLACE | 9/2 | 6 | Evans Nice Now |
| SHOW | 12-1 | 8 | Fiore |
| WILD CARD | 5/2 | 5 | Ragtime Suzy |
| ALTERNATE 1 | 4-1 | 1 | Paynter Fest |
| ALTERNATE 2 | 10-1 | 2 | Dazzling Speed |
Race #12
W#7 - $6.60






