Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Tims Buddy |
| PLACE | 8/5 | 3 | Runneratthecorner |
| SHOW | 6-1 | 1 | Gato de Rayo |
| WILD CARD | 10-1 | 2 | Gracie Belle |
| ALTERNATE 1 | 8-1 | 6-Scratch | Peter Alan |
| ALTERNATE 2 | 12-1 | 7 | Wild Monkey |
Race #1
P#1 - $4.20
S#5 - $2.10
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3/5 | 5 | Write Itinthe Dust |
| PLACE | 4-1 | 6 | El Patron Jet |
| SHOW | 10-1 | 3 | Bid in the Back |
| WILD CARD | 7/2 | 2 | Double Down Brown |
| ALTERNATE 1 | 8-1 | 1-Scratch | Kiss Me D Oro |
| ALTERNATE 2 | 15-1 | 4 | Silvers Bling |
Race #2
W#5 - $2.80
S#3 - $2.20
5/2/3 TRIFECTA - $15.60
5/2 EXACTA - $7.20
5/2/3/6 SUPERFECTA - $21.00
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Wright Winged |
| PLACE | 8/5 | 5 | Naughty Swagger |
| SHOW | 15-1 | 3 | Bluegrass Betty |
| WILD CARD | 7/2 | 4 | Sincere Warning |
| ALTERNATE 1 | 3-1 | 1 | C C the Bartender |
| ALTERNATE 2 | 15-1 | 2 | Windis Moment |
Race #3
P#6 - $2.10
S#5 - $3.00
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | Keanna |
| PLACE | 9/5 | 3 | Haynespun |
| SHOW | 15-1 | 2 | Golden Goddess |
| WILD CARD | 3-1 | 6 | Random Pleasure |
| ALTERNATE 1 | 8/5 | 1 | Merry Marie |
| ALTERNATE 2 | 20-1 | 5 | Lady Effort |
Race #4
W#4 - $8.60
S#3 - $2.10
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 3 | Tiz Way Cool |
| PLACE | 3/5 | 2 | Six Ninety One |
| SHOW | 6-1 | 1-Scratch | Ps Bettin On You |
| WILD CARD | 4-1 | 7 | Awesome Heights |
| ALTERNATE 1 | 12-1 | 6 | Master Ruler |
| ALTERNATE 2 | 15-1 | 5 | Over Ez |
Race #5
W#2 - $2.40
P#3 - $4.00
S#7 - $2.80
2/3/7 TRIFECTA - $18.20
2/3 EXACTA - $8.20
D.DOUBLE - $13.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Sashaying Sis |
| PLACE | 7/2 | 3 | Happy Happy Happy |
| SHOW | 9/5 | 1 | Delightful Hips |
| WILD CARD | 2-1 | 4 | My Crafty Gal |
| ALTERNATE 1 | 15-1 | 5 | My Little River |
| ALTERNATE 2 | 20-1 | 7 | My Expression |
Race #6
P#1 - $3.40
4/1 EXACTA - $23.20
PICK 3 - $39.40
D.DOUBLE - $24.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6-Scratch | Nevadan |
| PLACE | 4-1 | 3 | Gamblers Gold Rush |
| SHOW | 5/2 | 7 | King Parker |
| WILD CARD | 7/2 | 2 | Flower Beach |
| ALTERNATE 1 | 6-1 | 4 | Bobs All In |
| ALTERNATE 2 | 10-1 | 5-Scratch | Quettas in Charge |
Race #7
S#7 - $3.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Hey Pilgrim |
| PLACE | 3-1 | 4 | Ju Ju Guy |
| SHOW | 7/2 | 2 | Meet Joe |
| WILD CARD | 9/2 | 5 | Yha Yha |
| ALTERNATE 1 | 5-1 | 3 | Anyone Seen Logan |
| ALTERNATE 2 | 6-1 | 1 | Have a Lil Pepper |
Race #8
W#6 - $3.80
P#2 - $3.80
6/2 EXACTA - $18.00
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 5 | Son of Eleanor |
| PLACE | 4-1 | 4 | Georgian Road |
| SHOW | 20-1 | 1 | Baja Bridge |
| WILD CARD | 12-1 | 6 | Bartolomeo |
| ALTERNATE 1 | 2-1 | 2 | Stone Creek |
| ALTERNATE 2 | 20-1 | 3 | Ready to Forgive |
Race #9
W#4 - $2.80
D.DOUBLE - $11.20






