Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 3 | My True Reward |
| PLACE | 15-1 | 7 | Gumbo |
| SHOW | 8-1 | 1 | Dirty Deeds |
| WILD CARD | 3-1 | 6 | Thornish |
| ALTERNATE 1 | 4-1 | 2 | Perfectomundo |
| ALTERNATE 2 | 10-1 | 5 | Firecracker Stand |
Race #1
P#3 - $2.20
S#1 - $3.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 7 | Stalemate |
| PLACE | 2-1 | 2 | Dont Float the Ice |
| SHOW | 12-1 | 3-Scratch | Summer Love |
| WILD CARD | 9-2 | 1 | Okie Front |
| ALTERNATE 1 | 8-1 | 9 | Gray Zone |
| ALTERNATE 2 | 12-1 | 10 | Docs Denita |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 2 | Speaker Van |
| PLACE | 9-2 | 4 | Rebel Rumble |
| SHOW | 10-1 | 9 | Starward |
| WILD CARD | 8-1 | 8 | Internet Express |
| ALTERNATE 1 | 3-1 | 6 | Deja Crew |
| ALTERNATE 2 | 20-1 | 3 | Okie Buck |
Race #3
S#4 - $4.00
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Warrior Gray |
| PLACE | 5-1 | 6 | Sure Shot Shelly |
| SHOW | 8-1 | 7 | Cornerofthesky |
| WILD CARD | 4-1 | 2 | Silver Legacy |
| ALTERNATE 1 | 6-1 | 9 | Smokey Reflection |
| ALTERNATE 2 | 20-1 | 10 | Harpers Vision |
Race #4
P#7 - $7.40
S#6 - $3.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Vim and Vigor |
| PLACE | 5-2 | 5 | Sharp Rocket |
| SHOW | 8-1 | 6 | Ace Gilford |
| WILD CARD | 5-1 | 7 | Okie Twist |
| ALTERNATE 1 | 4-1 | 1 | Veterans Holiday |
| ALTERNATE 2 | 10-1 | 2 | First Rate |
Race #5
W#3 - $5.40
S#6 - $4.60
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 8-Scratch | Here Comes Nomercy |
| PLACE | 5-2 | 4 | Bendelene |
| SHOW | 5-1 | 5 | Smart Lassie |
| WILD CARD | 10-1 | 1 | Fortheloveoflydia |
| ALTERNATE 1 | 9-2 | 7 | Irma M |
| ALTERNATE 2 | 20-1 | 9 | Strawberry Salina |
Race #6
W#5 - $6.60
S#4 - $2.40
5/7/4 TRIFECTA - $168.80
5/7 EXACTA - $85.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 6 | Excetera |
| PLACE | 10-1 | 7 | Heartbreak Road |
| SHOW | 4-1 | 9 | Lady Paloma |
| WILD CARD | 3-1 | 10 | Star in the Sky |
| ALTERNATE 1 | 5-1 | 1 | Dedes Trick |
| ALTERNATE 2 | 15-1 | 2 | Goddess of Wonder |
Race #7
W#6 - $4.60
6/10 EXACTA - $16.80
PICK 3 - $97.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Close to Midnight |
| PLACE | 6-1 | 9 | Aktulgali |
| SHOW | 15-1 | 8 | Mule Skinner |
| WILD CARD | 9-2 | 1 | Implicator |
| ALTERNATE 1 | 5-1 | 10 | Junesandra |
| ALTERNATE 2 | 20-1 | 6 | Royally |
Race #8
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 9 | Warlock Doc |
| PLACE | 20-1 | 10 | Kokokomo |
| SHOW | 5-1 | 8 | Jungle Runner |
| WILD CARD | 4-1 | 4 | Colloquist |
| ALTERNATE 1 | 6-1 | 1 | Newscaster |
| ALTERNATE 2 | 6-1 | 7 | Hes a Suitor |
Race #9
W#9 - $9.00






