Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 10 | Hc La Negrita |
| PLACE | 12-1 | 1 | Quick Pants |
| SHOW | 12-1 | 8 | Corona a Saint |
| WILD CARD | 7-2 | 5 | Thisbodaciouscanfly |
| ALTERNATE 1 | 6-1 | 7 | Fly Perrier Fly |
| ALTERNATE 2 | 20-1 | 2 | Socially Awkward |
Race #1
W#1 - $7.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 4 | Bully Girl |
| PLACE | 6-1 | 7 | Blame It On Mexico V |
| SHOW | 4-1 | 6 | Rjl Cashing In |
| WILD CARD | 2-1 | 2 | Oh Wagon |
| ALTERNATE 1 | 20-1 | 3 | Furious Eagle |
| ALTERNATE 2 | 5-1 | 11-Scratch | Victorious Rebs |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 6 | Buttered Noodles |
| PLACE | 2-1 | 4 | Go for a Ride |
| SHOW | 5-2 | 1 | Final Final |
| WILD CARD | 6-1 | 3 | Avalon King |
| ALTERNATE 1 | 12-1 | 5 | Calibogee |
| ALTERNATE 2 | 8-1 | 2 | Paynters Boy |
Race #3
P#1 - $3.20
3/1 EXACTA - $71.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 5 | Wright Winged |
| PLACE | 3-1 | 6 | Mountain Pass |
| SHOW | 2-1 | 4 | Songofthedesert |
| WILD CARD | 9-2 | 2 | Saturncloud |
| ALTERNATE 1 | 5-2 | 3 | Thechampisfloring |
| ALTERNATE 2 | 20-1 | 1 | Bigger Than You |
Race #4
W#6 - $2.80
S#4 - $4.20
6/2/4 TRIFECTA - $146.60
6/2 EXACTA - $25.80
6/2/4/5 SUPERFECTA - $299.60
D.DOUBLE - $56.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1 | Outside the Law |
| PLACE | 9-5 | 2 | With Thatbeingsaid |
| SHOW | 5-2 | 5 | Last Punch |
| WILD CARD | 5-1 | 4 | Mainline |
| ALTERNATE 1 | 8-1 | 6 | First Promise |
| ALTERNATE 2 | 20-1 | 3-Scratch | Twirly Girl |
Race #5
W#1 - $3.80
S#2 - $2.10
D.DOUBLE - $11.40
PICK 3 - $164.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Rouge Sunset |
| PLACE | 5-2 | 6 | Cryin Chuck |
| SHOW | 2-1 | 4-Scratch | Royal Tap |
| WILD CARD | 4-1 | 7 | Tox |
| ALTERNATE 1 | 10-1 | 3 | Smiling Matt |
| ALTERNATE 2 | 10-1 | 1 | Kats Hitman |
Race #6
P#6 - $2.40
S#2 - $2.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 3 | Fight Me |
| PLACE | 7-5 | 5 | Shane Zain |
| SHOW | 7-2 | 1 | Redaction |
| WILD CARD | 3-1 | 2 | Got Even Smarter |
| ALTERNATE 1 | 5-1 | 7 | The Public Halo |
| ALTERNATE 2 | 20-1 | 4 | Red Charger |
Race #7
W#5 - $2.80
S#3 - $3.20
5/2/3 TRIFECTA - $60.40
5/2 EXACTA - $16.60
5/2/3/1 SUPERFECTA - $105.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Go Go Sadie |
| PLACE | 7-2 | 2 | Low Dose |
| SHOW | 3-1 | 7 | Whistling Home |
| WILD CARD | 4-1 | 6 | Holy Tutta Bella |
| ALTERNATE 1 | 9-2 | 4 | Way to Fire |
| ALTERNATE 2 | 12-1 | 3 | Macleans Bella |
Race #8
P#5 - $2.60
6/5 EXACTA - $21.40
D.DOUBLE - $18.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 9 | Storm the Palace |
| PLACE | 2-1 | 8 | Cherokee Papoose |
| SHOW | 10-1 | 3 | Reign of Fire |
| WILD CARD | 8-1 | 5 | Seven Points |
| ALTERNATE 1 | 4-1 | 4 | Burnadebt |
| ALTERNATE 2 | 8-1 | 2-Scratch | Palace Star |
Race #9
W#8 - $2.60
D.DOUBLE - $41.40
PICK 3 - $86.60






