Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 7 | Drama Chorus |
| PLACE | 9-2 | 4 | Hard Attack |
| SHOW | 3-1 | 1 | Two by Two |
| WILD CARD | 8-1 | 6 | Sonny Smack |
| ALTERNATE 1 | 12-1 | 2 | Ax Man |
| ALTERNATE 2 | 6-1 | 3 | My Indy |
Race #1
W#7 - $4.00
P#1 - $2.80
7/1/6 TRIFECTA - $59.00
7/1 EXACTA - $10.60
7/1/6/4 SUPERFECTA - $178.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Golden Gopher |
| PLACE | 6-1 | 1 | Rental Pool |
| SHOW | 3-1 | 2 | Shes Got the Power |
| WILD CARD | 9-2 | 9 | Daigle |
| ALTERNATE 1 | 6-1 | 11 | All Native |
| ALTERNATE 2 | 8-1 | 5 | Indawin |
Race #2
W#7 - $11.00
P#1 - $8.00
7/1/9 TRIFECTA - $328.40
7/1 EXACTA - $93.80
D.DOUBLE - $23.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 3 | Kierkegaard |
| PLACE | 7-2 | 5 | Time Heist |
| SHOW | 5-2 | 2 | Twisted Dixie |
| WILD CARD | 6-1 | 4 | Jacks Advantage |
| ALTERNATE 1 | 6-1 | 6-Scratch | Sonnyisnotsofunny |
| ALTERNATE 2 | 12-1 | 1 | Mr. Cougar |
Race #3
P#3 - $2.80
S#2 - $2.10
4/3/2 TRIFECTA - $111.60
4/3 EXACTA - $53.40
D.DOUBLE - $108.80
PICK 3 - $350.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 7 | Dreaming Biz |
| PLACE | 8-1 | 9 | According to Aspen |
| SHOW | 6-1 | 5 | Lizz a Bee |
| WILD CARD | 4-1 | 2 | Skykat |
| ALTERNATE 1 | 9-2 | 1 | Shabam |
| ALTERNATE 2 | 8-1 | 4 | In the Red |
Race #4
P#5 - $5.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Sierra Hotel |
| PLACE | 3-1 | 1 | Master Guns |
| SHOW | 10-1 | 7 | Tims Buddy |
| WILD CARD | 6-1 | 6 | Epic Drama |
| ALTERNATE 1 | 10-1 | 4 | Giant Gamble |
| ALTERNATE 2 | 9-2 | 8 | Remember the Maine |
Race #5
W#2 - $4.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 3 | Celtics Wildcat |
| PLACE | 2-1 | 2 | Boozin At Bozos |
| SHOW | 9-2 | 7 | That Would Be Nice |
| WILD CARD | 5-1 | 8 | Voodoo Fire |
| ALTERNATE 1 | 12-1 | 4 | I Came to Shame |
| ALTERNATE 2 | 12-1 | 1 | Shezonezestreet |
Race #6
W#3 - $3.00
D.DOUBLE - $10.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 6 | Cumberland Avenue |
| PLACE | 5-1 | 8 | Conquest Cobra |
| SHOW | 4-1 | 2 | Colonel Klink |
| WILD CARD | 6-1 | 5 | Release the Beast |
| ALTERNATE 1 | 8-1 | 7 | You Split Tens |
| ALTERNATE 2 | 9-2 | 4 | Atomic Candy |
Race #7
W#8 - $6.00
P#2 - $3.80
8/2 EXACTA - $98.80
PICK 3 - $72.00
D.DOUBLE - $33.80
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 4 | Yesteryear |
| PLACE | 9-2 | 5 | May We All |
| SHOW | 6-1 | 2 | King of the Court |
| WILD CARD | 3-1 | 1 | Sway Road |
| ALTERNATE 1 | 6-1 | 6 | Cannonball Comin |
| ALTERNATE 2 | 10-1 | 3 | Outrun the Posse |
Race #8
W#5 - $4.60
PICK 3 - $177.00
D.DOUBLE - $78.00
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 3 | Just Right Mike |
| PLACE | 3-1 | 1 | New Dice |
| SHOW | 9-5 | 6 | My Dominator |
| WILD CARD | 9-2 | 2 | Sahm Tequila |
| ALTERNATE 1 | 5-1 | 4 | Dareabigdream |
| ALTERNATE 2 | 10-1 | 5 | Talktoeachother |
Race #9
P#6 - $2.10
2/6 EXACTA - $44.40
D.DOUBLE - $67.40
PICK 4 - $1650.60
PICK 3 - $620.00
PICK 5 - $4456.60






