Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 3 | Al Grano D Oro |
| PLACE | 7-2 | 5 | Latigo Ellis |
| SHOW | 8-1 | 6 | More Money |
| WILD CARD | 3-1 | 4 | Taz Marking |
| ALTERNATE 1 | 5-1 | 2 | Bam Again |
| ALTERNATE 2 | 9-2 | 1 | Mister Wu |
Race #1
W#5 - $2.20
5/4 EXACTA - $8.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 2 | Storeys Fury |
| PLACE | 5-1 | 8-Scratch | Okay You Say When |
| SHOW | 3-1 | 1 | Baja Boogie |
| WILD CARD | 9-2 | 4 | Angelas Angel |
| ALTERNATE 1 | 12-1 | 5 | Geebeesbigboy |
| ALTERNATE 2 | 8-1 | 3 | Smiling Ruler |
Race #2
W#2 - $5.60
D.DOUBLE - $14.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-5 | 5 | Im Still Thirsty |
| PLACE | 7-2 | 8 | Let There Be Peace |
| SHOW | 5-1 | 6 | Mickeys Gold |
| WILD CARD | 6-1 | 2 | Aquimine |
| ALTERNATE 1 | 10-1 | 4 | Sense of Urgency |
| ALTERNATE 2 | 8-1 | 1 | Shame On Rooster |
Race #3
W#8 - $2.40
P#5 - $2.10
8/5 EXACTA - $13.00
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 8-Scratch | Diabolical Fire |
| PLACE | 8-1 | 1 | Hold Me Only |
| SHOW | 8-1 | 4 | Hot Charlie |
| WILD CARD | 4-1 | 6 | Style Bender |
| ALTERNATE 1 | 7-2 | 7 | Cerveza |
| ALTERNATE 2 | 10-1 | 2 | Stormin Fast |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Open Road |
| PLACE | 9-2 | 4-Scratch | Big League Benny |
| SHOW | 2-1 | 3 | Please the Court |
| WILD CARD | 4-1 | 5 | Magic Mosco |
| ALTERNATE 1 | 6-1 | 6-Scratch | Flat Fast |
| ALTERNATE 2 | 8-1 | 2 | Trust Mando |
Race #5
W#3 - $3.40
P#5 - $2.20
3/5/2 TRIFECTA - $62.60
3/5 EXACTA - $17.00
3/5/2/1 SUPERFECTA - $106.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Mama Was a Rocket |
| PLACE | 7-2 | 7 | Tiz a Journey |
| SHOW | 5-2 | 4-Scratch | First Again |
| WILD CARD | 9-2 | 2 | Moonlight Warrior |
| ALTERNATE 1 | 8-1 | 6 | Marquis Lights |
| ALTERNATE 2 | 12-1 | 3 | Quite Lovely |
Race #6
P#1 - $4.60
6/1 EXACTA - $88.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 2 | Musics My Vice |
| PLACE | 7-2 | 8 | I Am the Juan |
| SHOW | 10-1 | 6 | Deacon Beacon |
| WILD CARD | 8-1 | 7 | Cash Cruzer |
| ALTERNATE 1 | 8-1 | 5 | Flag the Footnote |
| ALTERNATE 2 | 5-1 | 1 | Mist N Seven |
Race #7
W#2 - $4.20
P#6 - $5.00
2/6 EXACTA - $29.80
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 6 | She Hit a Homer |
| PLACE | 5-1 | 2 | Willsherwontshe |
| SHOW | 7-2 | 7 | Gonnabee |
| WILD CARD | 6-1 | 8 | For Fun |
| ALTERNATE 1 | 9-2 | 3 | I Win Lika Girl |
| ALTERNATE 2 | 5-1 | 1 | Bodieslittlegirl |
Race #8
P#7 - $3.00
S#6 - $3.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 12 | Suertuda |
| PLACE | 5-1 | 4 | Haute Lady |
| SHOW | 5-1 | 9-Scratch | I Get Stormed |
| WILD CARD | 9-2 | 3-Scratch | Just Keep Laughin |
| ALTERNATE 1 | 6-1 | 5 | Running for Grace |
| ALTERNATE 2 | 12-1 | 8 | Maui Sunrise |
Race #9
W#5 - $3.40
S#12 - $4.60






