Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 9 | Dokkodo |
| PLACE | 5-1 | 7 | Iknowyoucanwait |
| SHOW | 20-1 | 4 | Usain Th |
| WILD CARD | 9-2 | 10 | Coach Rudy |
| ALTERNATE 1 | 4-1 | 11 | Nehalem |
| ALTERNATE 2 | 8-1 | 1 | Brea From Three |
Race #1
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 3 | Senora dOro |
| PLACE | 6-1 | 5-Scratch | Low Moon |
| SHOW | 3-1 | 9-Scratch | In for a Spin |
| WILD CARD | 9-2 | 1 | Crystal Frost |
| ALTERNATE 1 | 10-1 | 8 | Halfin |
| ALTERNATE 2 | 8-1 | 4 | Combattante |
Race #2
W#8 - $3.14
S#3 - $2.14
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 7 | Brogue |
| PLACE | 3-1 | 1 | Blue Coast |
| SHOW | 5-1 | 5 | Nicos Derby Run |
| WILD CARD | 7-2 | 2-Scratch | Memphis Pharoah |
| ALTERNATE 1 | 5-1 | 3-Scratch | Personal Creed |
| ALTERNATE 2 | 20-1 | 9 | Pierce Elevated |
Race #3
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 10 | Lyric Street |
| PLACE | 7-2 | 7 | True Class |
| SHOW | 3-1 | 2 | Gio Linh |
| WILD CARD | 6-1 | 11-Scratch | Call Me Toni |
| ALTERNATE 1 | 8-1 | 1 | Tiz Salty |
| ALTERNATE 2 | 20-1 | 9 | Lil Hottie |
Race #4
W#7 - $2.68
P#2 - $2.96
7/2 EXACTA - $11.82
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 1-Scratch | Some Sweet Gal |
| PLACE | 30-1 | 11 | Ability |
| SHOW | 9-2 | 2 | Morana |
| WILD CARD | 5-1 | 3-Scratch | Sassari |
| ALTERNATE 1 | 4-1 | 8 | Wing Queen |
| ALTERNATE 2 | 15-1 | 9 | Taqdeer |
Race #5
W#2 - $4.06
D.DOUBLE - $20.16
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 12-Scratch | Stackin Sats |
| PLACE | 7-2 | 1-Scratch | Hayes Goal |
| SHOW | 3-1 | 9 | Petoskey Stones |
| WILD CARD | 8-1 | 11 | Mountain Wolf |
| ALTERNATE 1 | 20-1 | 10-Scratch | Culoir |
| ALTERNATE 2 | 8-1 | 5 | Midway Munny |
Race #6
P#5 - $4.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 3-Scratch | Air Cav |
| PLACE | 7-2 | 14 | Concrete Cruiser |
| SHOW | 15-1 | 7 | Mystandards |
| WILD CARD | 7-2 | 8 | Wish Carefully |
| ALTERNATE 1 | 20-1 | 9 | Prototype |
| ALTERNATE 2 | 20-1 | 4-Scratch | Enjoy the Cracken |
Race #7
S#8 - $3.38
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Cool American |
| PLACE | 5-2 | 3 | Fifteen Over |
| SHOW | 4-1 | 1 | Romper |
| WILD CARD | 6-1 | 4 | Souperrazzledazzle |
| ALTERNATE 1 | 12-1 | 7 | Howyoudosomething |
| ALTERNATE 2 | 6-1 | 9 | Zena Cat |
Race #8
W#2 - $12.28
P#1 - $4.14
2/1 EXACTA - $66.10
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Worry Be Gone |
| PLACE | 5-1 | 3 | Celtic Charm |
| SHOW | 7-2 | 4 | Tricky Kitty |
| WILD CARD | 15-1 | 14 | Goodbetterbest |
| ALTERNATE 1 | 4-1 | 10 | Oraia |
| ALTERNATE 2 | 10-1 | 5 | Sol dOro |
Race #9
P#2 - $3.86
S#4 - $3.28
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | Some R Blessed |
| PLACE | 6-1 | 5 | Hold Your Applause |
| SHOW | 6-1 | 14-Scratch | Boys Code |
| WILD CARD | 9-2 | 1-Scratch | American Pure |
| ALTERNATE 1 | 8-1 | 11 | Race Day Rebal |
| ALTERNATE 2 | 10-1 | 3 | Leave It to Kitten |
Race #10
P#5 - $4.52






