Aqueduct Free Picks
Here are our free Aqueduct tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Aqueduct Racetrack is a Thoroughbred horse racing facility and racino in the South Ozone Park and Jamaica neighborhoods of Queens, New York City, United States. Aqueduct is the only racetrack located within New York City limits. Its racing meets are usually from late October/early November through April.
Aqueduct Tipsheet Results
Aqueduct Picks | April 24 (Race #8) | Pick 3 | $316.50 |
Aqueduct Picks | April 24 (Race #6) | Trifecta | $184.00 |
Aqueduct Picks | April 24 (Race #4) | Super | $338.40 |
Aqueduct Picks | April 24 (Race #4) | D.Double | $402.50 |
Aqueduct Picks | April 24 (Race #4) | Pick 3 | $4656.00 |
Aqueduct Picks | April 24 (Race #3) | Super | $1893.00 |
Aqueduct Picks | April 24 (Race #3) | Exacta | $449.00 |
Aqueduct Picks | April 24 (Race #3) | Trifecta | $1295.00 |
Aqueduct Picks | April 24 (Race #3) | Pick 3 | $1571.00 |
Aqueduct Picks | April 24 (Race #3) | D.Double | $734.00 |
For Aqueduct our BEST BETS have been in the money 65% % of the time (on average).
Date | Total Payouts |
|
---|---|---|
04/24/2022 | View Details | $12,428.88 |
04/23/2022 | View Details | $14,419.48 |
04/22/2022 | View Details | $1,668.08 |
04/21/2022 | View Details | $1,424.10 |
04/16/2022 | View Details | $1,068.76 |
04/15/2022 | View Details | $909.96 |
04/14/2022 | View Details | $3,096.88 |
04/10/2022 | View Details | $2,234.34 |
04/09/2022 | View Details | $2,675.88 |
04/08/2022 | View Details | $1,533.16 |
04/07/2022 | View Details | $1,164.68 |
04/03/2022 | View Details | $946.08 |
04/02/2022 | View Details | $9,227.90 |
04/01/2022 | View Details | $3,081.54 |
03/31/2022 | View Details | $14,322.54 |
03/27/2022 | View Details | $2,473.74 |
03/26/2022 | View Details | $6,660.10 |
03/25/2022 | View Details | $801.48 |
03/20/2022 | View Details | $4,136.06 |
03/19/2022 | View Details | $2,940.40 |
03/18/2022 | View Details | $2,707.06 |
03/13/2022 | View Details | $73,572.86 |
03/11/2022 | View Details | $579.58 |
03/06/2022 | View Details | $1,419.14 |
03/05/2022 | View Details | $1,111.16 |
03/04/2022 | View Details | $5,327.50 |
02/27/2022 | View Details | $2,052.98 |
02/26/2022 | View Details | $6,873.44 |
02/25/2022 | View Details | $4,734.48 |
02/24/2022 | View Details | $692.88 |
02/21/2022 | View Details | $774.50 |
02/20/2022 | View Details | $6,292.04 |
02/19/2022 | View Details | $813.50 |
02/18/2022 | View Details | $2,911.70 |
02/13/2022 | View Details | $1,454.40 |
02/12/2022 | View Details | $20,940.62 |
02/11/2022 | View Details | $2,925.60 |
02/10/2022 | View Details | $48,359.90 |
02/06/2022 | View Details | $1,514.32 |
02/05/2022 | View Details | $8,783.08 |
02/04/2022 | View Details | $803.10 |
02/03/2022 | View Details | $1,366.60 |
01/28/2022 | View Details | $2,782.90 |
01/27/2022 | View Details | $3,169.50 |
01/23/2022 | View Details | $3,107.40 |
01/22/2022 | View Details | $2,058.50 |
01/20/2022 | View Details | $745.40 |
01/16/2022 | View Details | $4,544.16 |
01/14/2022 | View Details | $721.70 |
01/13/2022 | View Details | $1,018.00 |
01/08/2022 | View Details | $1,181.90 |
01/06/2022 | View Details | $1,025.88 |
01/02/2022 | View Details | $9,771.66 |
01/01/2022 | View Details | $9,970.46 |
12/31/2021 | View Details | $632.38 |
12/30/2021 | View Details | $365.80 |
12/18/2021 | View Details | $2,288.18 |
12/17/2021 | View Details | $1,136.98 |
12/12/2021 | View Details | $9,894.66 |
12/11/2021 | View Details | $441.80 |
12/10/2021 | View Details | $22,949.66 |
12/09/2021 | View Details | $1,145.16 |
12/05/2021 | View Details | $9,371.18 |
12/04/2021 | View Details | $814.76 |
12/03/2021 | View Details | $1,017.98 |
12/02/2021 | View Details | $297.70 |
11/28/2021 | View Details | $1,400.68 |
11/27/2021 | View Details | $713.80 |
11/26/2021 | View Details | $1,568.46 |
11/21/2021 | View Details | $162.30 |
11/20/2021 | View Details | $264.90 |
11/19/2021 | View Details | $3,348.78 |
11/18/2021 | View Details | $2,812.98 |
11/14/2021 | View Details | $9,869.30 |
11/13/2021 | View Details | $617.78 |
11/12/2021 | View Details | $350.30 |
11/11/2021 | View Details | $1,221.26 |
04/18/2021 | View Details | $2,569.64 |
04/17/2021 | View Details | $3,804.82 |
04/16/2021 | View Details | $1,557.10 |
04/15/2021 | View Details | $828.08 |
04/11/2021 | View Details | $2,427.86 |
04/10/2021 | View Details | $8,849.94 |
04/09/2021 | View Details | $4,796.36 |
04/08/2021 | View Details | $1,554.18 |
04/03/2021 | View Details | $3,982.38 |
04/02/2021 | View Details | $733.28 |
04/01/2021 | View Details | $750.48 |
03/28/2021 | View Details | $10,317.30 |
03/27/2021 | View Details | $3,364.46 |
03/26/2021 | View Details | $530.50 |
03/25/2021 | View Details | $37,852.24 |
03/21/2021 | View Details | $1,007.38 |
03/20/2021 | View Details | $30,535.14 |
03/19/2021 | View Details | $3,280.04 |
03/14/2021 | View Details | $597.20 |
03/13/2021 | View Details | $923.68 |
03/12/2021 | View Details | $388.00 |
03/07/2021 | View Details | $2,331.74 |
03/06/2021 | View Details | $346.90 |
03/05/2021 | View Details | $2,810.60 |
02/28/2021 | View Details | $6,236.76 |
02/27/2021 | View Details | $20,820.48 |
02/26/2021 | View Details | $46,110.70 |
02/25/2021 | View Details | $25,718.86 |
02/21/2021 | View Details | $7,404.16 |
02/20/2021 | View Details | $1,722.00 |
02/19/2021 | View Details | $681.78 |
02/15/2021 | View Details | $18,830.38 |
02/14/2021 | View Details | $1,633.20 |
02/13/2021 | View Details | $10,414.14 |
02/12/2021 | View Details | $4,486.46 |
02/08/2021 | View Details | $1,404.56 |
02/06/2021 | View Details | $779.48 |
02/05/2021 | View Details | $629.76 |
02/04/2021 | View Details | $4,685.90 |
01/31/2021 | View Details | $2,079.14 |
01/30/2021 | View Details | $2,602.90 |
01/28/2021 | View Details | $2,579.78 |
01/24/2021 | View Details | $403.90 |
01/23/2021 | View Details | $1,060.48 |
01/22/2021 | View Details | $1,841.96 |
01/21/2021 | View Details | $1,027.28 |
01/18/2021 | View Details | $1,273.48 |
01/17/2021 | View Details | $653.90 |
01/16/2021 | View Details | $1,397.78 |
01/15/2021 | View Details | $11,284.00 |
01/10/2021 | View Details | $2,764.86 |
01/09/2021 | View Details | $27,688.88 |
01/08/2021 | View Details | $693.26 |
01/07/2021 | View Details | $4,074.48 |
01/03/2021 | View Details | $3,360.58 |
01/02/2021 | View Details | $10,583.80 |
01/01/2021 | View Details | $7,346.58 |
12/31/2020 | View Details | $674.80 |
12/20/2020 | View Details | $602.58 |
12/19/2020 | View Details | $87.20 |
12/18/2020 | View Details | $17,130.68 |
12/13/2020 | View Details | $751.48 |
12/12/2020 | View Details | $321.90 |
12/11/2020 | View Details | $527.98 |
12/10/2020 | View Details | $1,102.48 |
12/06/2020 | View Details | $3,167.38 |
12/05/2020 | View Details | $20,776.98 |
12/04/2020 | View Details | $264.30 |
12/03/2020 | View Details | $1,484.68 |
11/29/2020 | View Details | $9,493.94 |
11/28/2020 | View Details | $7,514.36 |
11/27/2020 | View Details | $3,297.06 |
11/22/2020 | View Details | $1,524.98 |
11/21/2020 | View Details | $21,286.70 |
11/20/2020 | View Details | $1,385.58 |
11/19/2020 | View Details | $1,435.40 |
11/15/2020 | View Details | $2,269.58 |
11/14/2020 | View Details | $4,365.70 |
11/13/2020 | View Details | $1,074.70 |
11/12/2020 | View Details | $2,197.78 |
11/08/2020 | View Details | $4,850.92 |
11/07/2020 | View Details | $866.76 |
11/06/2020 | View Details | $2,025.90 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Belmont Park | May 19 |
Belterra Park | May 19 |
CANTERBURY PARK (FREE) | May 19 |
Charles Town | May 19 |
Churchill Downs | May 19 |
Delta Downs | May 19 |
Evangeline | May 19 |
Gulfstream Park | May 19 |
Horseshoe Indianapolis | May 19 |
Lone Star Park | May 19 |
Penn National | May 19 |
Pimlico | May 19 |
Remington Park | May 19 |
Sam Houston | May 19 |
Woodbine | May 19 |
Belmont Park | May 20 |
Belterra Park | May 20 |
Charles Town | May 20 |
Churchill Downs | May 20 |
Delta Downs | May 20 |
Evangeline | May 20 |
Fonner Park | May 20 |
Golden Gate | May 20 |
Gulfstream Park | May 20 |
Hawthorne | May 20 |
Lone Star Park | May 20 |
Penn National | May 20 |
Pimlico | May 20 |
Prairie Meadows | May 20 |
Remington Park | May 20 |
Sam Houston | May 20 |
Santa Anita | May 20 |
Sunray Park | May 20 |
Woodbine | May 20 |
Pimlico | May 21 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
Horseshoe Indianapolis | $77,736.00/day |
Presque Isle | $19,554.00/day |
Monmouth Park | $4,893.00/day |
Los Alamitos QH | $4,486.00/day |
Churchill Downs | $4,467.00/day |
* Average Payout Per Race Date