Saratoga Free Picks
Here are our free Saratoga tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Saratoga Race Course is a thoroughbred horse racing track located on Union Avenue in Saratoga Springs, New York, United States, with a capacity of 50,000. Opened in 1863, it is often considered to be the oldest major sporting venue of any kind in the country, but is actually the fourth oldest racetrack in the US.
Saratoga Tipsheet Results
Saratoga Picks | September 6 (Race #1) | Super | $277.00 |
Saratoga Picks | September 6 (Race #1) | Trifecta | $109.48 |
Saratoga Picks | September 5 (Race #3) | Pick 3 | $669.00 |
Saratoga Picks | September 5 (Race #2) | D.Double | $287.50 |
Saratoga Picks | September 4 (Race #12) | Pick 3 | $108.50 |
Saratoga Picks | September 4 (Race #12) | Pick 5 | $1440.00 |
Saratoga Picks | September 4 (Race #12) | Win | $581.00 |
Saratoga Picks | September 4 (Race #6) | Pick 3 | $208.50 |
Saratoga Picks | September 4 (Race #5) | Pick 3 | $144.50 |
Saratoga Picks | September 4 (Race #5) | Pick 4 | $816.00 |
Saratoga Picks | September 4 (Race #5) | Win | $2710.00 |
For Saratoga our BEST BETS have been in the money 57% % of the time (on average).
Date | Total Payouts |
|
---|---|---|
09/06/2021 | View Details | $973.88 |
09/05/2021 | View Details | $1,052.30 |
09/04/2021 | View Details | $7,452.20 |
09/03/2021 | View Details | $648.60 |
09/02/2021 | View Details | $949.60 |
09/01/2021 | View Details | $1,281.56 |
08/29/2021 | View Details | $4,824.30 |
08/28/2021 | View Details | $2,067.56 |
08/27/2021 | View Details | $1,571.40 |
08/26/2021 | View Details | $743.20 |
08/25/2021 | View Details | $711.20 |
08/22/2021 | View Details | $10,283.38 |
08/21/2021 | View Details | $1,199.76 |
08/20/2021 | View Details | $664.18 |
08/19/2021 | View Details | $3,207.86 |
08/18/2021 | View Details | $1,140.08 |
08/15/2021 | View Details | $379.30 |
08/14/2021 | View Details | $397.60 |
08/13/2021 | View Details | $6,738.00 |
08/12/2021 | View Details | $5,078.26 |
08/11/2021 | View Details | $12,838.30 |
08/08/2021 | View Details | $5,105.90 |
08/07/2021 | View Details | $24,461.18 |
08/06/2021 | View Details | $851.08 |
08/05/2021 | View Details | $490.60 |
08/04/2021 | View Details | $6,344.20 |
08/01/2021 | View Details | $518.50 |
07/31/2021 | View Details | $339.08 |
07/30/2021 | View Details | $697.80 |
07/29/2021 | View Details | $1,817.50 |
07/28/2021 | View Details | $7,473.64 |
07/25/2021 | View Details | $848.60 |
07/24/2021 | View Details | $296.40 |
07/23/2021 | View Details | $475.50 |
07/22/2021 | View Details | $1,587.20 |
07/21/2021 | View Details | $373.20 |
07/18/2021 | View Details | $741.20 |
07/17/2021 | View Details | $9,454.50 |
07/16/2021 | View Details | $12,922.86 |
07/15/2021 | View Details | $389.68 |
09/07/2020 | View Details | $4,029.12 |
09/06/2020 | View Details | $8,134.50 |
09/05/2020 | View Details | $11,754.38 |
09/04/2020 | View Details | $351.70 |
09/03/2020 | View Details | $2,652.94 |
09/02/2020 | View Details | $2,290.58 |
08/30/2020 | View Details | $9,820.06 |
08/29/2020 | View Details | $1,509.28 |
08/28/2020 | View Details | $433.98 |
08/27/2020 | View Details | $702.28 |
08/26/2020 | View Details | $5,224.88 |
08/23/2020 | View Details | $1,162.76 |
08/22/2020 | View Details | $1,615.60 |
08/21/2020 | View Details | $4,715.06 |
08/20/2020 | View Details | $763.18 |
08/19/2020 | View Details | $10,758.70 |
08/16/2020 | View Details | $759.50 |
08/15/2020 | View Details | $1,467.68 |
08/14/2020 | View Details | $8,320.60 |
08/13/2020 | View Details | $419.60 |
08/12/2020 | View Details | $9,952.48 |
08/09/2020 | View Details | $2,950.26 |
08/08/2020 | View Details | $2,098.44 |
08/07/2020 | View Details | $2,752.34 |
08/06/2020 | View Details | $392.38 |
08/05/2020 | View Details | $820.10 |
08/02/2020 | View Details | $2,474.06 |
08/01/2020 | View Details | $23,549.94 |
07/31/2020 | View Details | $1,224.20 |
07/30/2020 | View Details | $1,059.26 |
07/29/2020 | View Details | $2,074.98 |
07/26/2020 | View Details | $1,014.56 |
07/25/2020 | View Details | $725.50 |
07/24/2020 | View Details | $5,239.40 |
07/23/2020 | View Details | $1,677.56 |
07/22/2020 | View Details | $2,321.84 |
07/19/2020 | View Details | $2,396.64 |
07/18/2020 | View Details | $1,799.38 |
07/17/2020 | View Details | $1,215.88 |
07/16/2020 | View Details | $2,571.56 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Arizona Downs | Jun 27 |
Assiniboia Downs | Jun 27 |
FAIR MEADOWS TULSA (FREE) | Jun 27 |
Finger Lakes | Jun 27 |
Fort Erie | Jun 27 |
Grants Pass | Jun 27 |
Horseshoe Indianapolis | Jun 27 |
LA Downs | Jun 27 |
Mountaineer Park | Jun 27 |
Parx Racing | Jun 27 |
Prairie Meadows | Jun 27 |
Presque Isle | Jun 27 |
Thistledown | Jun 27 |
Assiniboia Downs | Jun 28 |
Belterra Park | Jun 28 |
Fair Meadows Tulsa | Jun 28 |
FanDuel Sportsbook | Jun 28 |
Finger Lakes | Jun 28 |
Fort Erie | Jun 28 |
Grants Pass | Jun 28 |
Horseshoe Indianapolis | Jun 28 |
LA Downs | Jun 28 |
Mountaineer Park | Jun 28 |
Parx Racing | Jun 28 |
Presque Isle | Jun 28 |
Thistledown | Jun 28 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
Churchill Downs | $10,436.00/day |
Laurel Park | $9,301.00/day |
Santa Anita | $5,879.00/day |
Delta Downs | $5,354.00/day |
Belmont Park | $5,177.00/day |
* Average Payout Per Race Date