Track   Total Payouts Avg. Payouts / Date plus (Best Bets W/P/S %)
Ajax Downs view details $105,265.90 $506.09 (75%)
Albuquerque view details $389,427.40 $1,589.50 (66%)
Aqueduct view details $1,931,992.00 $5,535.79 (67%)
Aqueduct1 view details $3,791,401.00 $3,110.26 (64%)
Arapahoe Park view details $161,136.80 $1,046.34 (79%)
Arizona Downs view details $118,382.50 $2,192.27 (70%)
Arlington Park view details $2,498,082.00 $2,998.90 (63%)
Assiniboia Downs view details $89,426.70 $302.12 (68%)
Belmont at the Big A view details $1,485,610.00 $8,790.59 (65%)
Belmont Park view details $3,860,139.00 $3,614.36 (65%)
Belterra Park view details $1,721,195.00 $1,989.82 (76%)
Beulah Park view details $321,134.20 $1,300.14 (78%)
Black Foot view details $284.00 $284.00 (100%)
Canterbury Park view details $1,694,877.00 $3,598.47 (74%)
Century Mile view details $158,513.10 $1,191.83 (62%)
Charles Town view details $3,683,853.00 $2,068.42 (69%)
Churchill Downs view details $4,232,054.00 $3,683.25 (67%)
Colonial Downs view details $705,051.50 $4,075.44 (68%)
Columbus view details $3,628.50 $907.13 (58%)
Crooked River view details $53.20 $17.73 (100%)
Del Mar view details $2,032,817.00 $2,895.75 (64%)
Delaware Park view details $2,653,576.00 $2,436.71 (71%)
Delta Downs view details $4,793,132.00 $2,726.47 (66%)
Ellis Park view details $1,286,934.00 $3,545.27 (66%)
Emerald Downs view details $1,958,154.00 $3,302.11 (67%)
Evangeline view details $3,426,925.00 $2,490.50 (69%)
Fair Grounds view details $3,813,464.00 $2,787.62 (64%)
Fair Meadows Tulsa view details $161,060.00 $2,334.20 (67%)
Fairmount Park view details $351,220.00 $1,481.94 (74%)
Ferndale view details $185,472.50 $3,372.23 (81%)
Finger Lakes view details $4,232,508.00 $2,265.80 (74%)
Fonner Park view details $573,450.90 $1,647.85 (71%)
Fort Erie view details $333,408.90 $825.27 (71%)
Fresno view details $307,060.40 $3,655.48 (72%)
Golden Gate view details $6,633,967.00 $3,386.41 (70%)
Grants Pass view details $141,766.90 $945.11 (72%)
Great Falls view details $3,200.10 $640.02 (69%)
Gulfstream Park view details $8,760,557.00 $3,155.82 (67%)
Gulfstream West view details $818,177.50 $2,932.54 (74%)
Hastings view details $509,664.70 $1,633.54 (70%)
Hawthorne view details $1,859,997.00 $1,719.04 (71%)
Hazel Park view details $50,426.30 $1,050.55 (75%)
Horseshoe Indianapolis view details $4,963,878.00 $3,454.33 (63%)
Keeneland view details $1,292,896.00 $2,453.31 (61%)
Kentucky Downs view details $264,587.90 $3,481.42 (54%)
LA Downs view details $2,792,545.00 $1,504.60 (65%)
Laurel Park view details $6,133,870.00 $3,224.96 (66%)
Lethbridge view details $301.60 $301.60 (100%)
Lone Star Park view details $2,093,983.00 $1,926.39 (65%)
Los Alamitos QH view details $3,385,997.00 $2,289.38 (70%)
Los Alamitos TB view details $1,242,085.00 $4,154.13 (69%)
Mahoning Valley view details $1,901,717.00 $2,058.14 (67%)
Meadowlands view details $324,412.50 $2,796.66 (68%)
Monmouth Park view details $2,704,683.00 $3,322.71 (67%)
Mountaineer Park view details $3,305,997.00 $1,769.81 (62%)
Northlands Park view details $126,473.90 $1,732.52 (70%)
Oaklawn Park view details $2,791,611.00 $2,995.29 (65%)
Parx Racing view details $4,706,334.00 $2,150.98 (71%)
Penn National view details $4,196,201.00 $2,180.98 (70%)
Pimlico view details $891,568.80 $2,476.58 (65%)
Pleasanton view details $508,131.90 $3,708.99 (76%)
Portland Mead. view details $473,559.20 $1,360.80 (69%)
Prairie Meadows view details $2,359,794.00 $2,193.12 (70%)
Presque Isle view details $3,142,512.00 $3,723.36 (72%)
Remington Park view details $3,390,731.00 $2,143.32 (64%)
Retama Park view details $519,588.00 $1,896.31 (65%)
Rillito view details $26,005.50 $1,182.07 (77%)
Ruidoso Downs view details $537,424.70 $1,484.60 (66%)
Sacramento view details $177,554.70 $2,774.29 (89%)
Sam Houston view details $1,846,152.00 $2,251.41 (62%)
Santa Anita view details $7,027,107.00 $4,321.71 (65%)
Santa Rosa view details $197,248.70 $2,405.47 (66%)
Saratoga view details $2,648,279.00 $4,230.48 (64%)
Suffolk Downs view details $457,346.40 $5,863.42 (81%)
Sunland Park view details $1,215,894.00 $1,562.85 (66%)
Sunray Park view details $312,102.10 $1,345.27 (62%)
Tampa Bay view details $6,065,506.00 $4,027.56 (68%)
Thistledown view details $2,956,854.00 $2,683.17 (75%)
Tillamook view details $1,399.70 $349.93 (70%)
Timonium view details $87,298.30 $2,645.40 (60%)
Turf Paradise view details $3,933,903.00 $2,268.69 (70%)
Turfway Park view details $2,386,630.00 $2,637.16 (59%)
Will Rogers view details $1,751,311.00 $2,253.94 (70%)
Woodbine view details $1,931,987.00 $1,079.32 (65%)
Zia Park view details $762,290.30 $1,628.83 (62%)

* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.

** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.

GET OUR CURRENT HORSE RACING PICKS

UNLIMITED TRACKS starting at $10!

BUY
NOW!

100% MONEY BACK
IF YOU
DON'T WIN!

HOTTEST TRACKS OVER THE PAST 14 DAYS

* average payouts per race date.