Sort By:
| TRACK | TOTAL PAYOUTS |
AVG. PAYOUTS / DATE PLUS (BEST BETS W/P/S %) |
|
|---|---|---|---|
| Ajax Downs | View Details | $103,020.60 | $520.31 (75%) |
| Albuquerque | View Details | $365,720.50 | $1,662.37 (65%) |
| Aqueduct | View Details | $1,433,179.25 | $5,064.24 (66%) |
| Aqueduct1 | View Details | $3,791,401.25 | $3,110.26 (64%) |
| Arapahoe Park | View Details | $153,023.59 | $1,116.96 (79%) |
| Arizona Downs | View Details | $118,382.50 | $2,192.27 (70%) |
| Arlington Park | View Details | $2,498,081.75 | $2,998.90 (64%) |
| Assiniboia Downs | View Details | $85,703.10 | $311.65 (68%) |
| Belmont at the Big A | View Details | $1,235,370.25 | $8,699.79 (65%) |
| Belmont Park | View Details | $3,860,138.75 | $3,614.36 (65%) |
| Belterra Park | View Details | $1,648,304.38 | $2,002.80 (77%) |
| Beulah Park | View Details | $321,134.19 | $1,300.14 (78%) |
| Black Foot | View Details | $284.00 | $284.00 (100%) |
| Canterbury Park | View Details | $1,659,510.75 | $3,687.80 (74%) |
| Century Mile | View Details | $138,256.59 | $1,223.51 (62%) |
| Charles Town | View Details | $3,683,852.50 | $2,068.42 (69%) |
| Churchill Downs | View Details | $4,092,422.75 | $3,693.52 (68%) |
| Colonial Downs | View Details | $606,475.88 | $3,887.67 (68%) |
| Columbus | View Details | $3,628.50 | $907.13 (58%) |
| Crooked River | View Details | $53.20 | $17.73 (100%) |
| Del Mar | View Details | $2,025,898.25 | $2,894.14 (64%) |
| Delaware Park | View Details | $2,561,981.75 | $2,414.69 (72%) |
| Delta Downs | View Details | $4,494,905.00 | $2,681.92 (66%) |
| Ellis Park | View Details | $1,267,062.13 | $3,589.41 (66%) |
| Emerald Downs | View Details | $1,904,779.25 | $3,359.40 (67%) |
| Evangeline | View Details | $3,296,822.00 | $2,497.59 (69%) |
| Fair Grounds | View Details | $3,552,936.75 | $2,720.47 (64%) |
| Fair Meadows Tulsa | View Details | $161,060.00 | $2,334.20 (67%) |
| Fairmount Park | View Details | $351,220.00 | $1,481.94 (74%) |
| Ferndale | View Details | $185,472.50 | $3,372.23 (81%) |
| Finger Lakes | View Details | $4,160,487.75 | $2,261.13 (74%) |
| Fonner Park | View Details | $522,184.56 | $1,642.09 (72%) |
| Fort Erie | View Details | $332,364.91 | $837.19 (71%) |
| Fresno | View Details | $307,060.41 | $3,655.48 (72%) |
| Golden Gate | View Details | $6,633,966.50 | $3,386.40 (70%) |
| Grants Pass | View Details | $137,872.50 | $957.45 (72%) |
| Great Falls | View Details | $3,200.10 | $640.02 (69%) |
| Gulfstream Park | View Details | $8,398,481.00 | $3,154.95 (67%) |
| Gulfstream West | View Details | $818,177.50 | $2,932.54 (74%) |
| Hastings | View Details | $509,664.66 | $1,633.54 (70%) |
| Hawthorne | View Details | $1,814,627.00 | $1,711.91 (71%) |
| Hazel Park | View Details | $50,426.30 | $1,050.55 (75%) |
| Horseshoe Indianapolis | View Details | $4,843,457.00 | $3,494.56 (63%) |
| Keeneland | View Details | $1,261,396.13 | $2,463.66 (61%) |
| Kentucky Downs | View Details | $264,587.88 | $3,481.42 (54%) |
| LA Downs | View Details | $2,728,930.25 | $1,507.70 (66%) |
| Laurel Park | View Details | $5,827,019.50 | $3,187.65 (66%) |
| Lethbridge | View Details | $301.60 | $301.60 (100%) |
| Lone Star Park | View Details | $2,053,581.38 | $1,959.52 (65%) |
| Los Alamitos QH | View Details | $3,324,230.25 | $2,318.15 (71%) |
| Los Alamitos TB | View Details | $1,212,795.75 | $4,196.53 (69%) |
| Mahoning Valley | View Details | $1,650,029.50 | $1,925.36 (68%) |
| Meadowlands | View Details | $324,412.50 | $2,796.66 (67%) |
| Monmouth Park | View Details | $2,606,592.75 | $3,295.31 (67%) |
| Mountaineer Park | View Details | $3,277,868.75 | $1,792.16 (62%) |
| Northlands Park | View Details | $126,473.90 | $1,732.52 (70%) |
| Oaklawn Park | View Details | $2,622,827.50 | $3,014.74 (65%) |
| Parx Racing | View Details | $4,450,505.50 | $2,116.27 (72%) |
| Penn National | View Details | $4,090,400.25 | $2,187.38 (70%) |
| Pimlico | View Details | $891,568.81 | $2,476.58 (67%) |
| Pleasanton | View Details | $508,131.91 | $3,708.99 (76%) |
| Portland Mead. | View Details | $473,559.16 | $1,360.80 (69%) |
| Prairie Meadows | View Details | $2,289,264.50 | $2,203.33 (71%) |
| Presque Isle | View Details | $3,050,326.25 | $3,733.57 (72%) |
| Remington Park | View Details | $3,258,765.50 | $2,136.90 (64%) |
| Retama Park | View Details | $502,273.50 | $1,895.37 (64%) |
| Rillito | View Details | $26,005.50 | $1,182.07 (77%) |
| Ruidoso Downs | View Details | $537,424.69 | $1,484.60 (66%) |
| Sacramento | View Details | $177,554.70 | $2,774.29 (89%) |
| Sam Houston | View Details | $1,734,135.25 | $2,293.83 (61%) |
| Santa Anita | View Details | $6,543,355.00 | $4,221.52 (66%) |
| Santa Rosa | View Details | $197,248.70 | $2,405.47 (52%) |
| Saratoga | View Details | $2,583,462.50 | $4,228.25 (64%) |
| Suffolk Downs | View Details | $457,346.41 | $5,863.42 (81%) |
| Sunland Park | View Details | $1,153,246.88 | $1,577.63 (65%) |
| Sunray Park | View Details | $290,393.09 | $1,356.98 (63%) |
| Tampa Bay | View Details | $5,716,563.00 | $4,011.62 (68%) |
| Thistledown | View Details | $2,826,153.50 | $2,681.36 (75%) |
| Tillamook | View Details | $1,399.70 | $349.93 (70%) |
| Timonium | View Details | $87,298.30 | $2,645.40 (60%) |
| Turf Paradise | View Details | $3,765,419.25 | $2,287.62 (69%) |
| Turfway Park | View Details | $2,190,309.50 | $2,570.79 (60%) |
| Will Rogers | View Details | $1,655,134.00 | $2,209.79 (70%) |
| Woodbine | View Details | $1,911,617.00 | $1,094.86 (65%) |
| Zia Park | View Details | $752,340.31 | $1,628.44 (62%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks
Unlimited Tracks
Starting At $10!
| Mahoning Valley | Dec 9 |
| Mountaineer Park | Dec 9 |
| Parx Racing | Dec 9 |
| Turf Paradise | Dec 9 |
| ZIA PARK (FREE) | Dec 9 |
| Aqueduct | Dec 10 |
| Charles Town | Dec 10 |
| Delta Downs | Dec 10 |
| Evangeline | Dec 10 |
| Mahoning Valley | Dec 10 |
| Parx Racing | Dec 10 |
| Remington Park | Dec 10 |
| Tampa Bay | Dec 10 |
| Turf Paradise | Dec 10 |
| Turfway Park | Dec 10 |
100% Money
Back if you don't win!
HOTTEST TRACKS
PAST 14 DAYS
| Penn National | $7,296.00/day |
| Turf Paradise | $4,015.00/day |
| Gulfstream Park | $3,556.00/day |
| Aqueduct | $3,321.00/day |
| Zia Park | $2,510.00/day |
* Average Payout Per Race Date






