SORT BY:
Track | Total Payouts | Avg. Payouts / Date plus (Best Bets W/P/S %) | |
---|---|---|---|
Ajax Downs | view details | $98,403.80 | $565.54 (75%) |
Albuquerque | view details | $317,246.90 | $1,772.33 (67%) |
Aqueduct | view details | $3,791,401.00 | $3,110.26 (64%) |
Aqueduct | view details | $1,368,095.00 | $5,201.88 (66%) |
Arapahoe Park | view details | $122,724.20 | $1,136.34 (79%) |
Arizona Downs | view details | $118,382.50 | $2,192.27 (70%) |
Arlington Park | view details | $2,498,082.00 | $2,998.90 (64%) |
Assiniboia Downs | view details | $72,823.40 | $323.66 (68%) |
Belmont at the Big A | view details | $705,773.40 | $8,020.15 (65%) |
Belmont Park | view details | $3,860,139.00 | $3,614.36 (67%) |
Belterra Park | view details | $1,446,188.00 | $1,972.97 (76%) |
Beulah Park | view details | $321,134.20 | $1,300.14 (78%) |
Black Foot | view details | $284.00 | $284.00 (100%) |
Canterbury Park | view details | $1,517,181.00 | $3,783.49 (73%) |
Century Mile | view details | $89,722.00 | $1,212.46 (61%) |
Charles Town | view details | $3,683,853.00 | $2,068.42 (69%) |
Churchill Downs | view details | $3,816,485.00 | $3,698.14 (68%) |
Colonial Downs | view details | $460,326.90 | $4,002.84 (65%) |
Columbus | view details | $3,628.50 | $907.13 (58%) |
Crooked River | view details | $53.20 | $17.73 (100%) |
Del Mar | view details | $1,923,380.00 | $2,940.95 (65%) |
Delaware Park | view details | $2,338,981.00 | $2,367.39 (72%) |
Delta Downs | view details | $4,246,162.00 | $2,675.59 (67%) |
Ellis Park | view details | $1,118,631.00 | $3,410.46 (66%) |
Emerald Downs | view details | $1,608,462.00 | $3,093.20 (66%) |
Evangeline | view details | $3,049,336.00 | $2,479.14 (69%) |
Fair Grounds | view details | $3,542,150.00 | $2,731.03 (64%) |
Fair Meadows Tulsa | view details | $161,060.00 | $2,334.20 (67%) |
FanDuel Sportsbook | view details | $351,220.00 | $1,481.94 (74%) |
Ferndale | view details | $185,472.50 | $3,372.23 (81%) |
Finger Lakes | view details | $3,948,655.00 | $2,247.39 (74%) |
Fonner Park | view details | $522,184.60 | $1,642.09 (72%) |
Fort Erie | view details | $325,656.00 | $907.12 (70%) |
Fresno | view details | $307,060.40 | $3,655.48 (72%) |
Golden Gate | view details | $6,633,967.00 | $3,386.41 (70%) |
Grants Pass | view details | $123,383.70 | $995.03 (72%) |
Great Falls | view details | $3,200.10 | $640.02 (69%) |
Gulfstream Park | view details | $7,931,572.00 | $3,098.27 (67%) |
Gulfstream West | view details | $818,177.50 | $2,932.54 (74%) |
Hastings | view details | $498,691.30 | $1,793.85 (69%) |
Hawthorne | view details | $1,687,373.00 | $1,669.01 (72%) |
Hazel Park | view details | $50,426.30 | $1,050.55 (75%) |
Horseshoe Indianapolis | view details | $4,433,643.00 | $3,477.37 (63%) |
Keeneland | view details | $1,215,426.00 | $2,455.41 (62%) |
Kentucky Downs | view details | $189,448.20 | $2,745.63 (53%) |
LA Downs | view details | $2,590,582.00 | $1,477.80 (66%) |
Laurel Park | view details | $5,631,421.00 | $3,185.19 (67%) |
Lethbridge | view details | $301.60 | $301.60 (100%) |
Lone Star Park | view details | $1,972,641.00 | $1,996.60 (66%) |
Los Alamitos QH | view details | $3,213,825.00 | $2,339.03 (71%) |
Los Alamitos TB | view details | $1,152,975.00 | $4,254.52 (69%) |
Mahoning Valley | view details | $1,603,802.00 | $1,936.96 (68%) |
Meadowlands | view details | $310,683.60 | $2,903.59 (65%) |
Monmouth Park | view details | $2,421,985.00 | $3,259.74 (67%) |
Mountaineer Park | view details | $2,931,264.00 | $1,700.27 (61%) |
Northlands Park | view details | $126,473.90 | $1,732.52 (70%) |
Oaklawn Park | view details | $2,622,828.00 | $3,014.74 (65%) |
Parx Racing | view details | $4,249,587.00 | $2,102.72 (72%) |
Penn National | view details | $3,909,555.00 | $2,173.18 (70%) |
Pimlico | view details | $859,976.50 | $2,415.66 (65%) |
Pleasanton | view details | $508,131.90 | $3,708.99 (76%) |
Portland Mead. | view details | $473,559.20 | $1,360.80 (69%) |
Prairie Meadows | view details | $2,090,760.00 | $2,177.88 (72%) |
Presque Isle | view details | $2,796,766.00 | $3,769.23 (71%) |
Remington Park | view details | $3,044,751.00 | $2,091.18 (65%) |
Retama Park | view details | $452,158.30 | $1,868.42 (65%) |
Rillito | view details | $26,005.50 | $1,182.07 (77%) |
Ruidoso Downs | view details | $508,537.30 | $1,491.31 (67%) |
Sacramento | view details | $177,554.70 | $2,774.29 (89%) |
Sam Houston | view details | $1,703,948.00 | $2,308.87 (62%) |
Santa Anita | view details | $6,451,266.00 | $4,258.26 (66%) |
Santa Rosa | view details | $197,248.70 | $2,405.47 (52%) |
Saratoga | view details | $2,156,079.00 | $3,802.61 (65%) |
Suffolk Downs | view details | $457,346.40 | $5,863.42 (81%) |
Sunland Park | view details | $1,153,247.00 | $1,577.63 (65%) |
Sunray Park | view details | $284,253.80 | $1,373.21 (64%) |
Tampa Bay | view details | $5,706,091.00 | $4,026.88 (68%) |
Thistledown | view details | $2,518,571.00 | $2,609.92 (75%) |
Tillamook | view details | $1,399.70 | $349.93 (70%) |
Timonium | view details | $67,723.40 | $2,604.75 (57%) |
Turf Paradise | view details | $3,728,731.00 | $2,280.57 (70%) |
Turfway Park | view details | $2,182,211.00 | $2,573.36 (60%) |
Will Rogers | view details | $1,601,801.00 | $2,227.82 (71%) |
Woodbine | view details | $1,861,348.00 | $1,143.33 (65%) |
Zia Park | view details | $704,628.00 | $1,612.42 (62%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
- Belmont at the Big A May 09
- Belterra Park May 09
- Century Mile May 09
- Charles Town May 09
- Churchill Downs May 09
- Delta Downs May 09
- Evangeline May 09
- Gulfstream Park May 09
- Lone Star Park May 09
- Penn National May 09
- Pimlico May 09
- Prairie Meadows May 09
- Remington Park May 09
- Sam Houston May 09
- Santa Anita May 09
- Sunray Park May 09
BUY
NOW!
100% MONEY BACK
IF YOU
DON'T WIN!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Turf Paradise $7,180.00/day
- Emerald Downs $6,807.00/day
- Fonner Park $4,700.00/day
- Aqueduct $4,598.00/day
- Churchill Downs $4,450.00/day
- Gulfstream Park $4,261.00/day
- Horseshoe Indianapolis $3,553.00/day
- Evangeline $3,173.00/day
- Remington Park $3,099.00/day
- Parx Racing $2,972.00/day
* average payouts per race date.