Sort By:
TRACK | TOTAL PAYOUTS |
AVG. PAYOUTS / DATE PLUS (BEST BETS W/P/S %) |
|
---|---|---|---|
Ajax Downs | View Details | $93,068.50 | $633.12 (74%) |
Albuquerque | View Details | $153,348.59 | $1,179.60 (67%) |
Aqueduct | View Details | $3,791,401.25 | $3,110.26 (64%) |
Aqueduct | View Details | $402,221.09 | $4,676.99 (71%) |
Arapahoe Park | View Details | $101,541.80 | $1,269.27 (79%) |
Arizona Downs | View Details | $118,382.50 | $2,192.27 (70%) |
Arlington Park | View Details | $2,498,081.75 | $2,998.90 (63%) |
Assiniboia Downs | View Details | $63,876.60 | $345.28 (68%) |
Belmont at the Big A | View Details | $36,343.90 | $4,542.99 (61%) |
Belmont Park | View Details | $3,860,138.75 | $3,614.36 (65%) |
Belterra Park | View Details | $1,289,981.13 | $2,003.08 (76%) |
Beulah Park | View Details | $321,134.19 | $1,300.14 (78%) |
Black Foot | View Details | $284.00 | $284.00 (100%) |
Canterbury Park | View Details | $1,304,329.75 | $3,705.48 (74%) |
Century Mile | View Details | $41,776.90 | $1,044.42 (58%) |
Charles Town | View Details | $3,679,466.25 | $2,068.28 (69%) |
Churchill Downs | View Details | $3,176,455.00 | $3,441.45 (69%) |
Colonial Downs | View Details | $376,793.91 | $4,095.59 (66%) |
Columbus | View Details | $3,628.50 | $907.13 (58%) |
Crooked River | View Details | $53.20 | $17.73 (100%) |
Del Mar | View Details | $1,613,570.00 | $2,707.33 (65%) |
Delaware Park | View Details | $2,065,618.75 | $2,295.13 (73%) |
Delta Downs | View Details | $3,625,735.50 | $2,602.83 (67%) |
Ellis Park | View Details | $994,240.31 | $3,259.80 (66%) |
Emerald Downs | View Details | $1,474,237.88 | $3,123.39 (66%) |
Evangeline | View Details | $2,621,169.50 | $2,472.80 (70%) |
Fair Grounds | View Details | $2,826,662.75 | $2,497.05 (64%) |
Fair Meadows Tulsa | View Details | $161,060.00 | $2,334.20 (67%) |
FanDuel Sportsbook | View Details | $348,000.19 | $1,474.58 (74%) |
Ferndale | View Details | $152,700.80 | $3,116.34 (77%) |
Finger Lakes | View Details | $3,532,996.25 | $2,139.91 (74%) |
Fonner Park | View Details | $437,411.66 | $1,688.85 (72%) |
Fort Erie | View Details | $317,820.50 | $1,002.59 (70%) |
Fresno | View Details | $216,068.30 | $3,177.48 (81%) |
Golden Gate | View Details | $6,352,752.00 | $3,389.94 (69%) |
Grants Pass | View Details | $109,976.90 | $1,027.82 (71%) |
Great Falls | View Details | $3,200.10 | $640.02 (69%) |
Gulfstream Park | View Details | $6,813,362.50 | $3,041.68 (67%) |
Gulfstream West | View Details | $818,177.50 | $2,932.54 (74%) |
Hastings | View Details | $472,715.44 | $1,969.65 (70%) |
Hawthorne | View Details | $1,511,590.38 | $1,597.88 (70%) |
Hazel Park | View Details | $50,426.30 | $1,050.55 (75%) |
Horseshoe Indianapolis | View Details | $3,950,044.00 | $3,477.15 (63%) |
Keeneland | View Details | $1,081,315.25 | $2,503.04 (64%) |
Kentucky Downs | View Details | $172,366.66 | $2,735.98 (52%) |
LA Downs | View Details | $2,334,495.25 | $1,449.10 (66%) |
Laurel Park | View Details | $4,835,685.50 | $3,123.83 (67%) |
Lethbridge | View Details | $301.60 | $301.60 (100%) |
Lone Star Park | View Details | $1,848,932.88 | $2,063.54 (65%) |
Los Alamitos QH | View Details | $2,856,358.25 | $2,322.24 (71%) |
Los Alamitos TB | View Details | $1,107,764.75 | $4,448.85 (67%) |
Mahoning Valley | View Details | $1,193,500.50 | $1,859.04 (67%) |
Meadowlands | View Details | $296,936.09 | $3,093.08 (67%) |
Monmouth Park | View Details | $2,060,249.38 | $2,964.39 (67%) |
Mountaineer Park | View Details | $2,731,863.50 | $1,742.26 (61%) |
Northlands Park | View Details | $126,473.90 | $1,732.52 (70%) |
Oaklawn Park | View Details | $2,197,970.00 | $2,950.30 (67%) |
Parx Racing | View Details | $3,763,114.00 | $2,085.98 (73%) |
Penn National | View Details | $3,529,879.75 | $2,138.03 (71%) |
Pimlico | View Details | $826,921.50 | $2,383.06 (64%) |
Pleasanton | View Details | $497,350.50 | $3,885.55 (78%) |
Portland Mead. | View Details | $473,559.16 | $1,360.80 (69%) |
Prairie Meadows | View Details | $1,855,716.63 | $2,087.42 (73%) |
Presque Isle | View Details | $2,533,400.50 | $3,838.49 (71%) |
Remington Park | View Details | $2,494,176.75 | $1,973.24 (63%) |
Retama Park | View Details | $409,282.19 | $1,843.61 (63%) |
Rillito | View Details | $26,005.50 | $1,182.07 (77%) |
Ruidoso Downs | View Details | $477,861.50 | $1,498.00 (68%) |
Sacramento | View Details | $177,554.70 | $2,774.29 (89%) |
Sam Houston | View Details | $1,500,958.75 | $2,374.93 (63%) |
Santa Anita | View Details | $5,569,707.00 | $4,107.45 (68%) |
Santa Rosa | View Details | $197,248.70 | $2,405.47 (52%) |
Saratoga | View Details | $2,006,786.50 | $3,786.39 (64%) |
Suffolk Downs | View Details | $457,346.41 | $5,863.42 (81%) |
Sunland Park | View Details | $987,566.50 | $1,560.14 (65%) |
Sunray Park | View Details | $243,170.30 | $1,343.48 (66%) |
Tampa Bay | View Details | $4,804,130.00 | $3,874.30 (69%) |
Thistledown | View Details | $2,161,638.25 | $2,531.19 (74%) |
Tillamook | View Details | $1,399.70 | $349.93 (70%) |
Timonium | View Details | $44,580.30 | $2,229.01 (56%) |
Turf Paradise | View Details | $3,279,784.50 | $2,211.59 (70%) |
Turfway Park | View Details | $1,726,756.75 | $2,355.74 (62%) |
Will Rogers | View Details | $1,348,360.75 | $2,143.66 (72%) |
Woodbine | View Details | $1,784,635.25 | $1,224.87 (65%) |
Zia Park | View Details | $615,505.31 | $1,615.50 (64%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Ajax Downs | Oct 4 |
Albuquerque | Oct 4 |
Belmont at the Big A | Oct 4 |
Belterra Park | Oct 4 |
Delaware Park | Oct 4 |
Evangeline | Oct 4 |
Finger Lakes | Oct 4 |
Horseshoe Indianapolis | Oct 4 |
Mountaineer Park | Oct 4 |
Parx Racing | Oct 4 |
Presque Isle | Oct 4 |
REMINGTON PARK (FREE) | Oct 4 |
Thistledown | Oct 4 |
Belterra Park | Oct 5 |
Delaware Park | Oct 5 |
Evangeline | Oct 5 |
Horseshoe Indianapolis | Oct 5 |
Remington Park | Oct 5 |
Thistledown | Oct 5 |
100% Money
Back if you don't win!
HOTTEST TRACKS
PAST 14 DAYS
Golden Gate | $34,261.00/day |
Mountaineer Park | $7,946.00/day |
Horseshoe Indianapolis | $6,039.00/day |
Gulfstream Park | $5,697.00/day |
Evangeline | $4,932.00/day |
* Average Payout Per Race Date