SORT BY:
| Track | Total Payouts | Avg. Payouts / Date plus (Best Bets W/P/S %) | |
|---|---|---|---|
| Ajax Downs | view details | $103,020.60 | $520.31 (74%) |
| Albuquerque | view details | $365,720.50 | $1,662.37 (65%) |
| Aqueduct | view details | $1,368,095.00 | $5,201.88 (66%) |
| Aqueduct1 | view details | $3,791,401.00 | $3,110.26 (64%) |
| Arapahoe Park | view details | $141,000.20 | $1,076.34 (78%) |
| Arizona Downs | view details | $118,382.50 | $2,192.27 (70%) |
| Arlington Park | view details | $2,498,082.00 | $2,998.90 (64%) |
| Assiniboia Downs | view details | $85,703.10 | $311.65 (68%) |
| Belmont at the Big A | view details | $1,235,370.00 | $8,699.79 (65%) |
| Belmont Park | view details | $3,860,139.00 | $3,614.36 (65%) |
| Belterra Park | view details | $1,648,304.00 | $2,002.80 (77%) |
| Beulah Park | view details | $321,134.20 | $1,300.14 (78%) |
| Black Foot | view details | $284.00 | $284.00 (100%) |
| Canterbury Park | view details | $1,659,511.00 | $3,687.80 (74%) |
| Century Mile | view details | $138,256.60 | $1,223.51 (62%) |
| Charles Town | view details | $3,683,853.00 | $2,068.42 (69%) |
| Churchill Downs | view details | $4,001,504.00 | $3,674.48 (68%) |
| Colonial Downs | view details | $606,475.90 | $3,887.67 (68%) |
| Columbus | view details | $3,628.50 | $907.13 (58%) |
| Crooked River | view details | $53.20 | $17.73 (100%) |
| Del Mar | view details | $1,987,057.00 | $2,883.97 (64%) |
| Delaware Park | view details | $2,561,982.00 | $2,414.69 (72%) |
| Delta Downs | view details | $4,437,893.00 | $2,678.27 (66%) |
| Ellis Park | view details | $1,267,062.00 | $3,589.41 (66%) |
| Emerald Downs | view details | $1,904,779.00 | $3,359.40 (67%) |
| Evangeline | view details | $3,265,072.00 | $2,505.81 (69%) |
| Fair Grounds | view details | $3,542,150.00 | $2,731.03 (64%) |
| Fair Meadows Tulsa | view details | $161,060.00 | $2,334.20 (67%) |
| Fairmount Park | view details | $351,220.00 | $1,481.94 (74%) |
| Ferndale | view details | $185,472.50 | $3,372.23 (81%) |
| Finger Lakes | view details | $4,142,671.00 | $2,262.52 (74%) |
| Fonner Park | view details | $522,184.60 | $1,642.09 (72%) |
| Fort Erie | view details | $332,364.90 | $837.19 (71%) |
| Fresno | view details | $307,060.40 | $3,655.48 (72%) |
| Golden Gate | view details | $6,633,967.00 | $3,386.41 (70%) |
| Grants Pass | view details | $137,872.50 | $957.45 (72%) |
| Great Falls | view details | $3,200.10 | $640.02 (69%) |
| Gulfstream Park | view details | $8,317,903.00 | $3,144.77 (67%) |
| Gulfstream West | view details | $818,177.50 | $2,932.54 (74%) |
| Hastings | view details | $509,664.70 | $1,633.54 (70%) |
| Hawthorne | view details | $1,814,627.00 | $1,711.91 (73%) |
| Hazel Park | view details | $50,426.30 | $1,050.55 (75%) |
| Horseshoe Indianapolis | view details | $4,839,674.00 | $3,504.47 (63%) |
| Keeneland | view details | $1,261,396.00 | $2,463.66 (61%) |
| Kentucky Downs | view details | $264,587.90 | $3,481.42 (54%) |
| LA Downs | view details | $2,728,930.00 | $1,507.70 (66%) |
| Laurel Park | view details | $5,789,276.00 | $3,194.97 (67%) |
| Lethbridge | view details | $301.60 | $301.60 (100%) |
| Lone Star Park | view details | $2,044,217.00 | $1,961.82 (65%) |
| Los Alamitos QH | view details | $3,310,246.00 | $2,322.98 (71%) |
| Los Alamitos TB | view details | $1,209,373.00 | $4,228.58 (69%) |
| Mahoning Valley | view details | $1,631,751.00 | $1,942.56 (68%) |
| Meadowlands | view details | $324,412.50 | $2,796.66 (67%) |
| Monmouth Park | view details | $2,606,593.00 | $3,295.31 (67%) |
| Mountaineer Park | view details | $3,268,782.00 | $1,799.00 (62%) |
| Northlands Park | view details | $126,473.90 | $1,732.52 (70%) |
| Oaklawn Park | view details | $2,622,828.00 | $3,014.74 (65%) |
| Parx Racing | view details | $4,418,536.00 | $2,115.14 (72%) |
| Penn National | view details | $4,040,790.00 | $2,171.30 (70%) |
| Pimlico | view details | $891,568.80 | $2,476.58 (65%) |
| Pleasanton | view details | $508,131.90 | $3,708.99 (76%) |
| Portland Mead. | view details | $473,559.20 | $1,360.80 (69%) |
| Prairie Meadows | view details | $2,289,265.00 | $2,203.33 (71%) |
| Presque Isle | view details | $3,050,326.00 | $3,733.57 (72%) |
| Remington Park | view details | $3,227,631.00 | $2,137.50 (64%) |
| Retama Park | view details | $502,273.50 | $1,895.37 (64%) |
| Rillito | view details | $26,005.50 | $1,182.07 (77%) |
| Ruidoso Downs | view details | $537,424.70 | $1,484.60 (66%) |
| Sacramento | view details | $177,554.70 | $2,774.29 (89%) |
| Sam Houston | view details | $1,734,135.00 | $2,293.83 (61%) |
| Santa Anita | view details | $6,543,355.00 | $4,221.52 (66%) |
| Santa Rosa | view details | $197,248.70 | $2,405.47 (52%) |
| Saratoga | view details | $2,583,463.00 | $4,228.25 (64%) |
| Suffolk Downs | view details | $457,346.40 | $5,863.42 (81%) |
| Sunland Park | view details | $1,153,247.00 | $1,577.63 (65%) |
| Sunray Park | view details | $290,393.10 | $1,356.98 (63%) |
| Tampa Bay | view details | $5,706,091.00 | $4,026.88 (68%) |
| Thistledown | view details | $2,826,154.00 | $2,681.36 (75%) |
| Tillamook | view details | $1,399.70 | $349.93 (70%) |
| Timonium | view details | $87,298.30 | $2,645.40 (60%) |
| Turf Paradise | view details | $3,728,731.00 | $2,280.57 (70%) |
| Turfway Park | view details | $2,182,211.00 | $2,573.36 (60%) |
| Will Rogers | view details | $1,652,574.00 | $2,215.25 (70%) |
| Woodbine | view details | $1,903,302.00 | $1,102.72 (65%) |
| Zia Park | view details | $709,046.20 | $1,607.81 (62%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Belmont at the Big A $30,197.00/day
- Laurel Park $8,770.00/day
- Delta Downs $6,577.00/day
- Gulfstream Park $4,762.00/day
- Churchill Downs $3,020.00/day
- Mahoning Valley $2,683.00/day
- Penn National $2,507.00/day
- Remington Park $2,450.00/day
- Evangeline $2,341.00/day
- Santa Anita $2,155.00/day
* average payouts per race date.









