Track   Total Payouts Avg. Payouts / Date plus (Best Bets W/P/S %)
Sacramento view details $177,554.70 $2,774.29 (89%)
Ferndale view details $185,472.50 $3,372.23 (81%)
Suffolk Downs view details $457,346.40 $5,863.42 (81%)
Arapahoe Park view details $122,724.20 $1,136.34 (79%)
Beulah Park view details $321,134.20 $1,300.14 (78%)
Rillito view details $26,005.50 $1,182.07 (77%)
Pleasanton view details $508,131.90 $3,708.99 (76%)
Belterra Park view details $1,445,236.00 $1,974.37 (76%)
Hazel Park view details $50,426.30 $1,050.55 (75%)
Ajax Downs view details $98,403.80 $565.54 (75%)
Thistledown view details $2,504,713.00 $2,619.99 (75%)
Finger Lakes view details $3,945,389.00 $2,250.65 (74%)
FanDuel Sportsbook view details $351,220.00 $1,481.94 (74%)
Gulfstream West view details $818,177.50 $2,932.54 (74%)
Canterbury Park view details $1,517,181.00 $3,783.49 (73%)
Hawthorne view details $1,668,040.00 $1,669.71 (73%)
Fonner Park view details $486,929.80 $1,612.35 (72%)
Grants Pass view details $123,383.70 $995.03 (72%)
Fresno view details $307,060.40 $3,655.48 (72%)
Prairie Meadows view details $2,090,760.00 $2,177.88 (72%)
Parx Racing view details $4,188,414.00 $2,092.12 (72%)
Delaware Park view details $2,338,981.00 $2,367.39 (72%)
Penn National view details $3,893,406.00 $2,173.87 (71%)
Will Rogers view details $1,537,062.00 $2,192.67 (71%)
Los Alamitos QH view details $3,186,843.00 $2,339.83 (71%)
Presque Isle view details $2,796,766.00 $3,769.23 (71%)
Northlands Park view details $126,473.90 $1,732.52 (70%)
Fort Erie view details $325,656.00 $907.12 (70%)
Golden Gate view details $6,633,967.00 $3,386.41 (70%)
Turf Paradise view details $3,682,158.00 $2,282.80 (70%)
Arizona Downs view details $118,382.50 $2,192.27 (70%)
Tillamook view details $1,399.70 $349.93 (70%)
Evangeline view details $3,018,296.00 $2,488.29 (69%)
Hastings view details $498,571.70 $1,799.90 (69%)
Charles Town view details $3,683,853.00 $2,068.42 (69%)
Portland Mead. view details $473,559.20 $1,360.80 (69%)
Great Falls view details $3,200.10 $640.02 (69%)
Los Alamitos TB view details $1,152,975.00 $4,254.52 (69%)
Mahoning Valley view details $1,492,032.00 $1,837.48 (68%)
Tampa Bay view details $5,635,711.00 $4,039.94 (68%)
Churchill Downs view details $3,789,783.00 $3,693.75 (68%)
Assiniboia Downs view details $72,823.40 $323.66 (68%)
Fair Meadows Tulsa view details $161,060.00 $2,334.20 (67%)
Gulfstream Park view details $7,869,460.00 $3,105.55 (67%)
Delta Downs view details $4,241,085.00 $2,682.53 (67%)
Laurel Park view details $5,558,506.00 $3,176.29 (67%)
Ruidoso Downs view details $508,537.30 $1,491.31 (67%)
Monmouth Park view details $2,421,985.00 $3,259.74 (67%)
Albuquerque view details $317,246.90 $1,772.33 (67%)
Emerald Downs view details $1,594,848.00 $3,078.86 (66%)
Ellis Park view details $1,118,631.00 $3,410.46 (66%)
LA Downs view details $2,588,683.00 $1,481.79 (66%)
Sunland Park view details $1,137,408.00 $1,575.36 (66%)
Santa Anita view details $6,420,636.00 $4,283.28 (66%)
Aqueduct view details $1,315,766.00 $5,392.48 (66%)
Belmont at the Big A view details $700,788.30 $8,342.72 (65%)
Colonial Downs view details $460,326.90 $4,002.84 (65%)
Oaklawn Park view details $2,583,532.00 $3,032.31 (65%)
Woodbine view details $1,859,679.00 $1,145.12 (65%)
Belmont Park view details $3,860,139.00 $3,614.36 (65%)
Meadowlands view details $310,683.60 $2,903.59 (65%)
Lone Star Park view details $1,965,098.00 $2,009.30 (65%)
Remington Park view details $2,990,298.00 $2,088.20 (65%)
Del Mar view details $1,923,380.00 $2,940.95 (65%)
Pimlico view details $859,976.50 $2,415.66 (65%)
Sunray Park view details $267,999.60 $1,353.53 (65%)
Retama Park view details $452,158.30 $1,868.42 (65%)
Arlington Park view details $2,498,082.00 $2,998.90 (64%)
Saratoga view details $2,156,079.00 $3,802.61 (64%)
Aqueduct view details $3,791,401.00 $3,110.26 (64%)
Fair Grounds view details $3,541,642.00 $2,732.75 (64%)
Horseshoe Indianapolis view details $4,413,911.00 $3,489.26 (64%)
Sam Houston view details $1,682,645.00 $2,317.69 (62%)
Keeneland view details $1,168,879.00 $2,435.16 (62%)
Zia Park view details $704,628.00 $1,612.42 (62%)
Mountaineer Park view details $2,922,996.00 $1,704.37 (61%)
Century Mile view details $87,436.60 $1,197.76 (61%)
Turfway Park view details $2,096,337.00 $2,483.81 (60%)
Columbus view details $3,628.50 $907.13 (58%)
Timonium view details $67,723.40 $2,604.75 (57%)
Kentucky Downs view details $189,448.20 $2,745.63 (53%)
Santa Rosa view details $197,248.70 $2,405.47 (52%)
Crooked River view details $53.20 $17.73 (100%)
Black Foot view details $284.00 $284.00 (100%)
Lethbridge view details $301.60 $301.60 (100%)

* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.

** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.

GET OUR CURRENT HORSE RACING PICKS

UNLIMITED TRACKS starting at $10!

BUY
NOW!

100% MONEY BACK
IF YOU
DON'T WIN!

HOTTEST TRACKS OVER THE PAST 14 DAYS

* average payouts per race date.