Saratoga Free Picks
Here are our free Saratoga tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Saratoga Race Course is a thoroughbred horse racing track located on Union Avenue in Saratoga Springs, New York, United States, with a capacity of 50,000. Opened in 1863, it is often considered to be the oldest major sporting venue of any kind in the country, but is actually the fourth oldest racetrack in the US.
Saratoga Tipsheet Results
| Saratoga Picks | September 7 (Race #7) | Pick 3 | $691.64 |
| Saratoga Picks | September 7 (Race #6) | D.Double | $150.44 |
| Saratoga Picks | September 6 (Race #12) | Pick 3 | $412.20 |
| Saratoga Picks | September 6 (Race #12) | Pick 4 | $1732.60 |
| Saratoga Picks | September 6 (Race #12) | D.Double | $105.72 |
| Saratoga Picks | September 6 (Race #11) | Trifecta | $130.44 |
| Saratoga Picks | September 6 (Race #11) | Pick 3 | $397.90 |
| Saratoga Picks | September 6 (Race #9) | Super | $393.20 |
| Saratoga Picks | September 6 (Race #7) | Pick 4 | $149.36 |
| Saratoga Picks | September 6 (Race #7) | Win | $553.20 |
For Saratoga our BEST BETS have been in the money 57% % of the time (on average).
| Date | Total Payouts |
|
|---|---|---|
| 09/07/2026 | View Details | $1,238.46 |
| 09/06/2026 | View Details | $5,934.62 |
| 09/05/2026 | View Details | $954.84 |
| 09/04/2026 | View Details | $2,649.44 |
| 09/03/2026 | View Details | $1,554.12 |
| 09/02/2026 | View Details | $262.18 |
| 08/30/2026 | View Details | $6,878.66 |
| 08/29/2026 | View Details | $5,305.94 |
| 08/28/2026 | View Details | $7,576.56 |
| 08/27/2026 | View Details | $1,735.54 |
| 08/26/2026 | View Details | $1,892.06 |
| 08/23/2026 | View Details | $3,511.06 |
| 08/22/2026 | View Details | $2,036.98 |
| 08/21/2026 | View Details | $509.22 |
| 08/20/2026 | View Details | $260.74 |
| 08/19/2026 | View Details | $1,140.56 |
| 08/16/2026 | View Details | $174.70 |
| 08/15/2026 | View Details | $2,506.10 |
| 08/14/2026 | View Details | $1,931.90 |
| 08/13/2026 | View Details | $2,431.74 |
| 08/12/2026 | View Details | $766.56 |
| 08/08/2026 | View Details | $314.66 |
| 08/06/2026 | View Details | $980.86 |
| 08/05/2026 | View Details | $846.92 |
| 08/02/2026 | View Details | $14,754.26 |
| 08/01/2026 | View Details | $891.84 |
| 07/31/2026 | View Details | $237.12 |
| 07/30/2026 | View Details | $345.52 |
| 07/26/2026 | View Details | $555.42 |
| 07/25/2026 | View Details | $6,584.28 |
| 07/24/2026 | View Details | $6,734.34 |
| 07/23/2026 | View Details | $233.48 |
| 07/19/2026 | View Details | $22.60 |
| 07/18/2026 | View Details | $1,130.36 |
| 07/17/2026 | View Details | $5,218.04 |
| 07/16/2026 | View Details | $2,113.32 |
| 07/12/2026 | View Details | $680.28 |
| 07/11/2026 | View Details | $1,011.32 |
| 07/10/2026 | View Details | $6,511.38 |
| 07/09/2026 | View Details | $1,102.80 |
| 07/05/2026 | View Details | $1,147.66 |
| 07/04/2026 | View Details | $1,884.64 |
| 07/03/2026 | View Details | $120.78 |
| 06/07/2026 | View Details | $39,992.84 |
| 06/05/2026 | View Details | $1,527.94 |
| 06/04/2026 | View Details | $519.88 |
| 06/03/2026 | View Details | $1,832.80 |
| 09/01/2025 | View Details | $1,190.14 |
| 08/31/2025 | View Details | $1,566.00 |
| 08/30/2025 | View Details | $1,544.00 |
| 08/29/2025 | View Details | $3,023.18 |
| 08/28/2025 | View Details | $2,066.60 |
| 08/27/2025 | View Details | $2,719.70 |
| 08/24/2025 | View Details | $1,044.68 |
| 08/23/2025 | View Details | $5,452.82 |
| 08/22/2025 | View Details | $12,527.10 |
| 08/21/2025 | View Details | $1,337.26 |
| 08/20/2025 | View Details | $175.70 |
| 08/17/2025 | View Details | $591.10 |
| 08/16/2025 | View Details | $1,489.28 |
| 08/15/2025 | View Details | $3,198.46 |
| 08/14/2025 | View Details | $1,500.60 |
| 08/13/2025 | View Details | $3,340.38 |
| 08/10/2025 | View Details | $533.28 |
| 08/09/2025 | View Details | $1,890.86 |
| 08/08/2025 | View Details | $1,079.06 |
| 08/07/2025 | View Details | $610.80 |
| 08/06/2025 | View Details | $633.58 |
| 08/03/2025 | View Details | $987.78 |
| 08/02/2025 | View Details | $563.40 |
| 08/01/2025 | View Details | $9,707.86 |
| 07/31/2025 | View Details | $11,154.58 |
| 07/30/2025 | View Details | $986.68 |
| 07/27/2025 | View Details | $1,024.28 |
| 07/26/2025 | View Details | $1,190.38 |
| 07/25/2025 | View Details | $2,448.56 |
| 07/24/2025 | View Details | $4,675.50 |
| 07/23/2025 | View Details | $1,511.40 |
| 07/20/2025 | View Details | $2,088.38 |
| 07/19/2025 | View Details | $1,287.98 |
| 07/18/2025 | View Details | $1,541.34 |
| 07/17/2025 | View Details | $5,839.14 |
| 07/16/2025 | View Details | $10,222.66 |
| 07/13/2025 | View Details | $987.98 |
| 07/12/2025 | View Details | $7,911.80 |
| 07/11/2025 | View Details | $6,389.28 |
| 07/10/2025 | View Details | $746.80 |
| 07/06/2025 | View Details | $61,387.96 |
| 07/05/2025 | View Details | $244,817.80 |
| 07/04/2025 | View Details | $2,309.58 |
| 06/08/2025 | View Details | $87.60 |
| 09/02/2024 | View Details | $12,430.36 |
| 08/31/2024 | View Details | $593.80 |
| 08/30/2024 | View Details | $3,677.96 |
| 08/29/2024 | View Details | $369.80 |
| 08/28/2024 | View Details | $733.46 |
| 08/25/2024 | View Details | $1,342.48 |
| 08/24/2024 | View Details | $6,955.54 |
| 08/23/2024 | View Details | $5,474.56 |
| 08/22/2024 | View Details | $2,300.88 |
| 08/21/2024 | View Details | $672.70 |
| 08/18/2024 | View Details | $612.30 |
| 08/17/2024 | View Details | $1,611.68 |
| 08/16/2024 | View Details | $1,100.50 |
| 08/15/2024 | View Details | $4,612.78 |
| 08/14/2024 | View Details | $1,222.26 |
| 08/11/2024 | View Details | $1,857.60 |
| 08/08/2024 | View Details | $2,719.88 |
| 08/07/2024 | View Details | $5,576.38 |
| 08/04/2024 | View Details | $957.88 |
| 08/03/2024 | View Details | $1,979.46 |
| 08/02/2024 | View Details | $10,775.80 |
| 08/01/2024 | View Details | $2,804.20 |
| 07/31/2024 | View Details | $905.26 |
| 07/28/2024 | View Details | $2,828.06 |
| 07/27/2024 | View Details | $5,624.60 |
| 07/26/2024 | View Details | $6,565.60 |
| 07/25/2024 | View Details | $3,273.04 |
| 07/24/2024 | View Details | $38,537.76 |
| 07/21/2024 | View Details | $2,069.18 |
| 07/20/2024 | View Details | $2,325.06 |
| 07/19/2024 | View Details | $1,570.16 |
| 07/18/2024 | View Details | $2,450.18 |
| 07/17/2024 | View Details | $117.10 |
| 07/14/2024 | View Details | $1,099.66 |
| 07/13/2024 | View Details | $3,134.80 |
| 07/11/2024 | View Details | $6.90 |
| 06/07/2024 | View Details | $8,403.00 |
| 09/04/2023 | View Details | $4,646.20 |
| 09/03/2023 | View Details | $1,955.58 |
| 09/02/2023 | View Details | $6,302.28 |
| 09/01/2023 | View Details | $1,106.00 |
| 08/31/2023 | View Details | $1,848.08 |
| 08/30/2023 | View Details | $1,336.18 |
| 08/27/2023 | View Details | $350.70 |
| 08/26/2023 | View Details | $1,162.64 |
| 08/25/2023 | View Details | $5,122.18 |
| 08/24/2023 | View Details | $1,174.42 |
| 08/23/2023 | View Details | $806.70 |
| 08/20/2023 | View Details | $2,640.58 |
| 08/19/2023 | View Details | $499.28 |
| 08/18/2023 | View Details | $380.10 |
| 08/17/2023 | View Details | $1,213.80 |
| 08/16/2023 | View Details | $586.88 |
| 08/13/2023 | View Details | $304.70 |
| 08/12/2023 | View Details | $4,148.44 |
| 08/11/2023 | View Details | $2,579.96 |
| 08/10/2023 | View Details | $798.96 |
| 08/09/2023 | View Details | $2,866.08 |
| 08/06/2023 | View Details | $858.38 |
| 08/05/2023 | View Details | $2,574.86 |
| 08/04/2023 | View Details | $44.10 |
| 08/03/2023 | View Details | $649.68 |
| 08/02/2023 | View Details | $5,119.06 |
| 07/30/2023 | View Details | $1,442.50 |
| 07/29/2023 | View Details | $843.28 |
| 07/28/2023 | View Details | $6,513.50 |
| 07/26/2023 | View Details | $1,441.86 |
| 07/23/2023 | View Details | $10,076.26 |
| 07/22/2023 | View Details | $22,337.94 |
| 07/21/2023 | View Details | $3,546.58 |
| 07/20/2023 | View Details | $2,275.98 |
| 07/19/2023 | View Details | $788.20 |
| 07/16/2023 | View Details | $12,970.58 |
| 07/15/2023 | View Details | $7,250.56 |
| 07/14/2023 | View Details | $740.68 |
| 07/13/2023 | View Details | $1,835.70 |
| 09/05/2022 | View Details | $632.70 |
| 09/04/2022 | View Details | $2,363.78 |
| 09/03/2022 | View Details | $710.48 |
| 09/02/2022 | View Details | $1,540.88 |
| 09/01/2022 | View Details | $286.60 |
| 08/31/2022 | View Details | $940.30 |
| 08/28/2022 | View Details | $1,299.08 |
| 08/27/2022 | View Details | $8,033.38 |
| 08/26/2022 | View Details | $5,267.30 |
| 08/25/2022 | View Details | $320.08 |
| 08/21/2022 | View Details | $1,343.30 |
| 08/20/2022 | View Details | $5,108.86 |
| 08/19/2022 | View Details | $3,694.58 |
| 08/18/2022 | View Details | $4,035.64 |
| 08/17/2022 | View Details | $245.90 |
| 08/14/2022 | View Details | $2,163.98 |
| 08/13/2022 | View Details | $10,873.38 |
| 08/12/2022 | View Details | $990.10 |
| 08/11/2022 | View Details | $801.90 |
| 08/10/2022 | View Details | $969.60 |
| 08/07/2022 | View Details | $847.28 |
| 08/06/2022 | View Details | $536.08 |
| 08/05/2022 | View Details | $2,618.48 |
| 08/04/2022 | View Details | $4,708.46 |
| 08/03/2022 | View Details | $4,481.18 |
| 07/31/2022 | View Details | $3,328.88 |
| 07/30/2022 | View Details | $647.36 |
| 07/29/2022 | View Details | $1,461.30 |
| 07/28/2022 | View Details | $720.18 |
| 07/27/2022 | View Details | $1,094.90 |
| 07/24/2022 | View Details | $392.50 |
| 07/23/2022 | View Details | $312,966.41 |
| 07/22/2022 | View Details | $4,249.08 |
| 07/21/2022 | View Details | $613.00 |
| 07/20/2022 | View Details | $1,639.40 |
| 07/17/2022 | View Details | $1,629.36 |
| 07/16/2022 | View Details | $4,724.68 |
| 07/15/2022 | View Details | $4,295.60 |
| 07/14/2022 | View Details | $973.20 |
| 09/06/2021 | View Details | $973.88 |
| 09/05/2021 | View Details | $1,052.30 |
| 09/04/2021 | View Details | $7,452.20 |
| 09/03/2021 | View Details | $648.60 |
| 09/02/2021 | View Details | $949.60 |
| 09/01/2021 | View Details | $1,281.56 |
| 08/29/2021 | View Details | $4,824.30 |
| 08/28/2021 | View Details | $2,067.56 |
| 08/27/2021 | View Details | $1,571.40 |
| 08/26/2021 | View Details | $743.20 |
| 08/25/2021 | View Details | $711.20 |
| 08/22/2021 | View Details | $10,283.38 |
| 08/21/2021 | View Details | $1,199.76 |
| 08/20/2021 | View Details | $664.18 |
| 08/19/2021 | View Details | $3,207.86 |
| 08/18/2021 | View Details | $1,140.08 |
| 08/15/2021 | View Details | $379.30 |
| 08/14/2021 | View Details | $397.60 |
| 08/13/2021 | View Details | $6,738.00 |
| 08/12/2021 | View Details | $5,078.26 |
| 08/11/2021 | View Details | $12,838.30 |
| 08/08/2021 | View Details | $5,105.90 |
| 08/07/2021 | View Details | $24,461.18 |
| 08/06/2021 | View Details | $851.08 |
| 08/05/2021 | View Details | $490.60 |
| 08/04/2021 | View Details | $6,344.20 |
| 08/01/2021 | View Details | $518.50 |
| 07/31/2021 | View Details | $339.08 |
| 07/30/2021 | View Details | $697.80 |
| 07/29/2021 | View Details | $1,817.50 |
| 07/28/2021 | View Details | $7,473.64 |
| 07/25/2021 | View Details | $848.60 |
| 07/24/2021 | View Details | $296.40 |
| 07/23/2021 | View Details | $475.50 |
| 07/22/2021 | View Details | $1,587.20 |
| 07/21/2021 | View Details | $373.20 |
| 07/18/2021 | View Details | $741.20 |
| 07/17/2021 | View Details | $9,454.50 |
| 07/16/2021 | View Details | $12,922.86 |
| 07/15/2021 | View Details | $389.68 |
| 09/07/2020 | View Details | $4,029.12 |
| 09/06/2020 | View Details | $8,134.50 |
| 09/05/2020 | View Details | $11,754.38 |
| 09/04/2020 | View Details | $351.70 |
| 09/03/2020 | View Details | $2,652.94 |
| 09/02/2020 | View Details | $2,290.58 |
| 08/30/2020 | View Details | $9,820.06 |
| 08/29/2020 | View Details | $1,509.28 |
| 08/28/2020 | View Details | $433.98 |
| 08/27/2020 | View Details | $702.28 |
| 08/26/2020 | View Details | $5,224.88 |
| 08/23/2020 | View Details | $1,162.76 |
| 08/22/2020 | View Details | $1,615.60 |
| 08/21/2020 | View Details | $4,715.06 |
| 08/20/2020 | View Details | $763.18 |
| 08/19/2020 | View Details | $10,758.70 |
| 08/16/2020 | View Details | $759.50 |
| 08/15/2020 | View Details | $1,467.68 |
| 08/14/2020 | View Details | $8,320.60 |
| 08/13/2020 | View Details | $419.60 |
| 08/12/2020 | View Details | $9,952.48 |
| 08/09/2020 | View Details | $2,950.26 |
| 08/08/2020 | View Details | $2,098.44 |
| 08/07/2020 | View Details | $2,752.34 |
| 08/06/2020 | View Details | $392.38 |
| 08/05/2020 | View Details | $820.10 |
| 08/02/2020 | View Details | $2,474.06 |
| 08/01/2020 | View Details | $23,549.94 |
| 07/31/2020 | View Details | $1,224.20 |
| 07/30/2020 | View Details | $1,059.26 |
| 07/29/2020 | View Details | $2,074.98 |
| 07/26/2020 | View Details | $1,014.56 |
| 07/25/2020 | View Details | $725.50 |
| 07/24/2020 | View Details | $5,239.40 |
| 07/23/2020 | View Details | $1,677.56 |
| 07/22/2020 | View Details | $2,321.84 |
| 07/19/2020 | View Details | $2,396.64 |
| 07/18/2020 | View Details | $1,799.38 |
| 07/17/2020 | View Details | $1,215.88 |
| 07/16/2020 | View Details | $2,571.56 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks
Unlimited Tracks
Starting At $10!
| Albuquerque | Sept 18 |
| Belmont Park | Sept 18 |
| Belterra Park | Sept 18 |
| Charles Town | Sept 18 |
| Churchill Downs | Sept 18 |
| Delaware Park | Sept 18 |
| Gulfstream Park | Sept 18 |
| Laurel Park | Sept 18 |
| Lone Star Park | Sept 18 |
| Los Alamitos TB | Sept 18 |
| Meadowlands | Sept 18 |
| PARX RACING (FREE) | Sept 18 |
| Prairie Meadows | Sept 18 |
| Presque Isle | Sept 18 |
| Remington Park | Sept 18 |
| Woodbine | Sept 18 |
| Albuquerque | Sept 19 |
| Belmont Park | Sept 19 |
| Belterra Park | Sept 19 |
| Canterbury Park | Sept 19 |
| Century Mile | Sept 19 |
| Charles Town | Sept 19 |
| Churchill Downs | Sept 19 |
| Delaware Park | Sept 19 |
| Fairmount Park | Sept 19 |
| Gulfstream Park | Sept 19 |
| LA Downs | Sept 19 |
| Laurel Park | Sept 19 |
| Lone Star Park | Sept 19 |
| Los Alamitos QH | Sept 19 |
| Los Alamitos TB | Sept 19 |
| Meadowlands | Sept 19 |
| Parx Racing | Sept 19 |
| Prairie Meadows | Sept 19 |
| Remington Park | Sept 19 |
| Woodbine | Sept 19 |
| Belmont Park | Sept 26 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
| Kentucky Downs | $178,709.00/day |
| Colonial Downs | $12,203.00/day |
| Parx Racing | $6,608.00/day |
| Los Alamitos TB | $4,600.00/day |
| Gulfstream Park | $4,197.00/day |
* Average Payout Per Race Date






