Remington Park Free Picks
Here are our free Remington Park tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Remington Park is a horse racing track and casino located in Oklahoma City, Oklahoma. Built in 1988 by Edward J. DeBartolo Sr., it was the first world-class pari-mutuel track in Oklahoma. Since 2010, Global Gaming RP has owned and operated the racing facility.
Remington Park Tipsheet Results
Remington Park Picks | December 17 (Race #12) | Super | $2027.80 |
Remington Park Picks | December 17 (Race #12) | Trifecta | $303.80 |
Remington Park Picks | December 17 (Race #12) | Pick 4 | $1019.60 |
Remington Park Picks | December 17 (Race #12) | D.Double | $195.00 |
Remington Park Picks | December 17 (Race #12) | Pick 3 | $310.20 |
Remington Park Picks | December 17 (Race #3) | Trifecta | $261.80 |
Remington Park Picks | December 17 (Race #2) | Trifecta | $193.20 |
Remington Park Picks | December 16 (Race #9) | Exacta | $263.80 |
Remington Park Picks | December 16 (Race #9) | Trifecta | $2149.80 |
Remington Park Picks | December 16 (Race #9) | Pick 3 | $111.40 |
Remington Park Picks | December 16 (Race #9) | Pick 4 | $832.80 |
For Remington Park our BEST BETS have been in the money 66% % of the time (on average).
Date | Total Payouts |
|
---|---|---|
12/17/2022 | View Details | $5,023.70 |
12/16/2022 | View Details | $4,525.70 |
12/15/2022 | View Details | $2,520.30 |
12/14/2022 | View Details | $233.70 |
12/10/2022 | View Details | $4,086.30 |
12/09/2022 | View Details | $889.60 |
12/08/2022 | View Details | $2,098.90 |
12/07/2022 | View Details | $3,124.00 |
12/03/2022 | View Details | $680.00 |
12/02/2022 | View Details | $262.20 |
12/01/2022 | View Details | $418.00 |
11/30/2022 | View Details | $832.40 |
11/26/2022 | View Details | $198.20 |
11/25/2022 | View Details | $1,480.90 |
11/22/2022 | View Details | $2,804.10 |
11/21/2022 | View Details | $869.80 |
11/19/2022 | View Details | $354.40 |
11/18/2022 | View Details | $830.00 |
11/15/2022 | View Details | $5,390.80 |
11/14/2022 | View Details | $214.20 |
11/12/2022 | View Details | $714.50 |
11/11/2022 | View Details | $690.30 |
11/08/2022 | View Details | $2,398.80 |
11/07/2022 | View Details | $153.20 |
11/04/2022 | View Details | $1,482.70 |
11/03/2022 | View Details | $1,174.20 |
11/02/2022 | View Details | $540.30 |
10/28/2022 | View Details | $230.20 |
10/27/2022 | View Details | $1,247.60 |
10/26/2022 | View Details | $655.60 |
10/22/2022 | View Details | $593.00 |
10/21/2022 | View Details | $878.50 |
10/20/2022 | View Details | $2,883.70 |
10/19/2022 | View Details | $849.20 |
10/15/2022 | View Details | $734.10 |
10/14/2022 | View Details | $249.20 |
10/13/2022 | View Details | $106.60 |
10/12/2022 | View Details | $459.40 |
10/08/2022 | View Details | $1,119.60 |
10/07/2022 | View Details | $796.10 |
10/06/2022 | View Details | $1,355.80 |
10/05/2022 | View Details | $945.00 |
10/01/2022 | View Details | $12,186.80 |
09/30/2022 | View Details | $640.40 |
09/29/2022 | View Details | $22,078.40 |
09/28/2022 | View Details | $1,152.80 |
09/25/2022 | View Details | $14,906.10 |
09/24/2022 | View Details | $2,156.60 |
09/23/2022 | View Details | $1,418.20 |
09/22/2022 | View Details | $5,405.20 |
09/21/2022 | View Details | $976.80 |
09/17/2022 | View Details | $3,621.80 |
09/16/2022 | View Details | $320.70 |
09/14/2022 | View Details | $18,929.70 |
09/10/2022 | View Details | $2,697.00 |
09/09/2022 | View Details | $481.60 |
09/08/2022 | View Details | $631.20 |
09/07/2022 | View Details | $1,909.70 |
09/03/2022 | View Details | $266.50 |
09/02/2022 | View Details | $6,360.40 |
09/01/2022 | View Details | $297.60 |
08/27/2022 | View Details | $1,756.40 |
08/26/2022 | View Details | $2,198.20 |
08/20/2022 | View Details | $8,344.80 |
08/19/2022 | View Details | $1,433.00 |
05/28/2022 | View Details | $1,120.60 |
05/27/2022 | View Details | $351.90 |
05/26/2022 | View Details | $3,990.40 |
05/22/2022 | View Details | $3,796.40 |
05/21/2022 | View Details | $2,712.20 |
05/20/2022 | View Details | $1,574.80 |
05/19/2022 | View Details | $1,508.00 |
05/15/2022 | View Details | $4,128.80 |
05/14/2022 | View Details | $2,283.80 |
05/13/2022 | View Details | $272.40 |
05/12/2022 | View Details | $3,239.50 |
05/08/2022 | View Details | $961.30 |
05/07/2022 | View Details | $4,468.60 |
05/06/2022 | View Details | $788.20 |
05/05/2022 | View Details | $551.20 |
05/01/2022 | View Details | $5,492.80 |
04/29/2022 | View Details | $3,942.70 |
04/28/2022 | View Details | $2,699.80 |
04/24/2022 | View Details | $3,118.20 |
04/23/2022 | View Details | $349.40 |
04/22/2022 | View Details | $728.00 |
04/21/2022 | View Details | $1,051.20 |
04/16/2022 | View Details | $2,675.00 |
04/15/2022 | View Details | $1,330.10 |
04/10/2022 | View Details | $3,950.20 |
04/09/2022 | View Details | $1,750.80 |
04/08/2022 | View Details | $257.60 |
04/07/2022 | View Details | $670.40 |
04/03/2022 | View Details | $260.40 |
04/02/2022 | View Details | $1,274.20 |
04/01/2022 | View Details | $1,022.20 |
03/31/2022 | View Details | $619.10 |
03/27/2022 | View Details | $2,782.40 |
03/26/2022 | View Details | $1,949.60 |
03/25/2022 | View Details | $441.20 |
03/24/2022 | View Details | $1,623.60 |
03/20/2022 | View Details | $289.20 |
03/19/2022 | View Details | $887.60 |
03/18/2022 | View Details | $10,444.90 |
03/17/2022 | View Details | $608.40 |
03/16/2022 | View Details | $564.70 |
03/13/2022 | View Details | $1,321.00 |
03/12/2022 | View Details | $502.10 |
03/10/2022 | View Details | $165.80 |
03/06/2022 | View Details | $1,599.70 |
03/05/2022 | View Details | $3,576.80 |
03/04/2022 | View Details | $1,676.60 |
03/03/2022 | View Details | $1,402.20 |
12/17/2021 | View Details | $698.70 |
12/15/2021 | View Details | $1,684.00 |
12/11/2021 | View Details | $857.10 |
12/10/2021 | View Details | $692.30 |
12/07/2021 | View Details | $368.10 |
12/06/2021 | View Details | $500.00 |
12/04/2021 | View Details | $550.40 |
12/03/2021 | View Details | $3,231.00 |
11/30/2021 | View Details | $2,451.80 |
11/29/2021 | View Details | $3,004.20 |
11/27/2021 | View Details | $40.30 |
11/26/2021 | View Details | $7,117.40 |
11/23/2021 | View Details | $5,510.90 |
11/22/2021 | View Details | $1,697.20 |
11/20/2021 | View Details | $3,311.20 |
11/19/2021 | View Details | $14,793.40 |
11/16/2021 | View Details | $1,880.80 |
11/15/2021 | View Details | $638.20 |
11/13/2021 | View Details | $292.00 |
11/12/2021 | View Details | $179.40 |
11/11/2021 | View Details | $11,013.60 |
11/06/2021 | View Details | $173.20 |
11/04/2021 | View Details | $3,282.80 |
11/03/2021 | View Details | $427.00 |
10/30/2021 | View Details | $2,106.20 |
10/29/2021 | View Details | $250.40 |
10/28/2021 | View Details | $2,870.00 |
10/27/2021 | View Details | $774.90 |
10/23/2021 | View Details | $1,265.70 |
10/22/2021 | View Details | $314.00 |
10/21/2021 | View Details | $420.40 |
10/20/2021 | View Details | $2,409.70 |
10/16/2021 | View Details | $5,288.40 |
10/15/2021 | View Details | $63.50 |
10/14/2021 | View Details | $125.20 |
10/13/2021 | View Details | $347.50 |
10/09/2021 | View Details | $447.60 |
10/08/2021 | View Details | $2,523.00 |
10/07/2021 | View Details | $1,958.30 |
10/06/2021 | View Details | $400.00 |
10/02/2021 | View Details | $3,186.50 |
10/01/2021 | View Details | $6,169.30 |
09/30/2021 | View Details | $1,680.20 |
09/29/2021 | View Details | $729.50 |
09/26/2021 | View Details | $1,064.00 |
09/25/2021 | View Details | $135.40 |
09/24/2021 | View Details | $2,736.40 |
09/23/2021 | View Details | $806.00 |
09/22/2021 | View Details | $454.40 |
09/17/2021 | View Details | $1,018.80 |
09/16/2021 | View Details | $758.50 |
09/15/2021 | View Details | $1,106.00 |
09/11/2021 | View Details | $17,146.30 |
09/10/2021 | View Details | $6,459.80 |
09/09/2021 | View Details | $1,668.40 |
09/08/2021 | View Details | $3,212.00 |
09/04/2021 | View Details | $807.80 |
09/03/2021 | View Details | $1,857.30 |
09/02/2021 | View Details | $702.10 |
09/01/2021 | View Details | $968.70 |
08/28/2021 | View Details | $507.80 |
08/27/2021 | View Details | $882.10 |
08/21/2021 | View Details | $159.90 |
08/20/2021 | View Details | $283.00 |
05/30/2021 | View Details | $18,893.00 |
05/29/2021 | View Details | $2,926.00 |
05/28/2021 | View Details | $1,613.40 |
05/23/2021 | View Details | $941.00 |
05/22/2021 | View Details | $2,119.40 |
05/21/2021 | View Details | $1,377.60 |
05/20/2021 | View Details | $2,171.60 |
05/16/2021 | View Details | $2,340.20 |
05/15/2021 | View Details | $2,034.50 |
05/14/2021 | View Details | $574.40 |
05/13/2021 | View Details | $2,506.80 |
05/09/2021 | View Details | $1,856.00 |
05/08/2021 | View Details | $1,613.20 |
05/07/2021 | View Details | $1,959.10 |
05/06/2021 | View Details | $413.50 |
05/02/2021 | View Details | $1,276.40 |
05/01/2021 | View Details | $1,146.80 |
04/30/2021 | View Details | $7,699.40 |
04/29/2021 | View Details | $141.40 |
04/25/2021 | View Details | $855.60 |
04/24/2021 | View Details | $995.80 |
04/23/2021 | View Details | $3,693.40 |
04/22/2021 | View Details | $2,637.20 |
04/18/2021 | View Details | $7,001.40 |
04/17/2021 | View Details | $303.20 |
04/16/2021 | View Details | $31,193.60 |
04/15/2021 | View Details | $18,577.60 |
04/11/2021 | View Details | $1,420.30 |
04/10/2021 | View Details | $13,981.20 |
04/09/2021 | View Details | $2,145.10 |
04/08/2021 | View Details | $504.40 |
04/03/2021 | View Details | $7,603.20 |
04/02/2021 | View Details | $5,402.20 |
04/01/2021 | View Details | $1,920.00 |
03/28/2021 | View Details | $455.20 |
03/27/2021 | View Details | $12,515.20 |
03/26/2021 | View Details | $582.00 |
03/25/2021 | View Details | $2,339.60 |
03/21/2021 | View Details | $567.60 |
03/20/2021 | View Details | $601.40 |
03/19/2021 | View Details | $762.70 |
03/18/2021 | View Details | $504.40 |
03/14/2021 | View Details | $1,519.20 |
03/13/2021 | View Details | $1,559.20 |
03/12/2021 | View Details | $3,401.10 |
03/11/2021 | View Details | $2,772.80 |
03/09/2021 | View Details | $1,071.90 |
03/08/2021 | View Details | $166.10 |
03/07/2021 | View Details | $9,091.20 |
12/22/2020 | View Details | $411.90 |
12/21/2020 | View Details | $19,423.00 |
12/20/2020 | View Details | $1,042.30 |
12/19/2020 | View Details | $195.70 |
12/18/2020 | View Details | $2,769.50 |
12/12/2020 | View Details | $3,139.60 |
12/11/2020 | View Details | $3,848.70 |
12/08/2020 | View Details | $250.10 |
12/07/2020 | View Details | $1,552.00 |
12/05/2020 | View Details | $321.80 |
12/04/2020 | View Details | $2,738.00 |
12/03/2020 | View Details | $1,486.60 |
12/02/2020 | View Details | $626.10 |
11/28/2020 | View Details | $1,827.10 |
11/27/2020 | View Details | $5,848.30 |
11/24/2020 | View Details | $1,719.50 |
11/23/2020 | View Details | $3,213.60 |
11/21/2020 | View Details | $6,062.00 |
11/20/2020 | View Details | $2,950.50 |
11/17/2020 | View Details | $2,869.90 |
11/16/2020 | View Details | $2,005.60 |
11/14/2020 | View Details | $104.50 |
11/13/2020 | View Details | $165.10 |
11/12/2020 | View Details | $964.80 |
11/11/2020 | View Details | $4,677.90 |
11/07/2020 | View Details | $145.50 |
11/06/2020 | View Details | $274.20 |
11/05/2020 | View Details | $560.40 |
11/04/2020 | View Details | $3,273.80 |
11/01/2020 | View Details | $939.10 |
10/31/2020 | View Details | $1,894.90 |
10/30/2020 | View Details | $2,994.10 |
10/24/2020 | View Details | $1,848.40 |
10/23/2020 | View Details | $765.40 |
10/22/2020 | View Details | $1,907.40 |
10/21/2020 | View Details | $10,592.20 |
10/17/2020 | View Details | $4,434.40 |
10/16/2020 | View Details | $554.70 |
10/15/2020 | View Details | $158.40 |
10/14/2020 | View Details | $1,203.20 |
10/10/2020 | View Details | $4,471.90 |
10/09/2020 | View Details | $4,504.60 |
10/08/2020 | View Details | $659.90 |
10/07/2020 | View Details | $13,779.30 |
10/03/2020 | View Details | $4,228.40 |
10/02/2020 | View Details | $3,899.60 |
10/01/2020 | View Details | $3,241.80 |
09/27/2020 | View Details | $2,878.30 |
09/26/2020 | View Details | $334.20 |
09/25/2020 | View Details | $4,010.90 |
09/24/2020 | View Details | $1,005.10 |
09/23/2020 | View Details | $4,977.40 |
09/19/2020 | View Details | $5,216.90 |
09/18/2020 | View Details | $579.70 |
09/17/2020 | View Details | $3,279.30 |
09/16/2020 | View Details | $451.20 |
09/12/2020 | View Details | $462.50 |
09/11/2020 | View Details | $2,135.40 |
09/10/2020 | View Details | $4,399.30 |
09/05/2020 | View Details | $1,726.90 |
09/04/2020 | View Details | $602.30 |
09/03/2020 | View Details | $587.80 |
08/29/2020 | View Details | $137.40 |
08/28/2020 | View Details | $13,003.80 |
08/22/2020 | View Details | $1,281.80 |
08/21/2020 | View Details | $444.10 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Aqueduct | Jan 27 |
Charles Town | Jan 27 |
Delta Downs | Jan 27 |
Fair Grounds | Jan 27 |
Golden Gate | Jan 27 |
Gulfstream Park | Jan 27 |
LA Downs | Jan 27 |
LAUREL PARK (FREE) | Jan 27 |
Oaklawn Park | Jan 27 |
Penn National | Jan 27 |
Sam Houston | Jan 27 |
Santa Anita | Jan 27 |
Sunland Park | Jan 27 |
Tampa Bay | Jan 27 |
Turfway Park | Jan 27 |
Aqueduct | Jan 28 |
Charles Town | Jan 28 |
Delta Downs | Jan 28 |
Fair Grounds | Jan 28 |
GOLDEN GATE (FREE) | Jan 28 |
Gulfstream Park | Jan 28 |
Laurel Park | Jan 28 |
Los Alamitos QH | Jan 28 |
Mahoning Valley | Jan 28 |
Oaklawn Park | Jan 28 |
Sam Houston | Jan 28 |
Santa Anita | Jan 28 |
Sunland Park | Jan 28 |
Tampa Bay | Jan 28 |
Turf Paradise | Jan 28 |
Turfway Park | Jan 28 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
Golden Gate | $12,727.00/day |
Fair Grounds | $5,880.00/day |
Aqueduct | $4,920.00/day |
Gulfstream Park | $4,707.00/day |
Turf Paradise | $4,619.00/day |
* Average Payout Per Race Date